Bayanların sırıkla yüksek atlamayla tanıştığı ilk atletizm şampiyonasıdır.
Sonuçlar
Erkekler
1993 | 1995 | 1997 | 1999 |2001||bgcolor=gold colspan=2|Altın:||bgcolor=silver colspan=2|Gümüş:||bgcolor=CC9966 colspan=2|Bronz: | |||
---|---|---|---|
60 m | Charalambos Papadias GRE>|6.50 NR | Michael Green JAM>|6.51 | Davidson Ezinwa NGR>|6.52 PB |
200 m | Kevin Little USA>|20.40 CR | Iván García CUB>|20.46 PB | Francis Obikwelu NGR>|21.10 |
400 m | Sunday Bada NGR>|45.51 AR | Jamie Baulch UK>|45.62 | Shunji Karube JPN>|45.76 AR |
800 m | Wilson Kipketer DEN>|1:42.67 WR | Mahjoub Haida MAR>|1:45.76 NR | Rich Kenah USA>|1:46.16 PB |
1500 m | Hicham El Guerrouj MAR>|3:35.31 CR | Rüdiger Stenzel GER>|3:37.24 | William Tanui KEN>|3:37.48 |
3000 m | Haile Gebrselassie ETH>|7:34.71 CR | Paul Bitok KEN>|7:38.84 | Ismaí¯l Sghyr MAR>|7:40.01 |
60 m Engelli | Anier García CUB>|7.48 =NR | Colin Jackson UK>|7.49 | Tony Dees USA>|7.50 |
Yüksek Atlama | Charles Austin USA>|2.35 | Lambros Papakostas GRE>|2.32 | Dragutin Topic YUG>|2.32 |
Sırıkla Yüksek Atlama | Igor Potapovich KAZ>|5.90 =AR | Lawrence Johnson USA>|5.85 | Maksim Tarasov RUS>|5.80 |
Uzun Atlama | Iván Pedroso CUB>|8.51 =CR | Kirill Sosunov RUS>|8.41 PB | Joe Greene USA>|8.41 PB |
Üç Adım Atlama | Yoel García CUB>|17.30 | Aliecer Urrutia CUB>|17.27 | Aleksandr Aseledchenko RUS>|17.22 PB |
Gülle Atma | Yuriy Bilonog UKR>|21.02 | Aleksandr Bagach UKR>|20.94 | John Godina USA>|20.87 |
4 x 400 m Bayrak | Jason RouserMark EverettSean MayeDeon Minor>|3:04.93 | Linval LairdMichael McDonaldDinsdale MorganGregory Haughton>|3:08.11 | Pierre Marie HilaireRodrigue NordinLoí¯c LerougeFred Mango>|3:09.68 |
Heptatlon | Robert Zmelik CZE>|6228 | Erki Nool EST>|6213 PB | Jon írnar Magnússon ISL>|6145 NR |
Kadınlar
1993 | 1995 | 1997 |1999 |2001||bgcolor=gold colspan=2|Altın:||bgcolor=silver colspan=2|Gümüş:||bgcolor=CC9966 colspan=2|Bronz: | |||
---|---|---|---|
60 m | Gail Devers USA>|7.06 | Chandra Sturrup bayrak>Bahamalar Bahamalar||7.15 | Frederique Bangue FRA>|7.17 |
200 m | Ekaterini Koffa GRE>|22.76 NR | Juliet Cuthbert JAM>|22.77 | Svetlana Goncharenko RUS>|22.85 |
400 m | Jearl Miles-Clark USA>|50.96 WL | Sandie Richards JAM>|51.17 PB | Helena Fuchsová CZE>|52.04 PB |
800 m | Maria Mutola MOZ>|1:58.96 | Natalya Dukhnova BLR>|1:59.31 NR | Joetta Clark USA>|1:59.82 PB |
1500 m | Yekaterina Podkopayeva RUS>|4:05.19 PB | Mary Slaney USA>|4:05.22 | Patricia Djate-Taillard FRA>|4:06.16 NR |
3000 m | Gabriela Szabo ROM>|8:45.75 | Sonia O`Sullivan IRL>|8:46.19 NR | Fernanda Ribeiro POR>|8:49.79 |
60 m Engelli | Michelle Freeman JAM>|7.82 =CR | Gillian Russell JAM>|7.84 PB | Cheryl Dickey USA>|7.84 PB |
Yüksek Atlama | Stefka Kostadinova BUL>|2.02 | Inga Babakova UKR>|2.00 =NR | Hanne Haugland NOR>|2.00 =NR |
Sırıkla Yüksek Atlama | Stacy Dragila USA>|4.40 =WR | Emma GeorgeAUS>|4.35 | Weiyan CaiCHN>|4.35 AR |
Uzun Atlama | Fiona May ITA>|6.86 NR | Chioma Ajunwa NGR>|6.80 | Agata Karczmarek POL>|6.71 PB |
Üç Adım Atlama | Inna Lasovskaya RUS>|15.01 WL | Ashia Hansen UK>|14.70 NR | Å árka KaÅ¡párková CZE>|14.66 NR |
Gülle Atma | Vita Pavlysh UKR>|20.00 | Astrid Kumbernuss GER>|19.92 | Irina Korzhanenko RUS>|19.49 PB |
4 x 400 m Bayrak | Tatyana ChebykinaSvetlana GoncharenkoOlga KotlyarovaTatyana Alekseyeva >|3:26.84 WR | Shanelle PorterNatasha Kaiser-BrownAnita HowardJearl Miles-Clark>|3:27.66 AR | Anja RuckerAnke FellerHeike MeissnerGrit Breuer>|3:28.39 |
Pentatlon | Sabine Braun GER>|4780 | Mona Steigauf GER>|4681 PB | Kym Carter USA>|4627 |
Madalya tablosu
---- bgcolor="#efefef" style="background:#efefef" align="center" bgcolor="#FFFFFF" align="right" bgcolor="#FFFFFF" align="right" bgcolor="#FFFFFF" align="right" bgcolor="#FFFFFF" align="right" bgcolor="#FFFFFF" align="right" bgcolor="#FFFFFF" align="right" bgcolor="#FFFFFF" align="right" bgcolor="#FFFFFF" align="right" bgcolor="#FFFFFF" align="right" bgcolor="#FFFFFF" align="right" bgcolor="#FFFFFF" align="right" bgcolor="#FFFFFF" align="right" bgcolor="#FFFFFF" align="right" bgcolor="#FFFFFF" align="right" bgcolor="#FFFFFF" align="right" bgcolor="#FFFFFF" align="right" bgcolor="#FFFFFF" align="right" bgcolor="#FFFFFF" align="right" bgcolor="#FFFFFF" align="right" bgcolor="#FFFFFF" align="right" bgcolor="#FFFFFF" align="right" bgcolor="#FFFFFF" align="right" bgcolor="#FFFFFF" align="right" bgcolor="#FFFFFF" align="right" bgcolor="#FFFFFF" align="right" bgcolor="#FFFFFF" align="right" bgcolor="#FFFFFF" align="right" bgcolor="#FFFFFF" align="right" bgcolor="#FFFFFF" align="right" bgcolor="#FFFFFF" align="right"Madalya tablosu | |||||
Sıra | Ülke | Altın | Gümüş | Bronz | Toplam |
---|---|---|---|---|---|
1 | USA | 6 | 3 | 7 | 16 |
2 | CUB | 3 | 2 | 0 | 5 |
3 | RUS | 3 | 1 | 4 | 8 |
4 | UKR | 2 | 2 | 0 | 4 |
5 | GRE | 2 | 1 | 0 | 3 |
6 | GER | 1 | 3 | 1 | 5 |
7 | NGR | 1 | 1 | 2 | 4 |
8 | MAR | 1 | 1 | 1 | 3 |
9 | CZE | 1 | 0 | 2 | 3 |
10 | BUL | 1 | 0 | 0 | 1 |
DEN | 1 | 0 | 0 | 1 | |
ETH | 1 | 0 | 0 | 1 | |
MOZ | 1 | 0 | 0 | 1 | |
KAZ | 1 | 0 | 0 | 1 | |
ROM | 1 | 0 | 0 | 1 | |
16 | UK | 0 | 3 | 0 | 3 |
17 | KEN | 0 | 1 | 1 | 2 |
18 | AUS | 0 | 1 | 0 | 1 |
bayrak|Bahamalar Bahamalar | 0 | 1 | 0 | 1 | |
BEL | 0 | 1 | 0 | 1 | |
EST | 0 | 1 | 0 | 1 | |
IRE | 0 | 1 | 0 | 1 | |
23 | FRA | 0 | 0 | 4 | 4 |
24 | ICE | 0 | 0 | 1 | 1 |
JPN | 0 | 0 | 1 | 1 | |
NOR | 0 | 0 | 1 | 1 | |
POL | 0 | 0 | 1 | 1 | |
POR | 0 | 0 | 1 | 1 | |
CHN | 0 | 0 | 1 | 1 | |
YUG | 0 | 0 | 1 | 1 |
Linkler
IAAF Şampiyonaları Spor Portalı