Sonuçlar
Erkekler
|1991 | 1993 | 1995 | 1997 | 1999||bgcolor=gold colspan=2|Altın:||bgcolor=silver colspan=2|Gümüş:||bgcolor=CC9966 colspan=2|Bronz: | |||
---|---|---|---|
60 m | Bruny Surin CAN>|6.46 CR | Darren Braithwaite UK>|6.51 | Robert Esmie CAN>|6.55 |
200 m | Geir Moen NOR>|20.58 | Troy Douglas BER>|20.94 | Sebastian Keitel CHI>|20.98 |
400 m | Darnell Hall USA>|46.17 | Sunday Bada NGR>|46.38 | Mikhail Vdovin RUS>|46.65 |
800 m | Clive Terrelonge JAM>|1:47.30 | Benson Koech KEN>|1:47.51 | Pavel Soukup CZE>|1:47.74 |
1500 m | Hicham El Guerrouj MAR>|3:44.54 | Mateo Caí±ellas ESP>|3:44.85 | Erik Nedeau USA>|3:44.91 |
3000 m | Gennaro Di Napoli ITA>|7:50.89 | Anacleto Jimí©nez ESP>|7:50.98 | Brahim Jabbour MAR>|7:51.42 |
60 m Engelli | Allen Johnson USA>|7.39 CR | Courtney Hawkins USA>|7.41 | Tony Jarrett UK>|7.42 |
Yüksek atlama | Javier Sotomayor CUB>|2.38 | Lambros Papakostas GRE>|2.35 | Tony Barton USA>|2.32 |
Sırıkla Yüksek Atlama | Sergey Bubka UKR>|5.90 | Igor Potapovich flagcountry>Kazakhstan||5.80 | Okkert Brits RSA andAndrej Tiwontschik GER>|5.75 |
Uzun Atlama | Iván Pedroso CUB>|8.51 CR | Matthias Sunneborn SWE>|8.20 | Erick Walder USA>|8.14 |
Üç Adım Atlama | Brian Wellman BER>|17.72 CR | Yoelvis Quesada CUB>|17.62 | Serge Hí©lan FRA>|17.06 |
Gülle Atma | Mika Halvari FIN>|20.74 | C.J. Hunter USA>|20.58 | Dragan Perić YUG>|20.36 |
4 x 400 m Relay | Rod TolbertCalvin DavisTod LongFrankie Atwater>|3:07.37 | Fabio GrossiAndrea NutiRoberto MazzoleniAshraf Saber>|3:09.12 | JapanMasayoshi KanSeiji InagakiTomonari OnoHiroyuki Hayashi||3:09.73 |
Heptathlon | Christian Plaziat FRA>|6246 | TomáÅ¡ DvoÅ™ák CZE>|6169 | Henrik Dagí¥rd SWE>|6142 |
Kadınlar
1991 | 1993 | 1995 | 1997 |1999||bgcolor=gold colspan=2|Altın:||bgcolor=silver colspan=2|Gümüş:||bgcolor=CC9966 colspan=2|Bronz: | |||
---|---|---|---|
60 m | Merlene Ottey JAM>|6.97 | Melanie Paschke GER>|7.10 | Carlette Guidry USA>|7.11 |
200 m | Melinda Gainsford AUS>|22.64 | Pauline Davis-Thompson BAH>|22.68 | Natalya Voronova RUS>|23.01 |
400 m | Irina Privalova RUS>|50.23 CR | Sandie Richards JAM>|51.38 | Daniela Georgieva BUL>|51.78 |
800 m | Maria Mutola MOZ>|1:57.62 | Yelena Afanasyeva RUS>|1:59.79 | Letitia Vriesde SUR>|2:00.36 |
1500 m | Regina Jacobs USA>|4:12.61 | Carla Sacramento POR>|4:13.02 | Maite Zúí±iga ESP>|4:16.63 |
3000 m | Gabriela Szabo ROM>|8:54.50 | Lynn Jennings USA>|8:55.23 | Joan Nesbit USA>|8:56.08 |
60 m Engelli | Aliuska López CUB>|7.92 | Olga Shishiginia flagcountry>Kazakhstan||7.92 | Brigita Bukovec SLO>|7.93 |
Yüksek atlama | Alina Astafei GER>|2.01 | Britta Bilac SLO>|1.99 | Heike Henkel GER>|1.99 |
Uzun Atlama | Lyudmila Galkina RUS>|6.95 | Irina Mushayilova RUS>|6.90 | Susen Tiedtke-Greene GER>|6.90 |
Üç Adım Atlama | Yolanda Chen RUS>|15.03 WR | Iva Prandzheva BUL>|14.71 | Ren Ruiping CHN>|14.37 |
Gülle Atma | Kathrin Neimke GER>|19.40 | Connie Price-Smith USA>|19.12 | Grit Hammer GER>|19.02 |
4 x 400 m Relay | Tatyana ChebykinaYelena RuzinaYekaterina KulikovaSvetlana Goncharenko>|3:29.29 | Nadia KostoválováHelena DziurováHana BeneÅ¡ováLudmila Formanová>|3:30.27 | Nelrae PashaTanya DooleyKim GrahamFlirtisha Harris>|3:31.43 |
Pentathlon | Svetlana Moskalets RUS>|4834 CR | Kym Carter USA>|4632 | Irina Tyukhay RUS>|4622 |
Madalya tablosu
bgcolor= CC9966|Nation:||bgcolor=gold |Altın:||bgcolor=silver |Gümüş:||bgcolor=CC9966 |Bronz: || Toplam: | |||||
---|---|---|---|---|---|
|flagcountry|Russia||5 ||2 ||3 ||10 | |||||
| flagcountry|US||4 ||5 ||6 ||15 | |||||
|flagcountry|Cuba||3 ||1 ||0 ||4 | |||||
|flagcountry|Germany||2 ||1 ||4 ||7 | |||||
|flagcountry|Jamaica||2 ||1 ||0 ||3 | |||||
|flagcountry|Bermuda||1 ||1 ||0 ||2 | |||||
|flagcountry|Italy||1 ||1 ||0 ||2 | |||||
|flagcountry|Canada||1 ||0 ||1 ||2 | |||||
|flagcountry|France||1 ||0 ||1 ||2 | |||||
|flagcountry|Morocco||1 ||0 ||1 ||2 | |||||
|flagcountry|Australia||1 ||0 ||0 ||1 | |||||
|flagcountry|Finland||1 ||0 ||0 ||1 | |||||
|flagcountry|Mozambique||1 ||0 ||0 ||1 | |||||
|flagcountry|Norway||1 ||0 ||0 ||1 | |||||
|flagcountry|Romania||1 ||0 ||0 ||1 | |||||
|flagcountry|Ukraine||1 ||0 ||0 ||1 | |||||
|flagcountry|Czech Republic||0 ||2 ||1 ||3 | |||||
|flagcountry|Spain||0 ||2 ||1 ||3 | |||||
|flagcountry|Kazakhstan||0 ||2 ||0 ||2 | |||||
|flagcountry|Bulgaria||0 ||1 ||1 ||0 | |||||
|flagcountry|Slovenia||0 ||1 ||1 ||2 | |||||
|flagcountry|Sweden||0 ||1 ||1 ||2 | |||||
|flagcountry|UK||0 ||1 ||1 ||2 | |||||
|flagcountry|Bahamas||0 ||1 ||0 ||1 | |||||
|flagcountry|Greece||0 ||1 ||0 ||1 | |||||
|flagcountry|Kenya||0 ||1 ||0 ||1 | |||||
|flagcountry|Nigeria||0 ||1 ||0 ||1 | |||||
|flagcountry|Portugal||0 ||1 ||0 ||1 | |||||
|flagcountry|Chile||0 ||0 ||1 ||1 | |||||
|flagcountry|China||0 ||0 ||1 ||1 | |||||
|flagcountry|Japan||0 ||0 ||1 ||1 | |||||
|flagcountry|South Africa||0 ||0 ||1 ||1 | |||||
|SUR||0 ||0 ||1 ||1 | |||||
|YUG||0 ||0 ||1 ||1 | |||||
Linkler
IAAF Şampiyonaları Spor Portalı
Dünya Salon Şampiyonası