İçerik: | En üst - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - Uluslara göre - Notlar - Referanslar __NOTOC__ |
---|
A
align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" bgcolor="#99CCFF" align="center" align="center" align="center" align="center" align="center" align="center" align="center" bgcolor="#99CCFF" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" bgcolor="#99CCFF" align="center" align="center" align="center" align="center" align="center" align="center"İsim | Sezonlar | Kazandığı Pilotlar Şampiyonlukları | Yarışlar (startlar) | Pole Pozisyonlar | Galibiyetler | Podyumlar | En Hızlı Turlar | Puanlar |
---|---|---|---|---|---|---|---|---|
flagicon|İtalya Carlo Mario Abate | 1962-1963 | 0 | 3 (0) | 0 | 0 | 0 | 0 | 0 |
flagicon|UK George Abecassis | 1951-1952 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
flagicon|UK Kenny Acheson | 1983, 1985 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
flagicon|İtalya Andrea de Adamich | 1968, 1970-1973 | 0 | 36 (29) | 0 | 0 | 0 | 0 | 6 |
flagicon|Belçika Philippe Adams | 1994 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
flagicon|ABD Walt Ader | 1950 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
flagicon|Almanya Kurt Adolff | 1953 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
flagicon|ABD Fred Agabashian | 1950-1957 | 0 | 8 | 1 | 0 | 0 | 0 | 1.5 |
flagicon|Almanya Kurt Ahrens Jr. | 1966-1969 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
flagicon|Hollanda Christijan Albers | 2005-2007 | 0 | 40 | 0 | 0 | 0 | 0 | 4 |
flagicon|İtalya Michele Alboreto | 1981-1994 | 0 | 215 (194) | 2 | 5 | 23 | 5 | 186.5 |
flagicon|Fransa Jean Alesi | 1989-2001 | 0 | 202 (201) | 2 | 1 | 32 | 4 | 241 |
flagicon|Fransa Philippe Alliot | 1984-1990, 1993-1994 | 0 | 116 (109) | 0 | 0 | 0 | 0 | 7 |
flagicon|Büyük Britanya Cliff Allison | 1958-1961 | 0 | 18 (16) | 0 | 0 | 1 | 0 | 11 |
flagicon|İspanya Fernando Alonso | 2001, 2003-2007 | 22005-2006 | 91 (90) | 15 | 16 | 39 | 8 | 403 |
flagicon|İtalya Giovanna Amati | 1992 | 0 | 3 (0) | 0 | 0 | 0 | 0 | 0 |
flagicon|ABD George Amick | 1958 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
flagicon|ABD Red Amick | 1959-1960 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
flagicon|Yeni Zellanda Chris Amon | 1963-1976 | 0 | 108 (97) | 5 | 0 | 11 | 3 | 83 |
flagicon|Büyük Britanya Bob Anderson | 1963-1967 | 0 | 29 (25) | 0 | 0 | 1 | 0 | 8 |
flagicon|İsveç Conny Andersson | 1976-1977 | 0 | 5 (1) | 0 | 0 | 0 | 0 | 0 |
flagicon|ABD Mario Andretti | 1968-1972, 1974-1982 | 11978 | 131 (128) | 18 | 12 | 19 | 10 | 180 |
flagicon|ABD Michael Andretti | 1993 | 0 | 13 | 0 | 0 | 1 | 0 | 7 |
flagicon|ABD Keith Andrews | 1955-1956 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
flagicon|İtalya Elio de Angelis | 1979-1986 | 0 | 109 (108) | 3 | 2 | 9 | 0 | 122 |
flagicon|İtalya Marco Apicella | 1993 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
flagicon|Portekiz Mário de Araújo Cabral | 1959-1960, 1963-1964 | 0 | 5 (4) | 0 | 0 | 0 | 0 | 0 |
flagicon|ABD Frank Armi | 1954 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
flagicon|ABD Chuck Arnold | 1959 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
flagicon|Fransa Rení© Arnoux | 1978-1989 | 0 | 164 (149) | 18 | 7 | 22 | 12 | 181 |
flagicon|ABD Peter Arundell | 1963-1964, 1966 | 0 | 13 (11) | 0 | 0 | 2 | 0 | 12 |
flagicon|İtalya Alberto Ascari | 1950-1955 | 21952-1953 | 33 (32) | 14 | 13 | 17 | 12 | brit54 |
flagicon|ABD Peter Ashdown | 1959 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
flagicon|Büyük Britanya Ian Ashley | 1974-1977 | 0 | 11 (4) | 0 | 0 | 0 | 0 | 0 |
flagicon|Büyük Britanya Gerry Ashmore | 1961-1962 | 0 | 4 (3) | 0 | 0 | 0 | 0 | 0 |
flagicon|Büyük Britanya Bill Aston | 1952 | 0 | 3 (1) | 0 | 0 | 0 | 0 | 0 |
flagicon|Büyük Britanya Richard Attwood | 1964-1965, 1967-1969 | 0 | 17 (16) | 0 | 0 | 1 | 1 | 11 |
flagicon|ABD Manny Ayulo | 1951-1954 | 0 | 4 | 0 | 0 | 1 | 0 | 2 |
B
align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" bgcolor="#99CCFF" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center"İsim | Sezonlar | Kazandığı Pilotlar Şampiyonlukları | Yarışlar (startlar) | Pole Pozisyonlar | Galibiyetler | Podyumlar | En Hızlı Turlar | Puanlar |
---|---|---|---|---|---|---|---|---|
flagicon|İtalya Luca Badoer | 1993, 1995-1996, 1999 | 0 | 56 (48) | 0 | 0 | 0 | 0 | 0 |
flagicon|İtalya Giancarlo Baghetti | 1961-1967 | 0 | 21 | 0 | 1 | 1 | 1 | 14 |
flagicon|UK Julian Bailey | 1988, 1991 | 0 | 20 (7) | 0 | 0 | 0 | 0 | 1 |
flagicon|İtalya Mauro Baldi | 1982-1985 | 0 | 41 (36) | 0 | 0 | 0 | 0 | 5 |
flagicon|US Bobby Ball | 1951-1952 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
flagicon|Fransa Marcel Balsa | 1952 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
flagicon|İtalya Lorenzo Bandini | 1961-1967 | 0 | 42 | 1 | 1 | 8 | 2 | 58 |
flagicon|US Henry Banks | 1950-1952 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
flagicon|İtalya Fabrizio Barbazza | 1991, 1993 | 0 | 20 (8) | 0 | 0 | 0 | 0 | 2 |
flagicon|UK John Barber | 1953 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
flagicon|US Skip Barber | 1971-1972 | 0 | 6 (5) | 0 | 0 | 0 | 0 | 0 |
flagicon|İtalya Paolo Barilla | 1989-1990 | 0 | 15 (9) | 0 | 0 | 0 | 0 | 0 |
flagicon|Brezilya Rubens Barrichello | 1993-2007 | 0 | 239 (235) | 13 | 9 | 61 | 15 | 519 |
flagicon|Almanya Michael Bartels | 1991 | 0 | 4 (0) | 0 | 0 | 0 | 0 | 0 |
flagicon|Almanya Edgar Barth | 1953, 1957-1958, 1960, 1964 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
flagicon|İtalya Giorgio Bassi | 1965 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
flagicon|Almanya Erwin Bauer | 1953 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
flagicon|Macaristan Zsolt Baumgartner | 2003-2004 | 0 | 20 | 0 | 0 | 0 | 0 | 1 |
flagicon|Fransa í‰lie Bayol | 1952-1956 | 0 | 8 (7) | 0 | 0 | 0 | 0 | 2 |
flagicon|UK Don Beauman | 1954 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
flagicon|Almanya Karl-Günther Bechem|bechem | 1952-1953 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
flagicon|Fransa Jean Behra | 1952-1959 | 0 | 53 (52) | 0 | 0 | behra | 1 | brit54|4 |
flagicon|UK Derek Bell | 1968-1972, 1974 | 0 | 16 (9) | 0 | 0 | 0 | 0 | 1 |
flagicon|Almanya Stefan Bellof | 1984-1985 | 0 | 22 (20) | 0 | 0 | 0 | 0 | 4 |
flagicon|Fransa Paul Belmondo | 1992, 1994 | 0 | 27 (7) | 0 | 0 | 0 | 0 | 0 |
flagicon|Danimarka Tom Belsí¸ | 1973-1974 | 0 | 5 (2) | 0 | 0 | 0 | 0 | 0 |
flagicon|Fransa Jean-Pierre Beltoise | 1967-1974 | 0 | 88 (86) | 0 | 1 | 8 | 4 | 77 |
flagicon|Monako Olivier Beretta | 1994 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
flagicon|Kanada Allen Berg | 1986 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
flagicon|Belçika Georges Berger | 1953-1954 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
flagicon|Avusturya Gerhard Berger | 1984-1997 | 0 | 210 | 12 | 10 | 48 | 21 | 385 |
flagicon|Fransa í‰ric Bernard | 1989-1991, 1994 | 0 | 47 (45) | 0 | 0 | 1 | 0 | 10 |
flagicon|Brezilya Enrique Bernoldi | 2001-2002 | 0 | 29 (28) | 0 | 0 | 0 | 0 | 0 |
flagicon|İtalya Enrico Bertaggia | 1989 | 0 | 6 (0) | 0 | 0 | 0 | 0 | 0 |
flagicon|US Tony Bettenhausen | 1950-1960 | 0 | 11 | 0 | 0 | bettenhausen | 1 | 11 |
flagicon|UK Mike Beuttler | 1971-1973 | 0 | 29 (28) | 0 | 0 | 0 | 0 | 0 |
flagicon|Tayland Birabongse Bhanubandh | 1950-1954 | 0 | 19 | 0 | 0 | 0 | 0 | 8 |
flagicon|Belçika Lucien Bianchi | 1959-1963, 1965, 1968 | 0 | 19 (17) | 0 | 0 | 1 | 0 | 6 |
flagicon|Brezilya Gino Bianco | 1952 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
flagicon|Avusturya Hans Binder | 1976-1978 | 0 | 15 (13) | 0 | 0 | 0 | 0 | 0 |
flagicon|İtalya Clemente Biondetti | 1950 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
flagicon|Arjantin Pablo Birger | 1953, 1955 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
flagicon|US Art Bisch | 1958 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
flagicon|US Harry Blanchard | 1959 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
flagicon|Hollanda Michael Bleekemolen | 1977-1978 | 0 | 5 (1) | 0 | 0 | 0 | 0 | 0 |
flagicon|Güney Afrika|1928 Trevor Blokdyk | 1963, 1965 | 0 | 2 (1) | 0 | 0 | 0 | 0 | 0 |
flagicon|UK Mark Blundell | 1991, 1993-1995 | 0 | 63 (61) | 0 | 0 | 3 | 0 | 32 |
flagicon|Brezilya Raul Boesel | 1982-1983 | 0 | 30 (23) | 0 | 0 | 0 | 0 | 0 |
flagicon|US Bob Bondurant | 1965-1966 | 0 | 9 | 0 | 0 | 0 | 0 | 3 |
flagicon|İtalya Felice Bonetto | 1950-1953 | 0 | 16 (15) | 0 | 0 | bonetto | 0 | 17.5 |
flagicon|İsveç Jo Bonnier | 1956-1971 | 0 | 108 (104) | 1 | 1 | 1 | 0 | 39 |
flagicon|Arjantin Roberto Bonomi | 1960 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
flagicon|Arjantin Juan Manuel Bordeu | 1961 | 0 | 1 (0) | 0 | 0 | 0 | 0 | 0 |
flagicon|İsveç Slim Borgudd | 1981-1982 | 0 | 15 (10) | 0 | 0 | 0 | 0 | 1 |
flagicon|Güney Afrika|1928 Luki Botha | 1967 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
flagicon|Fransa Jean-Christophe Boullion | 1995 | 0 | 11 | 0 | 0 | 0 | 0 | 3 |
flagicon|Belçika Thierry Boutsen | 1983-1993 | 0 | 164 (163) | 1 | 3 | 15 | 1 | 132 |
flagicon|US Johnny Boyd | 1955-1960 | 0 | 6 | 0 | 0 | 1 | 0 | 4 |
flagicon|Australia David Brabham | 1990, 1994 | 0 | 30 (24) | 0 | 0 | 0 | 0 | 0 |
flagicon|Australia Gary Brabham | 1990 | 0 | 2 (0) | 0 | 0 | 0 | 0 | 0 |
flagicon|Australia Jack Brabham | 1955-1970 | 31959-1960, 1966 | 128 (126) | 13 | 14 | 31 | 12 | 253 (261) |
flagicon|Kanada Bill Brack | 1968-1969, 1972 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
flagicon|İtalya Ernesto Brambilla | 1963, 1969 | 0 | 2 (0) | 0 | 0 | 0 | 0 | 0 |
flagicon|İtalya Vittorio Brambilla | 1974-1980 | 0 | 79 (74) | 1 | 1 | 1 | 1 | 15.5 |
flagicon|İsviçre Toni Branca | 1950-1951 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
flagicon|İtalya Gianfranco Brancatelli | 1979 | 0 | 3 (0) | 0 | 0 | 0 | 0 | 0 |
flagicon|UK Eric Brandon | 1952, 1954 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
flagicon|US Don Branson | 1959-1960 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
flagicon|UK Tom Bridger | 1958 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
flagicon|UK Tony Brise | 1975 | 0 | 10 | 0 | 0 | 0 | 0 | 1 |
flagicon|UK Chris Bristow | 1959-1960 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
flagicon|Kanada|1957 Peter Broeker | 1963 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
flagicon|UK Tony Brooks | 1956-1961 | 0 | 39 (38) | 3 | brooks | 10 | 3 | 75 |
flagicon|UK Alan Brown | 1952-1954 | 0 | 9 (8) | 0 | 0 | 0 | 0 | 2 |
flagicon|US Walt Brown | 1950-1951 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
flagicon|Australia Warwick Brown | 1976 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
flagicon|Almanya Adolf Brudes | 1952 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
flagicon|UK Martin Brundle | 1984-1989, 1991-1996 | 0 | 165 (158) | 0 | 0 | 9 | 0 | 98 |
flagicon|İtalya Gianmaria Bruni | 2004 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
flagicon|US Jimmy Bryan | 1952-1960 | 0 | 9 | 0 | 1 | 3 | 0 | 18 |
flagicon|Arjantin Clemar Bucci | 1954-1955 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
flagicon|US Ronnie Bucknum | 1964-1966 | 0 | 11 | 0 | 0 | 0 | 0 | 2 |
flagicon|UK Ivor Bueb | 1957-1959 | 0 | 6 (5) | 0 | 0 | 0 | 0 | 0 |
flagicon|Brezilya Luiz Bueno | 1973 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
flagicon|UK Ian Burgess | 1958-1963 | 0 | 20 (16) | 0 | 0 | 0 | 0 | 0 |
flagicon|Brezilya Luciano Burti | 2000-2001 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
flagicon|İtalya Roberto Bussinello | 1961, 1965 | 0 | 3 (2) | 0 | 0 | 0 | 0 | 0 |
flagicon|UK Jenson Button | 2000-2007 | 0 | 123 (121) | 3 | 1 | 15 | 0 | 223 |
flagicon|İrlanda Tommy Byrne | 1982 | 0 | 5 (2) | 0 | 0 | 0 | 0 | 0 |
C
align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" bgcolor="#99CCFF" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center"İsim | Sezonlar | Kazandığı Pilotlar Şampiyonlukları | Yarışlar | Pole Pozisyonlar | Galibiyetler | Podyumlar | En Hızlı Turlar | Puanlar |
---|---|---|---|---|---|---|---|---|
flagicon|İtalya Giulio Cabianca | 1958-1960 | 0 | 4 (3) | 0 | 0 | 0 | 0 | 3 |
flagicon|US Phil Cade | 1959 | 0 | 1 (0) | 0 | 0 | 0 | 0 | 0 |
flagicon|İtalya Alex Caffi | 1986-1991 | 0 | 75 (56) | 0 | 0 | 0 | 0 | 6 |
flagicon|UK John Campbell-Jones | 1962-1963 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
flagicon|İspanya Adrián Campos | 1987-1988 | 0 | 21 (17) | 0 | 0 | 0 | 0 | 0 |
flagicon|Kanada John Cannon | 1971 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
flagicon|Uruguay Eitel Cantoni | 1952 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
flagicon|US Bill Cantrell | 1950 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
flagicon|İtalya Ivan Capelli | 1985-1993 | 0 | 98 (93) | 0 | 0 | 3 | 0 | 31 |
flagicon|İtalya Piero Carini | 1952-1953 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
flagicon|US Duane Carter | 1950-1955, 1959-1960 | 0 | 8 | 0 | 0 | carter | 0 | 6.5 |
flagicon|İtalya Eugenio Castellotti | 1955-1957 | 0 | 14 | 1 | 0 | 3 | 0 | 19.5 |
flagicon|Venezuela|1930 Johnny Cecotto | 1983-1984 | 0 | 23 (18) | 0 | 0 | 0 | 0 | 1 |
flagicon|İtalya Andrea de Cesaris | 1980-1994 | 0 | 214 (208) | 1 | 0 | 5 | 1 | 59 |
flagicon|Fransa François Cevert | 1970-1973 | 0 | 47 (46) | 0 | 1 | 13 | 2 | 89 |
flagicon|Fransa Eugí¨ne Chaboud | 1950-1951 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
flagicon|US Jay Chamberlain | 1962 | 0 | 3 (1) | 0 | 0 | 0 | 0 | 0 |
flagicon|Belçika Alain de Changy | 1959 | 0 | 1 (0) | 0 | 0 | 0 | 0 | 0 |
flagicon|UK Colin Chapman | 1956 | 0 | 1 (0) | 0 | 0 | 0 | 0 | 0 |
flagicon|Güney Afrika|1928 Dave Charlton | 1965, 1967-1968, 1970-1975 | 0 | 13 (11) | 0 | 0 | 0 | 0 | 0 |
flagicon|Portekiz Pedro Matos Chaves | 1991 | 0 | 13 (0) | 0 | 0 | 0 | 0 | 0 |
flagicon|US Bill Cheesbourg | 1957-1959 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
flagicon|US Eddie Cheever | 1978, 1980-1989 | 0 | 143 (132) | 0 | 0 | 9 | 0 | 70 |
flagicon|İsviçre Andrea Chiesa | 1992 | 0 | 10 (3) | 0 | 0 | 0 | 0 | 0 |
flagicon|Venezuela Ettore Chimeri | 1960 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
flagicon|Monako Louis Chiron | 1950-1951, 1953, 1955-1956, 1958 | 0 | 19 (15) | 0 | 0 | 1 | 0 | 4 |
flagicon|US Joie Chitwood | 1950 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
flagicon|US Bob Christie | 1956-1960 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
flagicon|Belçika Johnny Claes | 1950-1953, 1955 | 0 | 25 (23) | 0 | 0 | 0 | 0 | 0 |
flagicon|UK Jim Clark | 1960-1968 | 21963, 1965 | 73 (72) | 33 | 25 | 32 | 28 | 255 (274) |
flagicon|US Kevin Cogan | 1980-1981 | 0 | 2 (0) | 0 | 0 | 0 | 0 | 0 |
flagicon|UK Peter Collins | 1952-1958 | 0 | 35 (32) | 0 | 3 | collins | 0 | 47 |
flagicon|Fransa Bernard Collomb | 1961-1964 | 0 | 6 (4) | 0 | 0 | 0 | 0 | 0 |
flagicon|İtalya Alberto Colombo | 1978 | 0 | 3 (0) | 0 | 0 | 0 | 0 | 0 |
flagicon|Fransa í‰rik Comas | 1991-1994 | 0 | 63 (59) | 0 | 0 | 0 | 0 | 7 |
flagicon|İtalya Franco Comotti | 1950, 1952 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
flagicon|US George Connor | 1950-1952 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
flagicon|US George Constantine | 1959 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
flagicon|Kanada John Cordts | 1969 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
flagicon|UK David Coulthard | 1994-2007 | 0 | 215 (214) | 12 | 13 | 61 | 18 | 513 |
flagicon|UK Piers Courage | 1967-1970 | 0 | 29 (27) | 0 | 0 | 2 | 0 | 20 |
flagicon|UK Chris Craft | 1971 | 0 | 2 (1) | 0 | 0 | 0 | 0 | 0 |
flagicon|UK Jim Crawford | 1975 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
flagicon|US Ray Crawford | 1955-1956, 1959 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
flagicon|Arjantin Alberto Crespo | 1952 | 0 | 1 (0) | 0 | 0 | 0 | 0 | 0 |
flagicon|İspanya|1939 Antonio Creus | 1960 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
flagicon|US Larry Crockett | 1954 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
flagicon|UK Tony Crook | 1952-1953 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
flagicon|US Art Cross | 1952-1955 | 0 | 4 | 0 | 0 | 1 | 0 | 8 |
flagicon|UK Geoff Crossley | 1950 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
D
align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center"İsim | Sezonlar | Kazandığı Pilotlar Şampiyonlukları | Yarışlar | Pole Pozisyonlar | Galibiyetler | Podyumlar | En Hızlı Turlar | Puanlar |
---|---|---|---|---|---|---|---|---|
flagicon|US Chuck Daigh | 1960 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
flagicon|Fransa Yannick Dalmas | 1987-1990, 1994 | 0 | 49 | 0 | 0 | 0 | 0 | 2 |
flagicon|İrlanda Derek Daly | 1978-1982 | 0 | 64 | 0 | 0 | 0 | 0 | 15 |
flagicon|Almanya Christian Danner | 1985-1987, 1989 | 0 | 47 | 0 | 0 | 0 | 0 | 4 |
flagicon|Arjantin Jorge Daponte | 1954 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
flagicon|UK Anthony Davidson | 2002, 2005, 2007 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
flagicon|US Jimmy Davies | 1950-1951, 1953-1955 | 0 | 5 | 0 | 0 | 1 | 0 | 4 |
flagicon|UK Colin Davis | 1959 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
flagicon|US Jimmy Daywalt | 1953-1957, 1959 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
flagicon|İsviçre Jean-Denis Dí©lí©traz | 1994-1995 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
flagicon|Fransa Patrick Depailler | 1972, 1974-1980 | 0 | 95 | 1 | 2 | 19 | 4 | 139 |
flagicon|Brezilya Pedro Diniz | 1995-2000 | 0 | 99 | 0 | 0 | 0 | 0 | 10 |
flagicon|US Duke Dinsmore | 1950-1951, 1953, 1956 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
flagicon|US Frank Dochnal | 1963 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
flagicon|Fransa Josí© Dolhem | 1974 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
flagicon|UK Martin Donnelly | 1989-1990 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
flagicon|US Mark Donohue | 1971, 1974-1975 | 0 | 16 | 0 | 0 | 1 | 0 | 8 |
flagicon|Hollanda Robert Doornbos | 2005-2006 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
flagicon|UK Ken Downing | 1952 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
flagicon|US Bob Drake | 1960 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
flagicon|Güney Afrika|1928 Paddy Driver | 1963, 1974 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
flagicon|İtalya Piero Drogo | 1960 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
flagicon|Belçika Bernard de Dryver | 1977-1978 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
flagicon|UK Johnny Dumfries | 1986 | 0 | 16 | 0 | 0 | 0 | 0 | 3 |
flagicon|US Len Duncan | 1954 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
flagicon|İtalya Piero Dusio | 1952 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
E
align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center" align="center"İsim | Sezonlar | Kazandığı Pilotlar Şampiyonlukları | Yarışlar | Pole Pozisyonlar | Galibiyetler | Podyumlar | En Hızlı Turlar | Puanlar |
---|---|---|---|---|---|---|---|---|
flagicon|Kanada George Eaton | 1969-1971 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
flagicon|UK Bernie Ecclestone | 1958 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
flagicon|US Don Edmunds | 1957 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
flagicon|UK Guy Edwards | 1974, 1976-1977 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
flagicon|UK Vic Elford | 1968-1969, 1971 | 0 | 13 | 0 | 0 | 0 | 0 | 8 |
flagicon|US Ed Elisian | 1954-1958 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
flagicon|UK Paul Emery | 1956, 1958 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
flagicon|Çek Cumhuriyeti TomáÅ¡ Enge | 2001 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
flagicon|Australia Paul England | 1957 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
flagicon|Avusturya Harald Ertl | 1975-1978, 1980 | 0 | 28 | 0 | 0 | 0 | 0 | 0 |
flagicon|Arjantin Nasif Estí©fano | 1960, 1962 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
flagicon|Fransa Philippe í‰tancelin | 1950-1952 | 0 | 12 | 0 | 0 | 0 | 0 | 3 |
flagicon|UK Bob Evans | 1975-1976 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
F
