Sonuçlar
Erkekler
1989 | 1991 | 1993 | 1995 | 1997||bgcolor=gold colspan=2|Altın:||bgcolor=silver colspan=2|Gümüş:||bgcolor=CC9966 colspan=2|Bronz: | |||
---|---|---|---|
60 m | Bruny Surin CAN>|6.50 =CR | Frankie Fredericks NAM>|6.51 | Talal Mansour QAT>|6.57 |
200 m | James Trapp USA>|20.63 | Damien Marsh AUS>|20.71 | Kevin Little USA>|20.72 |
400 m | Butch Reynolds USA>|45.26 CR | Sunday Bada NGR>|45.75 | Darren Clark AUS>|46.45 |
800 m | Tom McKean GBR>|1:47.29 | Charles Nkazamyampi BDI>|1:47.62 | Nico Motchebon GER>|1:48.15 |
1500 m | Marcus O`Sullivan IRL>|3:45.00 | David Strang GBR>|3:45.30 | Branko Zorko CRO>|3:45.39 |
3000 m | Gennaro Di Napoli ITA>|7:50.26 | Eric Dubus FRA>|7:50.57 | Enrique Molina ESP>|7:51.10 |
60 m Engelli | Mark McKoy CAN>|7.41 CR | Colin Jackson UK>|7.43 | Tony Dees USA>|7.43 |
Yüksek atlama | Javier Sotomayor CUB>|2.41 | Patrik Sjöberg SWE>|2.39 | Steve Smith GBR>|2.37 |
Sırıkla Yüksek Atlama | Rodion Gataullin RUS>|5.90 | Grigoriy Yegorov flagcountry>Kazakhstan||5.80 | Jean Galfione FRA>|5.80 |
Uzun Atlama | Iván Pedroso CUB>|8.23 | Joe Greene USA>|8.13 | Jaime Jefferson CUB>|7.98 |
Üç Adım Atlama | Pierre Camara FRA>|17.59 CR | Maris Bružiks LAT>|17.36 | Brian Wellman BER>|17.27 |
Gülle Atma | Mike Stulce USA>|21.27 | Jim Doehring USA>|21.08 | Aleksandr Bagach UKR>|20.63 |
5000 m Yürüme | Mikhail Shchennikov RUS>|18:32.10 | Robert Korzeniowski POL>|18:35.91 | Mikhail Orlov RUS>|18:43.48 |
4 x 400 m Relay | Darnell Hall,Brian Irvin,Jason Rouser,Danny Everett>|3:04.20 | Daziel Jules,Alvin Daniel,Neil de Silva,Ian Morris>|3:07.02 | JapanMasayoshi Kan,Seiji Inagaki,Yoshihiko Saito,Hiroyuki Hayashi||3:07.30 |
Kadınlar
1989 | 1991 | 1993 | 1995 | 1997||bgcolor=gold colspan=2|Altın:||bgcolor=silver colspan=2|Gümüş:||bgcolor=CC9966 colspan=2|Bronz: | |||
---|---|---|---|
60 m | Gail Devers USA>|6.95 CR | Irina Privalova RUS>|6.97 | Zhanna Tarnopolskaya UKR>|7.21 |
200 m | Irina Privalova RUS>|22.15 CR | Melinda Gainsford AUS>|22.73 | Natalya Voronova RUS>|22.90 |
400 m | Sandie Richards JAM>|50.93 | Tatyana Alekseyeva RUS>|51.03 | Jearl Miles USA>|51.37 |
800 m | Maria Mutola MOZ>|1:57.55 CR | Svetlana Masterkova RUS>|1:59.18 | Joetta Clark USA>|1:59.86 |
1500 m | Yekaterina Podkopayeva RUS>|4:09.29 | Violeta Beclea ROM>|4:09.41 | Sandra Gasser SUI>|4:10.99 |
3000 m | Yvonne Murray GBR>|8:50.55 | Margareta Keszeg ROM>|9:02.89 | Lynn Jennings USA>|9:03.78 |
60 m Engelli | Julie Baumann SUI>|7.86 | LaVonna Martin USA>|7.99 | Patricia Girard FRA>|8.01 |
Yüksek atlama | Stefka Kostadinova BUL>|2.02 | Heike Henkel GER>|2.02 | Inga Babakova UKR>|2.00 |
Uzun Atlama | Marieta Ilcu ROM>|6.84 | Susen Tiedtke GER>|6.84 | Inessa Kravets UKR>|6.77 |
Üç Adım Atlama | Inessa Kravets UKR>|14.47 CR | Yolanda Chen RUS>|14.36 | Inna Lasovskaya RUS>|14.35 |
Gülle Atma | Svetlana Krivelyova RUS>|19.57 | Stephanie Storp GER>|19.37 | Zhang Liuhong CHN>|19.32 |
3000 m Yürüme | Yelena Nikolayeva RUS>|11:49.73 CR | Kerry Saxby-Junna AUS>|11:53.82 | Ileana Salvador ITA>|11:55.35 |
4 x 400 m Relay | Deon Hemmings,Beverley Grant,Cathy Rattray-Williams,Sandie Richards>|3:32.32 | Trevaia Williams,Terri Dendy,Dyan Webber,Natasha Kaiser-Brown>|3:32.50 | |none |
Non-championship events
Some events were contested without counting towards the total medal status. The 1600 metres medley relay consisted of four laps over 800 m, 200 m, 200 m and 400 m.|bgcolor=gold colspan=2|Altın:||bgcolor=silver colspan=2|Gümüş:||bgcolor=CC9966 colspan=2|Bronz: | |||
---|---|---|---|
Erkekler`s Heptathlon | Dan O`Brien USA>|6476 | Mike Smith CAN>|6279 | Eduard Hí¤mí¤lí¤inen BLR>|6075 |
Kadınlar`s Pentathlon | Liliana Nastase ROM>|4686 | Urszula WÅ‚odarczyk POL>|4667 | Birgit Clarius GER>|4641 |
Erkekler`s 1600 MetresMedley Relay | Mark Everett,James Trapp,Kevin Little,Butch Reynolds>|3:15.10 | Gilmar dos Santos,Andrí© da Silva,Sidnei Telles,Eronilde de Araujo>|3:16.11 | Freddie Williams,Ricardo Greenidge,Peter Ogilvie,Mark Jackson>|3:16.93 |
Kadınlar`s 1600 MetresMedley Relay | Joetta Clark,Wendy Vereen,Kim Batten,Jearl Miles>|3:45.90 | Donalda Duprey,Sonia Paquette,Mame Twumasi,Alanna Yakiwchuk>|3:56.34 | |none |
Madalya tablosu
---- bgcolor="#efefef" style="background:#efefef" align="center" bgcolor="#FFFFFF" align="right" bgcolor="#FFFFFF" align="right" bgcolor="#FFFFFF" align="right" bgcolor="#FFFFFF" align="right" bgcolor="#FFFFFF" align="right" bgcolor="#FFFFFF" align="right" bgcolor="#FFFFFF" align="right" bgcolor="#FFFFFF" align="right" bgcolor="#FFFFFF" align="right" bgcolor="#FFFFFF" align="right" bgcolor="#FFFFFF" align="right" bgcolor="#FFFFFF" align="right" bgcolor="#FFFFFF" align="right" bgcolor="#FFFFFF" align="right" bgcolor="#FFFFFF" align="right" bgcolor="#FFFFFF" align="right" bgcolor="#FFFFFF" align="right" bgcolor="#FFFFFF" align="right" bgcolor="#FFFFFF" align="right" bgcolor="#FFFFFF" align="right" bgcolor="#FFFFFF" align="right" bgcolor="#FFFFFF" align="right" bgcolor="#FFFFFF" align="right" bgcolor="#FFFFFF" align="right" bgcolor="#FFFFFF" align="right" bgcolor="#FFFFFF" align="right" bgcolor="#FFFFFF" align="right" bgcolor="#FFFFFF" align="right" bgcolor="#FFFFFF" align="right" bgcolor="#FFFFFF" align="right"Madalya tablosu | |||||
Sıra | Ülke | Altın | Gümüş | Bronz | Toplam |
---|---|---|---|---|---|
1 | RUS | 6 | 4 | 3 | 13 |
2 | USA | 5 | 4 | 5 | 14 |
3 | GBR | 2 | 2 | 1 | 5 |
4 | CUB | 2 | - | 1 | 3 |
5 | CAN | 2 | - | - | 2 |
JAM | 2 | - | - | 2 | |
7 | ROM | 1 | 2 | - | 3 |
8 | FRA | 1 | 1 | 2 | 4 |
9 | UKR | 1 | - | 4 | 5 |
10 | ITA | 1 | - | 1 | 2 |
SUI | 1 | - | 1 | 2 | |
12 | BUL | 1 | - | - | 1 |
IRL | 1 | - | - | 1 | |
MOZ | 1 | - | - | 1 | |
15 | AUS | - | 3 | 1 | 4 |
GER | - | 3 | 1 | 4 | |
17 | BDI | - | 1 | - | 1 |
KAZ | - | 1 | - | 1 | |
LAT | - | 1 | - | 1 | |
NAM | - | 1 | - | 1 | |
NGR | - | 1 | - | 1 | |
POL | - | 1 | - | 1 | |
SWE | - | 1 | - | 1 | |
TRI | - | 1 | - | 1 | |
25 | BER | - | - | 1 | 1 |
CHN | - | - | 1 | 1 | |
JPN | - | - | 1 | 1 | |
QAT | - | - | 1 | 1 | |
CRO | - | - | 1 | 1 | |
ESP | - | - | 1 | 1 |
Linkler
IAAF Şampiyonaları Spor Portalı
IAAF Dünya Salon Şampiyonası Dünya Salon Şampiyonası