Erkekler sonuçları
Pist yarışmaları
ABD||9.93(Dünya Rekoru)
Jamaika||10.08
ABD||20.16
Fransa||20.16
Doğu Almanya||44.33(AR)
Nijerya||44.56
ABD||44.80
Kenya||1:43.06(Şampiyona Rekoru)
Brezilya||1:43.76
Somali||3:36.80
İspanya||3:38.03
ABD||3:38.82
Fas||13:26.44
Portekiz||13:27.59
Kenya||27:38.63(Şampiyona Rekoru)
İtalya||27:48.98
Doğu Almanya||27:50.37
Kenya||2:11:48
Cibuti||2:12:30
İtalya||2:12:40
ABD||13.21
ABD||47.46(Şampiyona Rekoru)
ABD||47.48
Batı Almanya||47.48(AR)
İtalya||8:08.57(Şampiyona Rekoru)
Doğu Almanya||8:10.32
Belçika||8:12.18
İtalya||1:20:45(Şampiyona Rekoru)
Çekoslovakya||1:21:07
İspanya||1:21:24
Doğu Almanya||3:40:53(Şampiyona Rekoru)
Doğu Almanya||3:41:30
SSCB||3:44:02Lee McNeillHarvey GlanceCarl Lewis
ABD||37.90Viktor BryzginVladimir MuravyovVladimir Krylov
SSCB||38.02AR Andrew SmithClive WrightRaymond Stewart
Jamaika||38.41Roddie HaleyAntonio McKayHarry Reynolds
ABD||2:57.29(Şampiyona Rekoru)Kriss AkabusiRoger BlackPhilip BrownARAgustin PavoLazaro MartínezRoberto Hernández
Küba||2:59.16(Ulusal Rekor) bgcolor= e8e8e8
Yarışma||bgcolor=gold colspan=2|Altın||bgcolor=silver colspan=2|Gümüş||bgcolor=CC9966 colspan=2|Bronz | ||||||
---|---|---|---|---|---|---|
100 m | Carl Lewis | Raymond Stewart | Linford Christie | |10.14 | ||
200 m | Calvin Smith | Gilles Quénéhervé | John Regis | |20.18 | ||
400 m | Thomas Schönlebe | Innocent Egbunike | Harry Reynolds | |||
800 m | Billy Konchellah | Peter Elliott | |1:43.41 | José Luiz Barbosa | ||
1,500 m | Abdi Bile | José Luis González | Jim Spivey | |||
5,000 m | Said Aouita | Domingos Castro | Jack Buckner | |13:27.74 | ||
10,000 m | Paul Kipkoech | Francesco Panetta | Hansjörg Kunze | |||
Maraton | Douglas Wakiihuri | Ahmed Salah | Gelindo Bordin | |||
110 m engelli | Greg Foster | Jonathan Ridgeon | |13.29 | Colin Jackson | |13.38 | |
400 m engelli | Edwin Moses | Danny Harris | Harald Schmid | |||
3,000 m engelli-hendekli | Francesco Panetta | Hagen Melzer | William Van Dijck | |||
20 km yürüyüş | Maurizio Damilano | Jozef Pribilinec | José Marín | |||
50 km yürüyüş | Hartwig Gauder | Ronald Weigel | Vyaçeslav İvanenko | |||
4 x 100 m bayrak | Lee McRae | Aleksandr Yevgenyev | John Mair | |||
4 x 400 m bayrak | Danny Everett | Derek Redmond | |2:58.86 | Leandro Peñalver | ||
Saha yarışmaları
ABD||8.67(Şampiyona Rekoru)
SSCB||8.53
ABD||8.33(Şampiyona Rekoru)
ABD||17.67
SSCB||17.43
İsveç||2.38(Şampiyona Rekoru)Gennadiy Avdeyenko
SSCB||2.38(Şampiyona Rekoru) |
SSCB||5.85(Şampiyona Rekoru)
Fransa||5.80
SSCB||5.80
İsviçre||22.23(Şampiyona Rekoru)
İtalya||21.88
ABD||21.75
Doğu Almanya||68.74(Şampiyona Rekoru)
ABD||66.22
Küba||66.02
SSCB||83.06(Şampiyona Rekoru)
SSCB||80.84
Doğu Almanya||80.76
Finlandiya||83.54(Şampiyona Rekoru)
SSCB||82.52
Çekoslovakya||82.20
Doğu Almanya||8680
Batı Almanya||8461
SSCB||8375bgcolor= e8e8e8
Yarışma||bgcolor=gold colspan=2|Altın||bgcolor=silver colspan=2|Gümüş||bgcolor=CC9966 colspan=2|Bronz | ||||||
---|---|---|---|---|---|---|
Uzun atlama | Carl Lewis | Robert Emmiyan | Larry Myricks | |||
Üç adım atlama | Hristo Markov | |17.92 | Mike Conley | Oleg Sakirkin | ||
Yüksek atlama | Patrik Sjöberg | İgor Paklin | ||||
Sırıkla atlama | Sergey Bubka | Thierry Vigneron | Radion Gataullin | |||
Gülle atma | Werner Günthör | Alessandro Andrei | John Brenner | |||
Disk atma | Jürgen Schult | John Powell | Luis Delís | |||
Çekiç atma | Sergey Litvinov | Juri Tamm | Ralf Haber | |||
Cirit atma | Seppo Räty | Viktor Yevsyukov | Jan Zelezny | |||
Dekatlon | Torsten Voss | Siegfried Wentz | Pavel Tarnavetskiy | |||
Bayanlar sonuçları
Pist yarışmaları
Doğu Almanya||10.90(Şampiyona Rekoru)
Doğu Almanya||11.00
Jamaika||11.04
Doğu Almanya||21.74(Şampiyona Rekoru)
ABD||21.96
Jamaika||22.06
SSCB||49.38
Doğu Almanya||49.94
Doğu Almanya||50.20
Doğu Almanya||1:55.26(Ulusal Rekor)
Doğu Almanya||1:55.32
SSCB||1:55.56
SSCB||3:58.56(Şampiyona Rekoru)
Doğu Almanya||3:58.67
SSCB||3:38.73
Doğu Almanya||8:40.30
Norveç||31:05.85
SSCB||31:09.40
Doğu Almanya||31:11.34
Portekiz||2:25:17(Şampiyona Rekoru)
SSCB||2:32:38
Fransa||2:32:53(Şampiyona Rekoru)
Doğu Almanya||12.44
Doğu Almanya||12.46
Doğu Almanya||53.62(Şampiyona Rekoru)
Avustralya||54.19
Doğu Almanya||54.31
SSCB||44:12(Şampiyona Rekoru)
Avustralya||44:23
Çin||44:42Diane WilliamsFlorence Griffith-JoynerPam Marshall
ABD||41.58(Şampiyona Rekoru)Cornelia OschkenatKerstin BehrendtMarlies Göhr
Doğu Almanya||41.95Natalya PomoshchnikovaNatalya GermanOlga Antonova
SSCB||42.33Kirsten EmmelmannPetra SchersingSabine Busch
Doğu Almanya||3:18.63(Şampiyona Rekoru)Olga NazarovaMariya PinginaOlga Bryzgina
SSCB||3:19.50Denean HowardValerie BriscoLillie Leatherwood
ABD||3:21.04bgcolor= e8e8e8
Yarışma||bgcolor=gold colspan=2|Altın||bgcolor=silver colspan=2|Gümüş||bgcolor=CC9966 colspan=2|Bronz | ||||||
---|---|---|---|---|---|---|
100 m | Silke Möller | Heike Daute-Drechsler | Merlene Ottey | |||
200 m | Silke Möller | Florence Griffith-Joyner | Merlene Ottey | |||
400 m | Olga Bryzgina | Petra Schersing | Kirsten Emmelmann | |||
800 m | Sigrun Wodars | Christine Wachtel | Lyubov Gurina | |||
1,500 m | Tatyana Dorovskih | Hildegard Körner | Doina Melinte | |3:59.27 | ||
3,000 m | Tatyana Dorovskih | Maricica Puica | |8:39.45 | Ulrike Bruns | ||
10,000 m | Ingrid Kristiansen | Yelena Vyazova | Kathrin Ullrich | |||
Maraton | Rosa Mota | Zoya İvanova | Jocelyne Villeton | |||
100 m engelli | Ginka Zagorçeva | |12.34 | Gloria Siebert | Cornelia Oschkenat | ||
400 m engelli | Sabine Busch | Debbie Flintoff | Cornelia Feuerbach | |||
10 km yürüyüş | İrina Strakhova | Kerry Saxby | Yan Hong | |||
4 x 100 m | Alice Brown | Silke Möller | İrina Slyusar | |||
4 x 400 m | Dagmar Neubauer | Aelita Yurchenko | Diane Dixon | |||
Saha yarışmaları
ABD||7.36(Şampiyona Rekoru)
SSCB||7.14
Doğu Almanya||7.13(Dünya Rekoru)
SSCB||2.04
Doğu Almanya||1.99
SSCB||21.24(Şampiyona Rekoru)
Doğu Almanya||21.21
Doğu Almanya||20.76
Doğu Almanya||71.62(Şampiyona Rekoru)
Doğu Almanya||70.12
Bulgaristan||68.82
Birleşik Krallık||76.64(Şampiyona Rekoru)
Doğu Almanya||71.76
Batı Almanya||68.82
ABD||7128(Şampiyona Rekoru)
SSCB||6564
ABD||6502bgcolor= e8e8e8
Yarışma||bgcolor=gold colspan=2|Altın||bgcolor=silver colspan=2|Gümüş||bgcolor=CC9966 colspan=2|Bronz | ||||||
---|---|---|---|---|---|---|
Uzun atlama | Jackie Joyner-Kersee | Yelena Belevskaya | Heike Drechsler | |||
Yüksek atlama | Stefka Kostadinova | |2.09 | Tamara Bykova | Susanne Beyer | ||
Gülle atma | Natalya Lisovskaya | Kathrin Neimke | Ines Müller | |||
Disk atma | Martina Hellmann | Diana Gansky | Tsvetanka Hristova | |||
Cirit atma | Fatima Whitbread | Petra Felke | Beate Peters | |||
Heptatlon | Jackie Joyner-Kersee | Larisa Nikitina | Jane Frederick | |||
Madalya tablosu
| |Sıra | Ülke | Altın | Gümüş | Bronz | Toplam |
1. | Doğu Almanya | 10 | 11 | 10 | 31 |
2. | ABD | 10 | 4 | 6 | 20 |
3. | SSCB | 7 | 12 | 6 | 25 |
4. | 3 | 0 | 1 | 4 | |
5. | Kenya | 3 | 0 | 0 | 3 |
6. | İtalya | 2 | 2 | 1 | 5 |
7. | Birleşik Krallık | 1 | 3 | 4 | 8 |
8. | Portekiz | 1 | 1 | 0 | 2 |
9= | Finlandiya | 1 | 0 | 0 | 1 |
9= | Fas | 1 | 0 | 0 | 1 |
9= | Norveç | 1 | 0 | 0 | 1 |
9= | Somali | 1 | 0 | 0 | 1 |
9= | İsveç | 1 | 0 | 0 | 1 |
9= | İsviçre | 1 | 0 | 0 | 1 |
15. | Fransa | 0 | 2 | 1 | 3 |
16. | Avustralya | 0 | 2 | 0 | 2 |
17. | Jamaika | 0 | 1 | 3 | 4 |
18. | Batı Almanya | 0 | 1 | 2 | 3 |
19= | Çekoslovakya | 0 | 1 | 1 | 2 |
19= | İspanya | 0 | 1 | 1 | 2 |
19= | 0 | 1 | 1 | 2 | |
22= | Cibuti | 0 | 1 | 0 | 1 |
22= | Nijerya | 0 | 1 | 0 | 1 |
24. | Küba | 0 | 0 | 2 | 2 |
25= | Belçika | 0 | 0 | 1 | 1 |
25= | Brezilya | 0 | 0 | 1 | 1 |
25= | Çin | 0 | 0 | 1 | 1 |