Erkekler
-56 kg
Detaylı SonuçDisiplin | Altın | Gümüş | Bronz | ||||
---|---|---|---|---|---|---|---|
-56 kg | Toplam | Tom Goegebuer | 252 kg | Vito Dellino | 247 kg | Igor Grabucea | 246 kg |
Koparma | Tom Goegebuer | 115 kg | Sedat Artuç | 110 kg | Igor Grabucea | 110 kg | |
Silkme | Vito Dellino | 138 kg | Tom Goegebuer | 137 kg | Igor Grabucea | 136 kg | |
-62 kg
Detaylı SonuçDisiplin | Altın | Gümüş | Bronz | ||||
---|---|---|---|---|---|---|---|
-62 kg | Toplam | Erol Bilgin | 293 kg | Zülfügar Suleymanov | 285 kg | Dimitris Minasides | 284 kg |
Koparma | Erol Bilgin | 133 kg | Dimitris Minasides | 127 kg | Zülfügar Suleymanov | 125 kg | |
Silkme | Erol Bilgin | 160 kg | Zülfügar Suleymanov | 160 kg | Dimitris Minasides | 157 kg | |
-69 kg
Detaylı SonuçDisiplin | Altın | Gümüş | Bronz | ||||
---|---|---|---|---|---|---|---|
-69 kg | Toplam | Arakel Mirzoyan | 336 kg | Dabaya Vencelas | 333 kg | Vladislav Lukanin | 330 kg |
Koparma | Arakel Mirzoyan | 151 kg | Ninel Miculescu | 150 kg | Dabaya Vencelas | 147 kg | |
Silkme | Dabaya Vencelas | 186 kg | Arakel Mirzoyan | 185 kg | Vladislav Lukanin | 183 kg | |
-77 kg
Detaylı SonuçDisiplin | Altın | Gümüş | Bronz | ||||
---|---|---|---|---|---|---|---|
-77 kg | Toplam | Mikalai Cherniak | 344 kg | Erkand Kerimaj | 342 kg | Dmitry Ivanenko | 341 kg |
Koparma | Dmitry Ivanenko | 156 kg | Mikalai Cherniak | 155 kg | Viktor Guman | 155 kg | |
Silkme | Erkand Kerimaj | 190 kg | Mikalai Cherniak | 189 kg | Piotr Chrusciewicz | 189 kg | |
-85 kg
Detaylı SonuçDisiplin | Altın | Gümüş | Bronz | ||||
---|---|---|---|---|---|---|---|
-85 kg | Toplam | Aleksey Yufkin | 369 kg | İntigam Zairov | 368 kg | Mikalai Novikau | 367 kg |
Koparma | İntigam Zairov | 168 kg | Adrian Zielinski | 167 kg | Mikalai Novikau | 166 kg | |
Silkme | Aleksey Yufkin | 205 kg | Benjamin Hennekuin | 204 kg | Plamen Boev | 203 kg | |
-94 kg
Detaylı SonuçDisiplin | Altın | Gümüş | Bronz | ||||
---|---|---|---|---|---|---|---|
-94 kg | Toplam | Jurgen Spieb | 390 kg | Nikos Kourtidis | 385 kg | Andrey Demanov | 380 kg |
Koparma | Artem Ivanov | 182 kg | Jurgen Spieb | 178 kg | Nikos Kourtidis | 175 kg | |
Silkme | Jurgen Spieb | 212 kg | Nikos Kourtidis | 210 kg | Andrey Demanov | 210 kg |
-105 kg
Detaylı SonuçDisiplin | Altın | Gümüş | Bronz | ||||
---|---|---|---|---|---|---|---|
-105 kg | Toplam | Vladimir Smortschkov | 411 kg | Oleksij Torochtij | 405 kg | Ramunas Vysniauskas | 405 kg |
Koparma | Vladimir Smortschkov | 190 kg | Roman Konstantinov | 183 kg | Ramunas Vysniauskas | 182 kg | |
Silkme | Oleksij Torochtij | 224 kg | Ramunas Vysniauskas | 223 kg | Vladimir Smortschkov | 221 kg | |
+105 kg
Detaylı SonuçDisiplin | Altın | Gümüş | Bronz | ||||
---|---|---|---|---|---|---|---|
+105 kg | Toplam | Igor Schymetschko | 433 kg | Almir Velagic | 418 kg | Jevgeni Pissarev | 418 kg |
Koparma | Igor Schymetschko | 203 kg | Jevgeni Pissarev | 193 kg | Almir Velagic | 190 kg | |
Silkme | Igor Schymetschko | 230 kg | Grzegorz Kleszcz | 229 kg | Almir Velagic | 228 kg | |
Bayanlar
-48 kg
Detaylı SonuçDisiplin | Altın | Gümüş | Bronz | ||||
---|---|---|---|---|---|---|---|
-48 kg | Toplam | Nurcan Taylan | 196 kg | Iovu Cristina | 171 kg | Karpinska Marzena | 170 kg |
Koparma | Nurcan Taylan | 88 kg | Karpinska Marzena | 78 kg | Iovu Cristina | 75 kg | |
Silkme | Nurcan Taylan | 108 kg | Iovu Cristina | 96 kg | Karpinska Marzena | 92 kg | |
-53 kg
Detaylı SonuçDisiplin | Altın | Gümüş | Bronz | ||||
---|---|---|---|---|---|---|---|
-53 kg | Toplam | Nataliya Trotsenko | 192 kg | Aylin Daşdelen | 187 kg | Emine Bilgin | 186 kg |
Koparma | Nataliya Trotsenko | 87 kg | Emine Bilgin | 83 kg | Aylin Daşdelen | 82 kg | |
Silkme | Nataliya Trotsenko | 105 kg | Aylin Daşdelen | 105 kg | Emine Bilgin | 103 kg | |
-58 kg
Detaylı SonuçDisiplin | Altın | Gümüş | Bronz | ||||
---|---|---|---|---|---|---|---|
-58 kg | Toplam | Nastassia Novikava | 216 kg | Julija Kalina | 212 kg | Romela Begaj | 207 kg |
Koparma | Romela Begaj | 96 kg | Nastassia Novikava | 96 kg | Julija Kalina | 95 kg | |
Silkme | Nastassia Novikava | 120 kg | Julija Kalina | 117 kg | Roxana Cocos | 114 kg | |
-63 kg
Detaylı SonuçDisiplin | Altın | Gümüş | Bronz | ||||
---|---|---|---|---|---|---|---|
-63 kg | Toplam | Sibel Şimşek | 236 kg | Ruth Kasirye | 231 kg | Svetlana Tsarukaeva | 231 kg |
Koparma | Sibel Şimşek | 108 kg | Ruth Kasirye | 107 kg | Svetlana Tsarukaeva | 103 kg | |
Silkme | Sibel Şimşek | 128 kg | Meline Daluazyan | 128 kg | Svetlana Tsarukaeva | 128 kg | |
-69 kg
Detaylı SonuçDisiplin | Altın | Gümüş | Bronz | ||||
---|---|---|---|---|---|---|---|
-69 kg | Toplam | Oksana Slivenko | 255 kg | Nasik Avdaljan | 245 kg | Tatjana Matvejeva | 239 kg |
Koparma | Oksana Slivenko | 115 kg | Nasik Avdaljan | 110 kg | Julija Artjomova | 108 kg | |
Silkme | Oksana Slivenko | 140 kg | Tatjana Matvejeva | 137 kg | Nasik Avdaljan | 135 kg | |
-75 kg
Detaylı SonuçDisiplin | Altın | Gümüş | Bronz | ||||
---|---|---|---|---|---|---|---|
-75 kg | Toplam | Natalja Sabolotnaja | 265 kg | Hripsime Churschudjan | 253 kg | Lidia Valentin | 252 kg |
Koparma | Natalja Sabolotnaja | 120 kg | Lidia Valentin | 120 kg | Hripsime Churschudjan | 116 kg | |
Silkme | Natalja Sabolotnaja | 145 kg | Hripsime Churschudjan | 137 kg | Lidia Valentin | 132 kg | |
+75 kg
Detaylı SonuçDisiplin | Altın | Gümüş | Bronz | ||||
---|---|---|---|---|---|---|---|
+75 kg | Toplam | Tatjana Kaschirina | 280 kg | Natalja Gagarina | 253 kg | Julija Dovgal | 252 kg |
Koparma | Tatjana Kaschirina | 125 kg | Julija Dovgal | 111 kg | Natalja Gagarina | 110 kg | |
Silkme | Tatjana Kaschirina | 155 kg | Natalja Gagarina | 143 kg | Julija Dovgal | 141 kg | |
Madalya Tablosu
Madalya Tablosu: Toplam, Koparma ve SilkmeSıra | Ülke | Toplam | |||
|align=left| ''' ||14||5||12||31 | |||||
|align=left| Türkiye ||9||4||3||16 | |||||
|align=left| ''' ||8||4||4||16 | |||||
|align=left| ''' ||3||3||2||8 | |||||
|align=left| ''' ||2||6||2||10 | |||||
|align=left| ''' ||2||2||2||6 | |||||
|align=left| ''' ||2||1||1||4 | |||||
|align=left| ''' ||2||1||-||3 | |||||
|align=left| ''' ||1||3||1||5 | |||||
|align=left| ''' ||1||2||1||4 | |||||
|align=left| ''' ||1||1||-||2 | |||||
|align=left| ''' ||-||3||3||6 | |||||
|align=left| ''' ||-||2||4||6 | |||||
|align=left| ''' ||-||2||-||2 | |||||
|align=left| ''' ||-||2||1||3 | |||||
|align=left| ''' ||-||1||2||3 | |||||
|align=left| ''' ||-||1||2||3 | |||||
|align=left| ''' ||-||1||2||3 | |||||
|align=left| ''' ||-||1||1||2 | |||||
|align=left| ''' ||-||-||1||1 | |||||
|align=left| ''' ||-||-||1||1 |