- Alizé Cornet (1. Tur)
- Nicole Vaidišová (Çeyrek Final)
- Maria Kirilenko (1. Tur)
- Francesca Schiavone (2. Tur)
- Nadia Petrova (Çeyrek Final)
- Flavia Pennetta (2. Tur)
- Katarina Srebotnik (1. Tur)
- Shahar Pe'er (4. Tur)
- Lindsay Davenport (2. Tur)
- Sybille Bammer (2. Tur)
- Virginie Razzano (1. Tur)
- Alona Bondarenko (2. Tur)
- Amélie Mauresmo (3. Tur)
- Dominika Cibulková (1. Tur)
- Caroline Wozniacki (3. Tur)
- Sania Mirza (2. Tur) Eşleşme
Finaller
'Zheng Jie | RD1-seed1=WC | RD1-score1-1=6 | RD1-score1-2=5 | RD1-score1-3=6 | RD1-team2= Nicole Vaidišová | RD1-seed2=18 | RD1-score2-1=2 | RD1-score2-2=7 | RD1-score2-3=1 | RD1-team3= Agnieszka Radwańska | RD1-seed3=14 | RD1-score3-1=4 | RD1-score3-2=0 | RD1-score3-3= | RD1-team4= Serena Williams | RD1-seed4=6 | RD1-score4-1=6 | RD1-score4-2=6 | RD1-score4-3= | RD1-team5= Elena Dementieva | RD1-seed5=5 | RD1-score5-1=6 | RD1-score5-2=66 | RD1-score5-3=6 | RD1-team6= Nadia Petrova | RD1-seed6=21 | RD1-score6-1=1 | RD1-score6-2=7 | RD1-score6-3=3 | RD1-team7= Venus Williams | RD1-seed7=7 | RD1-score7-1=6 | RD1-score7-2=6 | RD1-score7-3= | RD1-team8= Tamarine Tanasugarn | RD1-seed8= | RD1-score8-1=4 | RD1-score8-2=3 | RD1-score8-3= | RD2-team1= Zheng Jie | RD2-seed1=WC | RD2-score1-1=2 | RD2-score1-2=65 | RD2-score1-3= | RD2-team2= Serena Williams | RD2-seed2=6 | RD2-score2-1=6 | RD2-score2-2=7 | RD2-score2-3= | RD2-team3= Elena Dementieva | RD2-seed3=5 | RD2-score3-1=1 | RD2-score3-2=63 | RD2-score3-3= | RD2-team4= Venus Williams | RD2-seed4=7 | RD2-score4-1=6 | RD2-score4-2=7 | RD2-score4-3= | RD3-team1= Serena Williams | RD3-seed1=6 | RD3-score1-1=5 | RD3-score1-2=4 | RD3-score1-3= | RD3-team2= Venus Williams | RD3-seed2=7 | RD3-score2-1=7 | RD3-score2-2=6 | RD3-score2-3= }}Karşılaşmalar
Bölüm 1
A Ivanović | RD1-seed01=1 | RD1-score01-1=6 | RD1-score01-2=6 | RD1-score01-3= | RD1-team02= R de los Ríos | RD1-seed02= | RD1-score02-1=1 | RD1-score02-2=2 | RD1-score02-3= | RD1-team03= N Dechy | RD1-seed03= | RD1-score03-1=67 | RD1-score03-2=6 | RD1-score03-3=6 | RD1-team04= M Yuan | RD1-seed04= | RD1-score04-1=7 | RD1-score04-2=3 | RD1-score04-3=0 | RD1-team05= E Baltacha | RD1-seed05=WC | RD1-score05-1=6 | RD1-score05-2=2 | RD1-score05-3=7 | RD1-team06= A Kerber | RD1-seed06= | RD1-score06-1=3 | RD1-score06-2=6 | RD1-score06-3=5 | RD1-team07= J Zheng | RD1-seed07=WC | RD1-score07-1=6 | RD1-score07-2=6 | RD1-score07-3= | RD1-team08= D Cibulková | RD1-seed08=30 | RD1-score08-1=4 | RD1-score08-2=3 | RD1-score08-3= | RD1-team09= F Schiavone | RD1-seed09=20 | RD1-score09-1=6 | RD1-score09-2=5 | RD1-score09-3=10 | RD1-team10= T Paszek | RD1-seed10= | RD1-score10-1=3 | RD1-score10-2=7 | RD1-score10-3=8 | RD1-team11= Z Yan | RD1-seed11= | RD1-score11-1=3 | RD1-score11-2=0 | RD1-score11-3= | RD1-team12= A Medina Garrigues | RD1-seed12= | RD1-score12-1=6 | RD1-score12-2=6 | RD1-score12-3= | RD1-team13= M Niculescu | RD1-seed13= | RD1-score13-1=1 | RD1-score13-2=6 | RD1-score13-3=6 | RD1-team14= M Rybáriková | RD1-seed14=Q | RD1-score14-1=6 | RD1-score14-2=3 | RD1-score14-3=4 | RD1-team15= T Garbin | RD1-seed15= | RD1-score15-1=1 | RD1-score15-2=3 | RD1-score15-3= | RD1-team16= Á Szávay | RD1-seed16=15 | RD1-score16-1=6 | RD1-score16-2=6 | RD1-score16-3= | RD2-team01= A Ivanović | RD2-seed01=1 | RD2-score01-1=62 | RD2-score01-2=7 | RD2-score01-3=10 | RD2-team02= N Dechy | RD2-seed02= | RD2-score02-1=7 | RD2-score02-2=63 | RD2-score02-3=8 | RD2-team03= E Baltacha | RD2-seed03=WC | RD2-score03-1=2 | RD2-score03-2=5 | RD2-score03-3= | RD2-team04= J Zheng | RD2-seed04=WC | RD2-score04-1=6 | RD2-score04-2=7 | RD2-score04-3= | RD2-team05= F Schiavone | RD2-seed05=20 | RD2-score05-1=6 | RD2-score05-2=5 | RD2-score05-3=7 | RD2-team06= A Medina Garrigues | RD2-seed06= | RD2-score06-1=3 | RD2-score06-2=7 | RD2-score06-3=9 | RD2-team07= M Niculescu | RD2-seed07= | RD2-score07-1=7 | RD2-score07-2=5 | RD2-score07-3=2 | RD2-team08= Á Szávay | RD2-seed08=15 | RD2-score08-1=5 | RD2-score08-2=7 | RD2-score08-3=6 | RD3-team01= A Ivanović | RD3-seed01=1 | RD3-score01-1=1 | RD3-score01-2=4 | RD3-score01-3= | RD3-team02= J Zheng | RD3-seed02=WC | RD3-score02-1=6 | RD3-score02-2=6 | RD3-score02-3= | RD3-team03= A Medina Garrigues | RD3-seed03= | RD3-score03-1=65 | RD3-score03-2=6 | RD3-score03-3=2 | RD3-team04= Á Szávay | RD3-seed04=15 | RD3-score04-1=7 | RD3-score04-2=2 | RD3-score04-3=6 | RD4-team01= J Zheng | RD4-seed01=WC | RD4-score01-1=6 | RD4-score01-2=6 | RD4-score01-3= | RD4-team02= Á Szávay | RD4-seed02=15 | RD4-score02-1=3 | RD4-score02-2=4 | RD4-score02-3= }}Bölüm 2
P Schnyder | RD1-seed01=12 | RD1-score01-1=4 | RD1-score01-2=6 | RD1-score01-3=1 | RD1-team02= C Dellacqua | RD1-seed02= | RD1-score02-1=6 | RD1-score02-2=3 | RD1-score02-3=6 | RD1-team03= A Amanmuradova | RD1-seed03= | RD1-score03-1=5 | RD1-score03-2=4 | RD1-score03-3= | RD1-team04= P Parmentier | RD1-seed04= | RD1-score04-1=7 | RD1-score04-2=6 | RD1-score04-3= | RD1-team05= S Stosur | RD1-seed05=WC | RD1-score05-1=6 | RD1-score05-2=6 | RD1-score05-3= | RD1-team06= IR Olaru | RD1-seed06= | RD1-score06-1=2 | RD1-score06-2=2 | RD1-score06-3= | RD1-team07= Z Ondrášková | RD1-seed07=Q | RD1-score07-1=2 | RD1-score07-2=2 | RD1-score07-3= | RD1-team08= N Vaidišová | RD1-seed08=18 | RD1-score08-1=6 | RD1-score08-2=6 | RD1-score08-3= | RD1-team09= V Razzano | RD1-seed09=27 | RD1-score09-1=6 | RD1-score09-2=2 | RD1-score09-3=4 | RD1-team10= E Rodina | RD1-seed10= | RD1-score10-1=0 | RD1-score10-2=6 | RD1-score10-3=6 | RD1-team11= N Llagostera Vives | RD1-seed11= | RD1-score11-1=7 | RD1-score11-2=4 | RD1-score11-3=4 | RD1-team12= E Vesnina | RD1-seed12= | RD1-score12-1=66 | RD1-score12-2=6 | RD1-score12-3=6 | RD1-team13= Y Meusburger | RD1-seed13= | RD1-score13-1=1 | RD1-score13-2=2 | RD1-score13-3= | RD1-team14= E Gallovits | RD1-seed14= | RD1-score14-1=6 | RD1-score14-2=6 | RD1-score14-3= | RD1-team15= S Dubois | RD1-seed15= | RD1-score15-1=6 | RD1-score15-2=1 | RD1-score15-3=6 | RD1-team16= A Chakvetadze | RD1-seed16=8 | RD1-score16-1=2 | RD1-score16-2=6 | RD1-score16-3=8 | RD2-team01= C Dellacqua | RD2-seed01= | RD2-score01-1=1 | RD2-score01-2=6 | RD2-score01-3=6 | RD2-team02= P Parmentier | RD2-seed02= | RD2-score02-1=6 | RD2-score02-2=2 | RD2-score02-3=3 | RD2-team03= S Stosur | RD2-seed03=WC | RD2-score03-1=2 | RD2-score03-2=6 | RD2-score03-3=4 | RD2-team04= N Vaidišová | RD2-seed04=18 | RD2-score04-1=6 | RD2-score04-2=0 | RD2-score04-3=6 | RD2-team05= E Rodina | RD2-seed05= | RD2-score05-1=6 | RD2-score05-2=7 | RD2-score05-3= | RD2-team06= E Vesnina | RD2-seed06= | RD2-score06-1=1 | RD2-score06-2=60 | RD2-score06-3= | RD2-team07= E Gallovits | RD2-seed07= | RD2-score07-1=4 | RD2-score07-2=2 | RD2-score07-3= | RD2-team08= A Chakvetadze | RD2-seed08=8 | RD2-score08-1=6 | RD2-score08-2=6 | RD2-score08-3= | RD3-team01= C Dellacqua | RD3-seed01= | RD3-score01-1=2 | RD3-score01-2=4 | RD3-score01-3= | RD3-team02= N Vaidišová | RD3-seed02=18 | RD3-score02-1=6 | RD3-score02-2=6 | RD3-score02-3= | RD3-team03= E Rodina | RD3-seed03= | RD3-score03-1=4 | RD3-score03-2=3 | RD3-score03-3= | RD3-team04= A Chakvetadze | RD3-seed04=8 | RD3-score04-1=6 | RD3-score04-2=6 | RD3-score04-3= | RD4-team01= N Vaidišová | RD4-seed01=18 | RD4-score01-1=4 | RD4-score01-2=7 | RD4-score01-3=6 | RD4-team02= A Chakvetadze | RD4-seed02=8 | RD4-score02-1=6 | RD4-score02-2=60 | RD4-score02-3=3 }}Bölüm 3
S Kuznetsova | RD1-seed01=4 | RD1-score01-1=65 | RD1-score01-2=7 | RD1-score01-3=6 | RD1-team02= M Johansson | RD1-seed02=Q | RD1-score02-1=7 | RD1-score02-2=5 | RD1-score02-3=3 | RD1-team03= K Bondarenko | RD1-seed03= | RD1-score03-1=1 | RD1-score03-2=6 | RD1-score03-3=6 | RD1-team04= R Fujiwara | RD1-seed04=Q | RD1-score04-1=6 | RD1-score04-2=4 | RD1-score04-3=3 | RD1-team05= C Pin | RD1-seed05= | RD1-score05-1=5 | RD1-score05-2=6 | RD1-score05-3=5 | RD1-team06= B Záhlavová-Strýcová | RD1-seed06=Q | RD1-score06-1=7 | RD1-score06-2=4 | RD1-score06-3=7 | RD1-team07= M South | RD1-seed07=WC | RD1-score07-1=3 | RD1-score07-2=7 | RD1-score07-3=4 | RD1-team08= A Bondarenko | RD1-seed08=28 | RD1-score08-1=6 | RD1-score08-2=61 | RD1-score08-3=6 | RD1-team09= A Cornet | RD1-seed09=17 | RD1-score09-1=66 | RD1-score09-2=64 | RD1-score09-3= | RD1-team10= A Pavlyuchenkova | RD1-seed10=Q | RD1-score10-1=7 | RD1-score10-2=7 | RD1-score10-3= | RD1-team11= A Rodionova | RD1-seed11= | RD1-score11-1=6 | RD1-score11-2=0 | RD1-score11-3=1 | RD1-team12= N Li | RD1-seed12= | RD1-score12-1=3 | RD1-score12-2=6 | RD1-score12-3=6 | RD1-team13= M Domachowska | RD1-seed13= | RD1-score13-1=6 | RD1-score13-2=3 | RD1-score13-3=6 | RD1-team14= J Craybas | RD1-seed14= | RD1-score14-1=1 | RD1-score14-2=6 | RD1-score14-3=4 | RD1-team15= I Benešová | RD1-seed15= | RD1-score15-1=3 | RD1-score15-2=0 | RD1-score15-3= | RD1-team16= A Radwańska | RD1-seed16=14 | RD1-score16-1=6 | RD1-score16-2=6 | RD1-score16-3= | RD2-team01= S Kuznetsova | RD2-seed01=4 | RD2-score01-1=6 | RD2-score01-2=6 | RD2-score01-3= | RD2-team02= K Bondarenko | RD2-seed02= | RD2-score02-1=2 | RD2-score02-2=3 | RD2-score02-3= | RD2-team03= B Záhlavová-Strýcová | RD2-seed03=Q | RD2-score03-1=6 | RD2-score03-2=3 | RD2-score03-3= | RD2-team04= A Bondarenko | RD2-seed04=28 | RD2-score04-1=3 | RD2-score04-2=0 | RD2-score04-3=r | RD2-team05= A Pavlyuchenkova | RD2-seed05=Q | RD2-score05-1=6 | RD2-score05-2=6 | RD2-score05-3= | RD2-team06= N Li | RD2-seed06= | RD2-score06-1=2 | RD2-score06-2=4 | RD2-score06-3= | RD2-team07= M Domachowska | RD2-seed07= | RD2-score07-1=1 | RD2-score07-2=3 | RD2-score07-3= | RD2-team08= A Radwańska | RD2-seed08=14 | RD2-score08-1=6 | RD2-score08-2=6 | RD2-score08-3= | RD3-team01= S Kuznetsova | RD3-seed01=4 | RD3-score01-1=6 | RD3-score01-2=6 | RD3-score01-3= | RD3-team02= B Záhlavová-Strýcová | RD3-seed02=Q | RD3-score02-1=2 | RD3-score02-2=4 | RD3-score02-3= | RD3-team03= A Pavlyuchenkova | RD3-seed03=Q | RD3-score03-1=3 | RD3-score03-2=2 | RD3-score03-3= | RD3-team04= A Radwańska | RD3-seed04=14 | RD3-score04-1=6 | RD3-score04-2=6 | RD3-score04-3= | RD4-team01= S Kuznetsova | RD4-seed01=4 | RD4-score01-1=4 | RD4-score01-2=6 | RD4-score01-3=5 | RD4-team02= A Radwańska | RD4-seed02=14 | RD4-score02-1=6 | RD4-score02-2=1 | RD4-score02-3=7 }}Bölüm 4
M Bartoli | RD1-seed01=11 | RD1-score01-1=6 | RD1-score01-2=6 | RD1-score01-3= | RD1-team02= S Lisicki | RD1-seed02= | RD1-score02-1=2 | RD1-score02-2=4 | RD1-score02-3= | RD1-team03= T Perebiynis | RD1-seed03= | RD1-score03-1=6 | RD1-score03-2=0 | RD1-score03-3=6 | RD1-team04= P Kvitová | RD1-seed04= | RD1-score04-1=4 | RD1-score04-2=6 | RD1-score04-3=4 | RD1-team05= B Mattek | RD1-seed05= | RD1-score05-1=5 | RD1-score05-2=6 | RD1-score05-3=6 | RD1-team06= S Brémond | RD1-seed06=Q | RD1-score06-1=7 | RD1-score06-2=0 | RD1-score06-3=1 | RD1-team07= V Dushevina | RD1-seed07= | RD1-score07-1=6 | RD1-score07-2=6 | RD1-score07-3= | RD1-team08= M Kirilenko | RD1-seed08=19 | RD1-score08-1=3 | RD1-score08-2=3 | RD1-score08-3= | RD1-team09= A Mauresmo | RD1-seed09=29 | RD1-score09-1=6 | RD1-score09-2=6 | RD1-score09-3= | RD1-team10= A Harkleroad | RD1-seed10= | RD1-score10-1=4 | RD1-score10-2=3 | RD1-score10-3= | RD1-team11= M Sequera | RD1-seed11= | RD1-score11-1=1 | RD1-score11-2=4 | RD1-score11-3= | RD1-team12= V Ruano Pascual | RD1-seed12= | RD1-score12-1=6 | RD1-score12-2=6 | RD1-score12-3= | RD1-team13= K Zakopalová | RD1-seed13= | RD1-score13-1=1 | RD1-score13-2=4 | RD1-score13-3= | RD1-team14= U Radwańska | RD1-seed14=WC | RD1-score14-1=6 | RD1-score14-2=6 | RD1-score14-3= | RD1-team15= K Kanepi | RD1-seed15= | RD1-score15-1=5 | RD1-score15-2=3 | RD1-score15-3= | RD1-team16= S Williams | RD1-seed16=6 | RD1-score16-1=7 | RD1-score16-2=6 | RD1-score16-3= | RD2-team01= M Bartoli | RD2-seed01=11 | RD2-score01-1=6 | RD2-score01-2=7 | RD2-score01-3= | RD2-team02= T Perebiynis | RD2-seed02= | RD2-score02-1=2 | RD2-score02-2=5 | RD2-score02-3= | RD2-team03= B Mattek | RD2-seed03= | RD2-score03-1=7 | RD2-score03-2=6 | RD2-score03-3= | RD2-team04= V Dushevina | RD2-seed04= | RD2-score04-1=66 | RD2-score04-2=4 | RD2-score04-3= | RD2-team05= A Mauresmo | RD2-seed05=29 | RD2-score05-1=4 | RD2-score05-2=6 | RD2-score05-3=6 | RD2-team06= V Ruano Pascual | RD2-seed06= | RD2-score06-1=6 | RD2-score06-2=1 | RD2-score06-3=1 | RD2-team07= U Radwańska | RD2-seed07=WC | RD2-score07-1=4 | RD2-score07-2=4 | RD2-score07-3= | RD2-team08= S Williams | RD2-seed08=6 | RD2-score08-1=6 | RD2-score08-2=6 | RD2-score08-3= | RD3-team01= M Bartoli | RD3-seed01=11 | RD3-score01-1=4 | RD3-score01-2=1 | RD3-score01-3= | RD3-team02= B Mattek | RD3-seed02= | RD3-score02-1=6 | RD3-score02-2=6 | RD3-score02-3= | RD3-team03= A Mauresmo | RD3-seed03=29 | RD3-score03-1=65 | RD3-score03-2=1 | RD3-score03-3= | RD3-team04= S Williams | RD3-seed04=6 | RD3-score04-1=7 | RD3-score04-2=6 | RD3-score04-3= | RD4-team01= B Mattek | RD4-seed01= | RD4-score01-1=3 | RD4-score01-2=3 | RD4-score01-3= | RD4-team02= S Williams | RD4-seed02=6 | RD4-score02-1=6 | RD4-score02-2=6 | RD4-score02-3= }}Bölüm 5
E Dementieva | RD1-seed01=5 | RD1-score01-1=6 | RD1-score01-2=67 | RD1-score01-3=6 | RD1-team02= ME Camerin | RD1-seed02=Q | RD1-score02-1=3 | RD1-score02-2=7 | RD1-score02-3=3 | RD1-team03= J Ditty | RD1-seed03= | RD1-score03-1=5 | RD1-score03-2=3 | RD1-score03-3= | RD1-team04= T Bacsinszky | RD1-seed04= | RD1-score04-1=7 | RD1-score04-2=6 | RD1-score04-3= | RD1-team05= G Dulko | RD1-seed05= | RD1-score05-1=1 | RD1-score05-2=6 | RD1-score05-3=6 | RD1-team06= A Rezaï | RD1-seed06= | RD1-score06-1=6 | RD1-score06-2=0 | RD1-score06-3=2 | RD1-team07= R Voráčová | RD1-seed07= | RD1-score07-1=3 | RD1-score07-2=7 | RD1-score07-3=3 | RD1-team08= L Davenport | RD1-seed08=25 | RD1-score08-1=6 | RD1-score08-2=5 | RD1-score08-3=6 | RD1-team09= S Pe'er | RD1-seed09=24 | RD1-score09-1=6 | RD1-score09-2=7 | RD1-score09-3= | RD1-team10= K O'Brien | RD1-seed10=WC | RD1-score10-1=3 | RD1-score10-2=5 | RD1-score10-3= | RD1-team11= L Šafářová | RD1-seed11= | RD1-score11-1=3 | RD1-score11-2=64 | RD1-score11-3= | RD1-team12= É Loit | RD1-seed12= | RD1-score12-1=6 | RD1-score12-2=7 | RD1-score12-3= | RD1-team13= S Cohen-Aloro | RD1-seed13= | RD1-score13-1=3 | RD1-score13-2=2 | RD1-score13-3= | RD1-team14= S-w Hsieh | RD1-seed14= | RD1-score14-1=6 | RD1-score14-2=6 | RD1-score14-3= | RD1-team15= Y-j Chan | RD1-seed15= | RD1-score15-1=68 | RD1-score15-2=2 | RD1-score15-3= | RD1-team16= D Safina | RD1-seed16=9 | RD1-score16-1=7 | RD1-score16-2=6 | RD1-score16-3= | RD2-team01= E Dementieva | RD2-seed01=5 | RD2-score01-1=4 | RD2-score01-2=6 | RD2-score01-3=6 | RD2-team02= T Bacsinszky | RD2-seed02= | RD2-score02-1=6 | RD2-score02-2=3 | RD2-score02-3=3 | RD2-team03= G Dulko | RD2-seed03= | RD2-score03-1=w/o | RD2-score03-2= | RD2-score03-3= | RD2-team04= L Davenport | RD2-seed04=25 | RD2-score04-1= | RD2-score04-2= | RD2-score04-3= | RD2-team05= S Pe'er | RD2-seed05=24 | RD2-score05-1=6 | RD2-score05-2=6 | RD2-score05-3= | RD2-team06= É Loit | RD2-seed06= | RD2-score06-1=3 | RD2-score06-2=4 | RD2-score06-3= | RD2-team07= S-w Hsieh | RD2-seed07= | RD2-score07-1=3 | RD2-score07-2=2 | RD2-score07-3= | RD2-team08= D Safina | RD2-seed08=9 | RD2-score08-1=6 | RD2-score08-2=6 | RD2-score08-3= | RD3-team01= E Dementieva | RD3-seed01=5 | RD3-score01-1=7 | RD3-score01-2=7 | RD3-score01-3= | RD3-team02= G Dulko | RD3-seed02= | RD3-score02-1=62 | RD3-score02-2=5 | RD3-score02-3= | RD3-team03= S Pe'er | RD3-seed03=24 | RD3-score03-1=7 | RD3-score03-2=64 | RD3-score03-3=8 | RD3-team04= D Safina | RD3-seed04=9 | RD3-score04-1=5 | RD3-score04-2=7 | RD3-score04-3=6 | RD4-team01= E Dementieva | RD4-seed01=5 | RD4-score01-1=6 | RD4-score01-2=6 | RD4-score01-3= | RD4-team02= S Pe'er | RD4-seed02=24 | RD4-score02-1=2 | RD4-score02-2=1 | RD4-score02-3= }}Bölüm 6
V Azarenka | RD1-seed01=16 | RD1-score01-1=6 | RD1-score01-2=6 | RD1-score01-3= | RD1-team02= T Pironkova | RD1-seed02= | RD1-score02-1=1 | RD1-score02-2=1 | RD1-score02-3= | RD1-team03= E Bychkova | RD1-seed03= | RD1-score03-1=4 | RD1-score03-2=4 | RD1-score03-3= | RD1-team04= S Cirstea | RD1-seed04= | RD1-score04-1=6 | RD1-score04-2=6 | RD1-score04-3= | RD1-team05= M Santangelo | RD1-seed05= | RD1-score05-1=7 | RD1-score05-2=6 | RD1-score05-3= | RD1-team06= M Ani | RD1-seed06= | RD1-score06-1=5 | RD1-score06-2=3 | RD1-score06-3= | RD1-team07= O Govortsova | RD1-seed07= | RD1-score07-1=4 | RD1-score07-2=4 | RD1-score07-3= | RD1-team08= N Petrova | RD1-seed08=21 | RD1-score08-1=6 | RD1-score08-2=6 | RD1-score08-3= | RD1-team09= S Bammer | RD1-seed09=26 | RD1-score09-1=4 | RD1-score09-2=4 | RD1-score09-3= | RD1-team10= S Arvidsson | RD1-seed10= | RD1-score10-1=6 | RD1-score10-2=1 | RD1-score10-3=r | RD1-team11= S Peng | RD1-seed11= | RD1-score11-1=6 | RD1-score11-2=6 | RD1-score11-3= | RD1-team12= V Kutuzova | RD1-seed12=Q | RD1-score12-1=3 | RD1-score12-2=4 | RD1-score12-3= | RD1-team13= E Makarova | RD1-seed13= | RD1-score13-1=0 | RD1-score13-2=4 | RD1-score13-3= | RD1-team14= A Kudryavtseva | RD1-seed14= | RD1-score14-1=6 | RD1-score14-2=6 | RD1-score14-3= | RD1-team15= S Foretz | RD1-seed15=Q | RD1-score15-1=1 | RD1-score15-2=4 | RD1-score15-3= | RD1-team16= M Sharapova | RD1-seed16=3 | RD1-score16-1=6 | RD1-score16-2=6 | RD1-score16-3= | RD2-team01= V Azarenka | RD2-seed01=16 | RD2-score01-1=6 | RD2-score01-2=6 | RD2-score01-3= | RD2-team02= S Cirstea | RD2-seed02= | RD2-score02-1=1 | RD2-score02-2=3 | RD2-score02-3= | RD2-team03= M Santangelo | RD2-seed03= | RD2-score03-1=4 | RD2-score03-2=5 | RD2-score03-3= | RD2-team04= N Petrova | RD2-seed04=21 | RD2-score04-1=6 | RD2-score04-2=7 | RD2-score04-3= | RD2-team05= S Bammer | RD2-seed05=26 | RD2-score05-1=67 | RD2-score05-2=6 | RD2-score05-3=3 | RD2-team06= S Peng | RD2-seed06= | RD2-score06-1=7 | RD2-score06-2=4 | RD2-score06-3=6 | RD2-team07= A Kudryavtseva | RD2-seed07= | RD2-score07-1=6 | RD2-score07-2=6 | RD2-score07-3= | RD2-team08= M Sharapova | RD2-seed08=3 | RD2-score08-1=2 | RD2-score08-2=4 | RD2-score08-3= | RD3-team01= V Azarenka | RD3-seed01=16 | RD3-score01-1=611 | RD3-score01-2=64 | RD3-score01-3= | RD3-team02= N Petrova | RD3-seed02=21 | RD3-score02-1=7 | RD3-score02-2=7 | RD3-score02-3= | RD3-team03= S Peng | RD3-seed03= | RD3-score03-1=3 | RD3-score03-2=6 | RD3-score03-3=4 | RD3-team04= A Kudryavtseva | RD3-seed04= | RD3-score04-1=6 | RD3-score04-2=1 | RD3-score04-3=6 | RD4-team01= N Petrova | RD4-seed01=21 | RD4-score01-1=6 | RD4-score01-2=6 | RD4-score01-3= | RD4-team02= A Kudryavtseva | RD4-seed02= | RD4-score02-1=1 | RD4-score02-2=4 | RD4-score02-3= }}Bölüm 7
V Williams | RD1-seed01=7 | RD1-score01-1=7 | RD1-score01-2=6 | RD1-score01-3= | RD1-team02= N Cavaday | RD1-seed02=WC | RD1-score02-1=65 | RD1-score02-2=1 | RD1-score02-3= | RD1-team03= A Keothavong | RD1-seed03= | RD1-score03-1=4 | RD1-score03-2=6 | RD1-score03-3=6 | RD1-team04= V King | RD1-seed04= | RD1-score04-1=6 | RD1-score04-2=2 | RD1-score04-3=3 | RD1-team05= M Müller | RD1-seed05= | RD1-score05-1=1 | RD1-score05-2=1 | RD1-score05-3= | RD1-team06= MJ Martínez Sánchez | RD1-seed06=Q | RD1-score06-1=6 | RD1-score06-2=6 | RD1-score06-3= | RD1-team07= C Castano | RD1-seed07= | RD1-score07-1=63 | RD1-score07-2=6 | RD1-score07-3=4 | RD1-team08= S Mirza | RD1-seed08=32 | RD1-score08-1=7 | RD1-score08-2=3 | RD1-score08-3=6 | RD1-team09= F Pennetta | RD1-seed09=22 | RD1-score09-1=6 | RD1-score09-2=6 | RD1-score09-3= | RD1-team10= J Vakulenko | RD1-seed10= | RD1-score10-1=3 | RD1-score10-2=4 | RD1-score10-3= | RD1-team11= A Sugiyama | RD1-seed11= | RD1-score11-1=6 | RD1-score11-2=6 | RD1-score11-3= | RD1-team12= Y Wickmayer | RD1-seed12= | RD1-score12-1=4 | RD1-score12-2=2 | RD1-score12-3= | RD1-team13= A Kleybanova | RD1-seed13= | RD1-score13-1=6 | RD1-score13-2=6 | RD1-score13-3= | RD1-team14= T Obziler | RD1-seed14= | RD1-score14-1=4 | RD1-score14-2=0 | RD1-score14-3= | RD1-team15= S Errani | RD1-seed15= | RD1-score15-1=65 | RD1-score15-2=4 | RD1-score15-3= | RD1-team16= D Hantuchová | RD1-seed16=10 | RD1-score16-1=7 | RD1-score16-2=6 | RD1-score16-3= | RD2-team01= V Williams | RD2-seed01=7 | RD2-score01-1=7 | RD2-score01-2=6 | RD2-score01-3= | RD2-team02= A Keothavong | RD2-seed02= | RD2-score02-1=5 | RD2-score02-2=2 | RD2-score02-3= | RD2-team03= MJ Martínez Sánchez | RD2-seed03=Q | RD2-score03-1=6 | RD2-score03-2=4 | RD2-score03-3=9 | RD2-team04= S Mirza | RD2-seed04=32 | RD2-score04-1=0 | RD2-score04-2=6 | RD2-score04-3=7 | RD2-team05= F Pennetta | RD2-seed05=22 | RD2-score05-1=65 | RD2-score05-2=6 | RD2-score05-3=2 | RD2-team06= A Sugiyama | RD2-seed06= | RD2-score06-1=7 | RD2-score06-2=2 | RD2-score06-3=6 | RD2-team07= A Kleybanova | RD2-seed07= | RD2-score07-1=6 | RD2-score07-2=4 | RD2-score07-3=6 | RD2-team08= D Hantuchová | RD2-seed08=10 | RD2-score08-1=3 | RD2-score08-2=6 | RD2-score08-3=1 | RD3-team01= V Williams | RD3-seed01=7 | RD3-score01-1=6 | RD3-score01-2=7 | RD3-score01-3= | RD3-team02= MJ Martínez Sánchez | RD3-seed02=Q | RD3-score02-1=1 | RD3-score02-2=5 | RD3-score02-3= | RD3-team03= A Sugiyama | RD3-seed03= | RD3-score03-1=4 | RD3-score03-2=4 | RD3-score03-3= | RD3-team04= A Kleybanova | RD3-seed04= | RD3-score04-1=6 | RD3-score04-2=6 | RD3-score04-3= | RD4-team01= V Williams | RD4-seed01=7 | RD4-score01-1=6 | RD4-score01-2=6 | RD4-score01-3= | RD4-team02= A Kleybanova | RD4-seed02= | RD4-score02-1=3 | RD4-score02-2=4 | RD4-score02-3= }}Bölüm 8
