Madalya tablosu
|align=left|RUS || 1 || 1 || 2 || 4 |
2 ||align=left|SUI || 0 || 2 || 0 || 2 |
FRA || 0 || 1 || 1 || 2 |
3 ||align=left|CZE || 1 || 0 || 0 || 1 |
GER || 1 || 0 || 0 || 1 |
ITA || 1 || 0 || 0 || 1 |
FIN || 0 || 0 || 1 || 1 |
Sonuçlar
Erkekler
bgcolor="gold" bgcolor="silver" bgcolor="cc9966"
Sıra | Ad | Ülke | Puan | KP | SP |
---|---|---|---|---|---|
1 | TomáÅ¡ Verner | CZE | 232.67 | 1 | 1 |
2 | Stí©phane Lambiel | SUI | 225.24 | 3 | 2 |
3 | Brian Joubert | FRA | 219.45 | 2 | 4 |
4 | Sergei Voronov | RUS | 210.13 | 6 | 3 |
5 | Kevin Van Der Perren | BEL | 199.57 | 4 | 5 |
6 | Adrian Schultheiss | SWE | 184.94 | 8 | 6 |
7 | Kristoffer Berntsson | SWE | 182.45 | 5 | 10 |
8 | Andrei Lutai | RUS | 180.46 | 9 | 9 |
9 | Sergei Davydov | BLR | 179.90 | 12 | 7 |
10 | Alban Prí©aubert | FRA | 178.63 | 10 | 8 |
11 | Gregor Urbas | SLO | 176.57 | 7 | 13 |
12 | Yannick Ponsero | FRA | 172.43 | 11 | 12 |
13 | Peter Liebers | GER | 165.14 | 21 | 11 |
14 | Clemens Brummer | GER | 163.81 | 17 | 14 |
15 | Karel Zelenka | ITA | 161.47 | 13 | 16 |
16 | Michal Březina | CZE | 160.37 | 14 | 15 |
17 | Javier Fernandez | ESP | 154.10 | 16 | 17 |
18 | Alexandr Kazakov | BLR | 151.98 | 18 | 18 |
19 | Paolo Bacchini | ITA | 151.39 | 20 | 19 |
20 | Vitali Sazonets | UKR | 150.78 | 22 | 20 |
21 | Konstantin Tupikov | POL | 149.80 | 15 | 21 |
22 | Moris Pfeifhofer | SUI | 144.32 | 23 | 22 |
23 | Manuel Koll | AUT | 132.02 | 19 | 23 |
24 | Josip Gluhak | CRO | 118.37 | 28 | 24 |
25 | Ruben Blommaert | BEL | 111.34 | 24 | 25 |
Serbet programa katılaman patenciler | |||||
26 | Elliot Hilton | GBR | 46.26 | 25 | |
27 | Danil Privalov | AZE | 45.93 | 26 | |
28 | Mikko Minkkinen | FIN | 44.66 | 27 | |
29 | Alper Uçar | TUR | 41.10 | 29 | |
30 | Maxim Shipov | ISR | 40.98 | 30 | |
31 | Naiden Borichev | BUL | 40.02 | 31 | |
32 | Luka Čadež | SLO | 38.36 | 32 | |
33 | Igor Macypura | SVK | 38.30 | 33 | |
34 | Tigran Vardanjan | HUN | 35.04 | 34 | |
35 | Zoltan Kelemen | ROU | 34.82 | 35 |
Kadınlar
bgcolor="gold" bgcolor="silver" bgcolor="cc9966"
Sıra | Ad | Ülke | Puan | KP | SP |
---|---|---|---|---|---|
1 | Carolina Kostner | ITA | 171.28 | 1 | 2 |
2 | Sarah Meier | SUI | 169.44 | 4 | 1 |
3 | Laura Lepisto | FIN | 165.65 | 3 | 3 |
4 | Julia Sebestyen | HUN | 162.89 | 5 | 4 |
5 | Kiira Korpi | FIN | 162.22 | 2 | 5 |
6 | Valentina Marchei | ITA | 153.34 | 6 | 6 |
7 | Elene Gedevanishvili | GEO | 147.09 | 8 | 8 |
8 | Jenna McCorkell | GBR | 145.57 | 7 | 10 |
9 | Ksenia Doronina | RUS | 144.20 | 10 | 9 |
10 | Jenni Vahamaa | FIN | 142.40 | 12 | 7 |
11 | Tuğba Karademir | TUR | 138.73 | 11 | 11 |
12 | Annette Dytrt | GER | 132.95 | 9 | 13 |
13 | Stefania Berton | ITA | 130.59 | 13 | 12 |
14 | Karen Venhuizen | NED | 126.30 | 15 | 14 |
15 | Nella Simaova | CZE | 124.39 | 14 | 17 |
16 | Tamar Katz | ISR | 123.41 | 17 | 16 |
17 | Nina Petushkova | RUS | 122.97 | 19 | 15 |
18 | Viktoria Helgesson | SWE | 121.42 | 16 | 19 |
19 | Anna Jurkiewicz | POL | 120.76 | 20 | 18 |
20 | Sonia Lafuente | ESP | 119.66 | 18 | 21 |
21 | Katherine Hadford | HUN | 115.99 | 22 | 20 |
22 | Roxana Luca | ROU | 104.72 | 23 | 22 |
23 | Viviane Kaeser | SUI | 103.83 | 24 | 23 |
24 | Olga Ikonnikova | EST | 101.20 | 21 | 24 |
25 | Maria Dikanovic | CRO | 76.24 | 40 | 25 |
Serbet programa katılamayan patenciler | |||||
26 | Gwendoline Didier | FRA | 37.91 | 25 | |
27 | Julia Sheremet | BLR | 37.89 | 26 | |
28 | Bettina Heim | SUI | 36.73 | 27 | |
29 | Ekaterina Proyda | UKR | 35.85 | 28 | |
30 | Jacqueline Belenyesiova | SVK | 34.08 | 29 | |
31 | Erle Harstad | NOR | 33.51 | 30 | |
32 | Barbara Klerk | BEL | 32.99 | 31 | |
33 | Denise Koegl | AUT | 32.28 | 32 | |
34 | Sonia Radeva | BUL | 31.66 | 33 | |
35 | Stasia Rage | LAT | 30.94 | 34 | |
36 | Teodora Postic | SLO | 30.34 | 35 | |
37 | Ksenia Jastsenjski | SRB | 30.30 | 36 | |
38 | Merovee Ephrem | MON | 28.34 | 37 | |
39 | Maria-Elena Papasotiriou | GRE | 25.92 | 38 | |
40 | Beatrice Rozinskaite | LTU | 24.07 | 39 |
Çiftler
bgcolor="gold" bgcolor="silver" bgcolor="cc9966"
Sıra | Ad | Ülke | Puan | KP | SP |
---|---|---|---|---|---|
1 | Aliona Savchenko / Robin Szolkowy | GER | 202.39 | 1 | 1 |
2 | Maria Mukhortova / Maxim Trankov | RUS | 169.41 | 2 | 2 |
3 | Yuko Kawaguchi / Alexander Smirnov | RUS | 167.25 | 4 | 3 |
4 | Tatiana Volosozhar / Stanislav Morozov | UKR | 163.43 | 3 | 4 |
5 | Arina Ushakova / Sergei Karev | RUS | 130.34 | 5 | 6 |
6 | Stacey Kemp / David King | GBR | 129.13 | 7 | 5 |
7 | Mari Vartmann / Florian Just | GER | 119.86 | 6 | 8 |
8 | Melodie Chataigner / Medhi Bouzzine | FRA | 116.48 | 8 | 7 |
9 | Dominika Piatkowska / Dmitri Khromin | POL | 112.96 | 9 | 10 |
10 | Marika Zanforlin / Federico Degli Esposti | ITA | 112.11 | 10 | 9 |
11 | Laura Magitteri / Ondrej Hotarek | ITA | 109.88 | 11 | 11 |
12 | Ekaterina Sosinova / Fedor Sokolov | ISR | 104.40 | 12 | 13 |
13 | Ekaterina Kostenko / Roman Talan | UKR | 103.06 | 13 | 12 |
14 | Amy Ireland / Michael Bahoric | CRO | 78.44 | 14 | 15 |
15 | Ariel Fay Gagnon / Chad Tsagris | GRE | 72.07 | 15 | 14 |
Buz dansı
bgcolor="gold" bgcolor="silver" bgcolor="cc9966"
Kaynaklar
- PDFlink| Definite Allotment of ISU Championships 2008|74.8 KiB/pdf, 76697 bytes -->
- PDFlink| ISU Communcation No. 1469: Entries ISU Championships 2008
- Competitors list