Erkekler
50 Metre Serbest
bgcolor="#efefef"Sıralama | Yüzücünün Adı | Ülke | Zaman |
---|---|---|---|
Cullen Jones | ABD | 22.22 | |
Andrey Kapralov | Rusya | 22.40 | |
Nicholas Santos | Brezilya | 22.44 |
100 Metre Serbest
bgcolor="#efefef"Sıralama | Yüzücünün Adı | Ülke | Zaman |
---|---|---|---|
Evgeny Lagunov | Rusya | 49.52 | |
Andrey Kapralov | Rusya | 49.70 | |
Alessandro Cavi | İtalya | 49.90 |
200 Metre Serbest
bgcolor="#efefef"Sıralama | Yüzücünün Adı | Ülke | Zaman |
---|---|---|---|
Yuri Prilukov | Rusya | 1:49.12 | |
Ross Davenport | Birleşik Krallık | 1:49.16 | |
Markus Rogan | Avusturya | 1:50.47 |
400 Metre Serbest
bgcolor="#efefef"Sıralama | Yüzücünün Adı | Ülke | Zaman |
---|---|---|---|
Yuri Prilukov | Rusya | 3:49.85 | |
Justin Mortimer | ABD | 3:50.52 | |
Takeshi Matsuda | Japonya | 3:51.91 |
800 Metre Serbest
bgcolor="#efefef"Sıralama | Yüzücünün Adı | Ülke | Zaman |
---|---|---|---|
Przemysław Stańczyk | Polonya | 7:57.00 | |
Yuri Prilukov | Rusya | 7:57.05 | |
Takeshi Matsuda | Japonya | 7:58.82 |
1500 Metre Serbest
bgcolor="#efefef"Sıralama | Yüzücünün Adı | Ülke | Zaman |
---|---|---|---|
Justin Mortimer | ABD | 15:23.74 | |
Thomas Lurz | Almanya | 15:26.20 | |
Igor Chervynskyi | Ukrayna | 15:26.70 |
50 Metre Sırtüstü
bgcolor="#efefef"Sıralama | Yüzücünün Adı | Ülke | Zaman |
---|---|---|---|
Liam Tancock | Birleşik Krallık | 25.50 | |
Sung Min | Güney Kore | 25.59 | |
Masafumi Yamaguchi | Japonya | 25.61 |
100 Metre Sırtüstü
bgcolor="#efefef"Sıralama | Yüzücünün Adı | Ülke | Zaman |
---|---|---|---|
Masafumi Yamaguchi | Japonya | 55.00 | |
Matthew Grevers | ABD | 55.08 | |
Junichi Miyashita | Japonya | 55.81 |
200 Metre Sırtüstü
bgcolor="#efefef"Sıralama | Yüzücünün Adı | Ülke | Zaman |
---|---|---|---|
Blaž Medvešek | Slovenya | 1:58.91 | |
Takashi Nakano | Japonya | 1:59.09 | |
Masafumi Yamaguchi | Japonya | 2:00.76 |
50 Metre Kurbağalama
bgcolor="#efefef"Sıralama | Yüzücünün Adı | Ülke | Zaman |
---|---|---|---|
Oleg Lisogor | Ukrayna | 27.63 | |
Valery Dymo | Ukrayna | 28.27 | |
Andrew Scott Dickens | Kanada | 28.27 |
100 Metre Kurbağalama
bgcolor="#efefef"Sıralama | Yüzücünün Adı | Ülke | Zaman |
---|---|---|---|
Oleg Lisogor | Ukrayna | 1:00.73 | |
Kevin Swander | ABD | 1:01.74 | |
Makoto Yamashita | Japonya | 1:01.69 |
200 Metre Kurbağalama
bgcolor="#efefef"Sıralama | Yüzücünün Adı | Ülke | Zaman |
---|---|---|---|
Slawomir Kuczko | Polonya | 2:12.35 | |
Vladislav Polyakov | Kazakistan | 2:12.69 | |
Genki Imamura | Japonya | 2:12.95 |
50 Metre Kelebek
bgcolor="#efefef"Sıralama | Yüzücünün Adı | Ülke | Zaman |
---|---|---|---|
Sergiy Breus | Ukrayna | 23.63 | |
Yevgeni Korotyshkin | Rusya | 23.69 | |
Nicholas Santos | Brezilya | 23.98 |
100 Metre Kelebek
bgcolor="#efefef"Sıralama | Yüzücünün Adı | Ülke | Zaman |
---|---|---|---|
Sergiy Breus | Ukrayna | 53.37 | |
Todd Cooper | Birleşik Krallık | 53.41 | |
Sergiy Advena | Ukrayna | 53.42 |
200 Metre Kelebek
bgcolor="#efefef"Sıralama | Yüzücünün Adı | Ülke | Zaman |
---|---|---|---|
Paweł Korzeniowski | Polonya | 1:56.52 | |
Takashi Matsuda | Japonya | 1:57.55 | |
Åukasz DrzewiÅ„ski | Polonya | 1:58.13 |
200 Metre Karışık
bgcolor="#efefef"Sıralama | Yüzücünün Adı | Ülke | Zaman |
---|---|---|---|
Eric Shanteau | ABD | 2:00.13 | |
Vytautas Janusaitis | Litvanya | 2:00.98 | |
Zhao Tao | Çin | 2:01.29 |
400 Metre Karışık
bgcolor="#efefef"Sıralama | Yüzücünün Adı | Ülke | Zaman |
---|---|---|---|
Eric Shanteau | ABD | 4:18.64 | |
Peter Nagy | Macaristan | 4:20.05 | |
Hidemasa Sano | Japonya | 4:20.11 |
4x100 Metre Serbest Bayrak Yarışı
bgcolor="#efefef"Sıralama | Yüzücünün Adı | Ülke | Zaman |
---|---|---|---|
Antoine Galavtine / Sí©bastien Bodet / Matthiev Madelaine / Alain Bernard | Fransa | 3:19.91 | |
Chris Cozens / Todd Cooper / Alex Scotcher / Ross Davenport | Birleşik Krallık | 3:20.27 | |
Terrence Silkaitis / Ryan Verlatti / Kyle Ransom / Matthew Grevers | ABD | 3:20.45 |
4x200 Metre Serbest Bayrak Yarışı
bgcolor="#efefef"Sıralama | Yüzücünün Adı | Ülke | Zaman |
---|---|---|---|
Andrea Frovi / Alessandro Calvi / Luca Pasteris / Nicola Cassio | İtalya | 7:19.51 | |
Yoshihiro Okumura / Daisuke Hosokawa / Hisayoshi Sato / Takeshi Matsuda | Japonya | 7:20.31 | |
Terrence Silkaitis / Michael Klueh / Justin Mortimer / Douglas Van Wie | ABD | 7:20.54 |
4x100 Metre Karışık Bayrak Yarışı
bgcolor="#efefef"Sıralama | Yüzücünün Adı | Ülke | Zaman |
---|---|---|---|
Anton Bugayov / Oleg Lisogor / Sergiy Advena / Denys Syzonenko | Ukrayna | 3:38.49 | |
Matthew Grevers / Kevin Swander / Peter Verhoef / Terrence Silkaitis | ABD | 3:39.35 | |
Masafumi Yamaguchi / Makoto Yamashita / Ryuichi Shibata / Hisayoshi Sato | Japonya | 3:39.36 |
Bayanlar
50 Metre Serbest
bgcolor="#efefef"Sıralama | Yüzücünün Adı | Ülke | Zaman |
---|---|---|---|
Maritza Correia | ABD | 25.38 | |
Svitlana Khakhlova | Beyaz Rusya | 25.41 | |
Sarah Wanezek | ABD | 25.60 |
100 Metre Serbest
bgcolor="#efefef"Sıralama | Yüzücünün Adı | Ülke | Zaman |
---|---|---|---|
Petra Dallmann | Almanya | 55.35 | |
Annika Liebs | Almanya | 55.97 | |
Jana Mysková | Çek Cumhuriyeti | 56.40 |
200 Metre Serbest
bgcolor="#efefef"Sıralama | Yüzücünün Adı | Ülke | Zaman |
---|---|---|---|
Otylia Jędrzejczak | Polonya | 1:58.49 | |
Annika Liebs | Almanya | 1:59.99 | |
Petra Dallmann | Almanya | 2:00.81 |
400 Metre Serbest
bgcolor="#efefef"Sıralama | Yüzücünün Adı | Ülke | Zaman |
---|---|---|---|
Camelia Potec | Romanya | 4:10.88 | |
Rebecca Cook | Birleşik Krallık | 4:12.11 | |
Chanelle Charron-Watson | Kanada | 4:13.27 |
800 Metre Serbest
bgcolor="#efefef"Sıralama | Yüzücünün Adı | Ülke | Zaman |
---|---|---|---|
Rebecca Cook | Birleşik Krallık | 8:31.43 | |
Hayley Peirsol | ABD | 8:32.89 | |
Camelia Potec | Romanya | 8:33.33 |
1500 Metre Serbest
bgcolor="#efefef"Sıralama | Yüzücünün Adı | Ülke | Zaman |
---|---|---|---|
Hayley Peirsol | ABD | 16:08.06 | |
Rebecca Cook | Birleşik Krallık | 16:22.47 | |
Jana Pechanová | Çek Cumhuriyeti | 16:37.77 |
50 Metre Sırtüstü
bgcolor="#efefef"Sıralama | Yüzücünün Adı | Ülke | Zaman |
---|---|---|---|
Aya Terakawa | Japonya | 29.06 | |
Jenniefer Carroll | Kanada | 29.32 | |
Svitlana Khakhlova | Beyaz Rusya | 29.42 |
100 Metre Sırtüstü
bgcolor="#efefef"Sıralama | Yüzücünün Adı | Ülke | Zaman |
---|---|---|---|
Aya Terakawa | Japonya | 1:01.38 | |
Masaki Oikawa | Japonya | 1:02.44 | |
Iryna Amshennikova | Ukrayna | 1:02.53 |
200 Metre Sırtüstü
bgcolor="#efefef"Sıralama | Yüzücünün Adı | Ülke | Zaman |
---|---|---|---|
Aya Terakawa | Japonya | 2:11.81 | |
Takami Igarashi | Japonya | 2:12.23 | |
Annika Liebs | Almanya | 2:13.99 |
50 Metre Kurbağalama
bgcolor="#efefef"Sıralama | Yüzücünün Adı | Ülke | Zaman |
---|---|---|---|
Megan Jendrick | ABD | 30.88 | |
Yekaterina Kormacheva | Rusya | 31.79 | |
Janne Schaefer | Almanya | 31.92 |
100 Metre Kurbağalama
bgcolor="#efefef"Sıralama | Yüzücünün Adı | Ülke | Zaman |
---|---|---|---|
Megan Jendrick | ABD | 1:08.20 | |
Rebecca Soni | ABD | 1:08.77 | |
Beata Kaminska | Polonya | 1:09.03 |
200 Metre Kurbağalama
bgcolor="#efefef"Sıralama | Yüzücünün Adı | Ülke | Zaman |
---|---|---|---|
Megumi Taneda | Japonya | 2:27.81 | |
Rebecca Soni | ABD | 2:27.84 | |
Qi Hui | Çin | 2:27.94 |
50 Metre Kelebek
bgcolor="#efefef"Sıralama | Yüzücünün Adı | Ülke | Zaman |
---|---|---|---|
Vasilissa Vladykina | Rusya | 26.88 | |
Dana Vollmer | ABD | 26.91 | |
Cristina Maccagnola | İtalya | 26.99 |
100 Metre Kelebek
bgcolor="#efefef"Sıralama | Yüzücünün Adı | Ülke | Zaman |
---|---|---|---|
Otylia Jędrzejczak | Polonya | 58.74 | |
Sarah Healy | Birleşik Krallık | 1:00.09 | |
Demerae Christianson | ABD | 1:00.16 |
200 Metre Kelebek
bgcolor="#efefef"Sıralama | Yüzücünün Adı | Ülke | Zaman |
---|---|---|---|
Otylia Jędrzejczak | Polonya | 2:09.67 | |
Kimberly Vandenberg | ABD | 2:10.40 | |
Terri Dunning | Birleşik Krallık | 2:11.73 |
200 Metre Karışık
bgcolor="#efefef"Sıralama | Yüzücünün Adı | Ülke | Zaman |
---|---|---|---|
Qi Hui | Çin | 2:14.99 | |
Helen Norfolk | Yeni Zelanda | 2:16.03 | |
Nicole Hetzer | Almanya | 2:17.22 |
400 Metre Karışık
bgcolor="#efefef"Sıralama | Yüzücünün Adı | Ülke | Zaman |
---|---|---|---|
Qi Hui | Çin | 4:45.24 | |
Rebecca Cooke | Birleşik Krallık | 4:45.62 | |
Nicole Hetzer | Almanya | 4:46.62 |
4x100m Serbest Bayrak Yarışı
bgcolor="#efefef"Sıralama | Yüzücünün Adı | Ülke | Zaman |
---|---|---|---|
Andrea Hupman / Maritza Correia / Sarah Wanezek / Dana Vollmer | ABD | 3:43.97 | |
Alison Fitch / Helen Norfolk / Georgina Toomey / Rina Te Taite | Yeni Zelanda | 3:46.59 | |
Elsa N`Guessan / Mylene Lazare / Amandine Bouysset / Angela Tavernier | Fransa | 3:46.68 |
4x200m Serbest Bayrak Yarışı
bgcolor="#efefef"Sıralama | Yüzücünün Adı | Ülke | Zaman |
---|---|---|---|
Lauren Medina / Mary Hill / Ashley Chandler / Carmen Retrum | ABD | 8:05.92 | |
Helen Norfolk / Melissa Ingram / Alison Fitch / Rina Te Taite | Yeni Zelanda | 8:09.09 | |
Angela Tavernier / Sophie Huber / Mylene Lazare / Elsa N`Guessan | Fransa | 8:09.50 |
4x100m Karışık Bayrak Yarışı
bgcolor="#efefef"Sıralama | Yüzücünün Adı | Ülke | Zaman |
---|---|---|---|
Hayley McGregory / Megan Jendrick / Demerae Christianson / Maritza Correia | ABD | 4:07.00 | |
Aya Terakawa / Fumiko Kawanabe / Kozue Watanabe / Kaori Yamada | Japonya | 4:08.99 | |
Irina Zhiburt / Yekaterina Kormacheva / Irina Bespalova / Kira Volodina | Rusya | 4:10.36 |
Linkler
2005 Yaz Üniversite Oyunları`ndaki Resmi Oyunlar Spor Portalı