1980 Dünya Ralli Şampiyonası

Kısaca: Şampiyona ...devamı ☟

Şampiyona

valign="bottom"
1980 Üreticiler Şampiyonası Puanları Derece Üretici Yarışma Toplampuan
Monaco
MON
Portugal
POR
Kenya
KEN
Greece
GRC
Argentina
ARG
New Zealand
NZL
Italy
ITA
France
FRA
United Kingdom
GBR
Ivory Coast
CIV
1 flagicon|Italy Fiat | 18 || - || 15 || 18 || 17 || 18 || 16 || - || (11) 120
2 flagicon|Japan Datsun | - || 18 || 17 || 14 || 18 || - || 13 || 8 || 5 93
3 flagicon|USA Ford | 12 || - || 18 || 11 || 8 || 16 || - || 17 || - 90
4 flagicon|Germany Mercedes | 13 || 16 || - || 17 || 15 || - || - || - || 18 79
5 flagicon|Germany Opel | - || 13 || 13 || - || - || 10 || 10 || 13 || - 71
6 flagicon|UK Talbot | 16 || - || - || - || - || 15 || - || 18 || - 49
7 flagicon|Japan Toyota | 9 || - || 9 || - || - || - || - || - || 14 32
8 flagicon|France Peugeot | - || - || 2 || 12 || - || - || - || - || 16 30
9 flagicon|Germany Porsche | - || - || - || - || - || - || 18 || - || - 28
10 flagicon|Italy Lancia | - || - || 4 || - || - || - || - || - || - 20
11 flagicon|UK Vauxhall | - || - || - || - || 12 || - || - || 4 || - 16
12 flagicon|Germany Volkswagen | - || - || - || - || - || - || - || - || - 14
13 flagicon|France Renault | - || - || - || - || - || - || 12 || - || - 12
14 flagicon|UK Triumph | - || - || - || - || - || - || - || 9 || - 9
15 flagicon|Japan Mitsubishi | - || - || - || - || 2 || - || - || - || 7 9
16 flagicon|Poland FSO | 2 || - || - || - || - || - || - || - || - 2


bgcolor="#efefef"
1980 Dünya Ralli Şampiyonası Üreticiler Puanlaması
Overallfinish Grup finish
| 2 || 3 || 4 || 5 || 6 || 7 || 8 || 9 || 10
| 18 || - || - || - || - || - || - || - || - || -
| 17 || 16 || - || - || - || - || - || - || - || -
| 16 || 15 || 14 || - || - || - || - || - || - || -
| 15 || 14 || 13 || 12 || - || - || - || - || - || -
| 14 || 13 || 12 || 11 || 10 || - || - || - || - || -
| 13 || 12 || 11 || 10 || 9 || 8 || - || - || - || -
| 12 || 11 || 10 || 9 || 8 || 7 || 6 || - || - || -
| 11 || 10 || 9 || 8 || 7 || 6 || 5 || 4 || - || -
| 10 || 9 || 8 || 7 || 6 || 5 || 4 || 3 || 2 || -
| 9 || 8 || 7 || 6 || 5 || 4 || 3 || 2 || 1 || 1


valign="bottom"
1980 WRC Şampiyona Puanları Derece Sürücü Yarışma Toplampuan
Monaco
MON
Sweden
SWE
Portugal
POR
Kenya
KEN
Greece
GRC
Argentina
ARG
Finland
FIN
New Zealand
NZL
Italy
ITA
France
FRA
United Kingdom
GBR
Ivory Coast
CIV
1 flagicon|West Germany Walter Röhrl | - || 20 || - || 8 || 20 || - || 15 || 20 || 15 || - || - 118
2 flagicon|Finland Hannu Mikkola | 10 || - || - || - || 15 || - || 12 || 12 || - || 15 || - 64
3 flagicon|Sweden Björn Waldegí¥rd | 12 || 10 || 1 || - || - || - || 8 || - || - || - || 20 63
4 flagicon|Finland Ari Vatanen | - || - || - || 20 || - || 15 || - || 15 || - || - || - 50
5 flagicon|Sweden Anders Kullí¤ng | 20 || - || - || 10 || - || - || - || - || - || 8 || - 48
6 flagicon|Finland Markku Alí©n | - || 15 || - || 12 || - || 20 || - || - || - || - || - 47
7 flagicon|Finland Timo Salonen | 4 || - || - || 15 || - || 6 || 20 || - || - || - || - 45
8 flagicon|France Guy Frí©quelin | - || 12 || - || - || - || - || - || 10 || - || 12 || - 34
9 flagicon|Kenya Shekhar Mehta | - || - || 20 || - || 10 || - || - || - || - || - || - 30
10 flagicon|Finland Henri Toivonen | - || - || - || - || - || - || - || 8 || - || 20 || - 28
11 flagicon|Sweden Per Eklund | 3 || - || - || - || - || 12 || - || - || - || - || 4 27
12 flagicon|France Jean-Luc Thí©rier | - || - || - || - || - || - || - || - || 20 || - || - 20
13 flagicon|Kenya Vic Preston, Jr. | - || - || 12 || - || - || - || - || - || - || - || 8 20
14 flagicon|Argentina Jorge Recalde | - || 3 || - || - || - || - || - || - || - || - || 15 18
15 flagicon|Sweden Björn Johansson | 8 || - || - || - || - || 10 || - || - || - || - || - 18
16 flagicon|France Bernard Darniche | - || - || - || - || - || - || - || - || - || - || - 15
flagicon|Sweden Stig Blomqvist | 15 || - || - || - || - || - || - || - || - || - || - 15
flagicon|Finland Rauno Aaltonen | - || - || 15 || - || - || - || - || - || - || - || - 15
19 flagicon|Italy Attilio Bettega | - || - || - || 3 || - || - || - || 6 || - || - || - 15
20 flagicon|France Alain Coppier | - || - || - || - || - || - || - || - || 12 || - || - 14
21 flagicon|Argentina Carlos Reutemann | - || - || - || - || 12 || - || - || - || - || - || - 12
flagicon|France Alain Ambrosino | - || - || - || - || - || - || - || - || - || - || 12 12
23 flagicon|France Michí¨le Mouton | - || - || - || - || - || - || - || - || 8 || - || - 12
24 flagicon|Sweden Ove Andersson | - || 6 || - || 6 || - || - || - || - || - || - || - 12
25 flagicon|France Jean-Claude Lefí¨bvre | - || - || - || - || 8 || - || - || - || - || - || 3 11
26 flagicon|Kenya Mike Kirkland | - || - || 10 || - || - || - || - || - || - || - || - 10
flagicon|Australia George Fury | - || - || - || - || - || - || 10 || - || - || - || - 10
flagicon|France Bruno Saby | - || - || - || - || - || - || - || - || 10 || - || - 10
flagicon|United Kingdom Russell Brookes | - || - || - || - || - || - || - || - || - || 10 || - 10
flagicon|Lebanon Samir Assef | - || - || - || - || - || - || - || - || - || - || 10 10
31 flagicon|Sweden Ingvar Carlsson | 1 || 8 || - || - || - || - || - || - || - || - || - 9
32 flagicon|United Kingdom Andy Dawson | - || - || - || - || - || - || - || - || 6 || 3 || - 9
33 flagicon|France Jean-Pierre Nicolas | - || - || 8 || - || - || - || - || - || - || - || - 8
flagicon|Finland Lasse Lampi | - || - || - || - || - || 8 || - || - || - || - || - 8
35 flagicon|Finland Timo Mí¤kinen | - || - || - || 1 || - || - || - || - || - || 6 || - 7
36 flagicon|Finland Pentti Airikkala | 6 || - || - || - || - || - || - || - || - || - || - 6
flagicon|United Kingdom Andrew Cowan | - || - || 6 || - || - || - || - || - || - || - || - 6
flagicon|Uruguay Domingo De Vitta | - || - || - || - || 6 || - || - || - || - || - || - 6
flagicon|New Zealand Paul Adams | - || - || - || - || - || - || 6 || - || - || - || - 6
flagicon|Italy Sandro Munari | - || - || - || - || - || - || - || - || - || - || 6 6
41 flagicon|West Germany Jochi Kleint | - || - || 2 || - || - || - || - || - || - || - || - 5
42 flagicon|Portugal Carlos Torres | - || 4 || - || - || - || - || - || - || - || - || - 4
flagicon|Japan Yoshio Iwashita | - || - || 4 || - || - || - || - || - || - || - || - 4
flagicon|Sweden Harry Kí¤llström | - || - || - || 4 || - || - || - || - || - || - || - 4
flagicon|Argentina Francisco Alcuaz | - || - || - || - || 4 || - || - || - || - || - || - 4
flagicon|Finland Tapio Rainio | - || - || - || - || - || 4 || - || - || - || - || - 4
flagicon|New Zealand Paddy Davidson | - || - || - || - || - || - || 4 || - || - || - || - 4
flagicon|Italy Angelo Presotto | - || - || - || - || - || - || - || 4 || - || - || - 4
flagicon|France Christian Gardavot | - || - || - || - || - || - || - || - || 4 || - || - 4
flagicon|United Kingdom Tony Pond | - || - || - || - || - || - || - || - || - || 4 || - 4
51 flagicon|Kenya Johnny Hellier | - || - || 3 || - || - || - || - || - || - || - || - 3
flagicon|Argentina Nestor Garcí­a Veiga | - || - || - || - || 3 || - || - || - || - || - || - 3
flagicon|Finland Erkki Pitkí¤nen | - || - || - || - || - || 3 || - || - || - || - || - 3
flagicon|New Zealand David Parkes | - || - || - || - || - || - || 3 || - || - || - || - 3
flagicon|Italy Antonillo Zordan | - || - || - || - || - || - || - || 3 || - || - || - 3
flagicon|France Paul Rouby | - || - || - || - || - || - || - || - || 3 || - || - 3
57 flagicon|Spain Salvador Servií  | - || - || - || - || - || - || - || - || - || - || - 2
flagicon|Sweden Bengt Nilsson | 2 || - || - || - || - || - || - || - || - || - || - 2
flagicon|Monaco Raymond `Ray` Ruí© | - || 2 || - || - || - || - || - || - || - || - || - 2
flagicon|Greece Tasos `Siroco` Livieratos | - || - || - || 2 || - || - || - || - || - || - || - 2
flagicon|Uruguay Federico West | - || - || - || - || 2 || - || - || - || - || - || - 2
flagicon|Finland Heikki Enomaa | - || - || - || - || - || 2 || - || - || - || - || - 2
flagicon|New Zealand Glenn McIntyre | - || - || - || - || - || - || 2 || - || - || - || - 2
flagicon|Italy Giorgio Bernocchi | - || - || - || - || - || - || - || 2 || - || - || - 2
flagicon|France Jean-Felix Farrucci | - || - || - || - || - || - || - || - || 2 || - || - 2
flagicon|Sweden Bror Danielsson | - || - || - || - || - || - || - || - || - || 2 || - 2
flagicon|France Jean-François Vincens | - || - || - || - || - || - || - || - || - || - || 2 2
68 flagicon|Poland Maciej Stawowiak | - || 1 || - || - || - || - || - || - || - || - || - 1
flagicon|Argentina Jorge Maggi | - || - || - || - || 1 || - || - || - || - || - || - 1
flagicon|Finland Peter Geitel | - || - || - || - || - || 1 || - || - || - || - || - 1
flagicon|New Zealand Morrie Chandler | - || - || - || - || - || - || 1 || - || - || - || - 1
flagicon|Italy Massimo Paolieri | - || - || - || - || - || - || - || 1 || - || - || - 1
flagicon|France Jean Bagarry | - || - || - || - || - || - || - || - || 1 || - || - 1
flagicon|United Kingdom George Hill | - || - || - || - || - || - || - || - || - || 1 || - 1
flagicon|Ivory Coast Naguib Saad | - || - || - || - || - || - || - || - || - || - || 1 1


bgcolor="#efefef"
1980 World Rally Championship point awards for drivers
Points awarded by finish | 2nd || 3rd || 4th || 5th || 6th || 7th || 8th || 9th || 10th
| 15 || 12 || 10 || 8 || 6 || 4 || 3 || 2 || 1


Yarışmalar



1980 Dünya Ralli Şampiyonası yarış haritası
Siyah = Tarmac Kahverengi = Gravel Mavi= Snow/Ice Kırmızı= Mixed Surface


bgcolor="#efefef" bgcolor=lightgrey bgcolor=lightgrey bgcolor=lightgrey bgcolor=lightgrey bgcolor=lightgrey bgcolor=lightgrey bgcolor=lightgrey bgcolor=lightgrey bgcolor=lightgrey bgcolor=lightgrey bgcolor=lightgrey bgcolor=lightgrey
1980 Dünya Ralli Şampiyonası sonuşları
Raund Ralli ismi Podyum
Derece Sürücü Yardımcı Sürücü Araba Takım
1 flagicon|Monaco48í¨me Rallye Automobile de Monte-Carlo
(January 19-25)
1 West Germany Walter Röhrl West Germany Christian Geistdörfer Fiat 131 Abarth 8:42:20
2 France Bernard Darniche France Alain Mahí© Lancia Stratos HF 8:52:58
3 Sweden Björn Waldegí¥rd Sweden Hans Thorszelius Fiat 131 Abarth 8:53:48
| || || || ||
2 flagicon|Sweden30th International Swedish RallyEvent not included in Manufacturers` Championship
(February 15-17)
1 Sweden Anders Kullí¤ng Sweden Bruno Berglund Opel Ascona 400 4:17:52
2 Sweden Stig Blomqvist Sweden Björn Cederberg Saab 99 Turbo 4:19:22
3 Sweden Björn Waldegí¥rd Sweden Hans Thorszelius Fiat 131 Abarth 4:21:39
| || || || ||
3 flagicon|Portugal13º Rallye de Portugal Vinho do Porto
(March 4-9)
1 West Germany Walter Röhrl West Germany Christian Geistdörfer Fiat 131 Abarth 8:45:35
2 Finland Markku Alí©n Finland Ilkka Kivimí¤ki Fiat 131 Abarth 8:59:54
3 France Guy Frí©quelin France Jean Todt Talbot Sunbeam Lotus 9:16:04
| || || || ||
4 flagicon|Kenya28th Safari Rally
(April 3-7)
1 Kenya Skekhar Mehta Kenya Mike Doughty Datsun 160J +3:27 pen
2 Finland Rauno Aaltonen Kenya Lofty Drews Datsun 160J +4:02 pen
3 Kenya Vic Preston Jr. Kenya John Lyall Mercedes 450 SLC 5.0 +5:07 pen
| || || || ||
5 flagicon|Greece27th Acropolis Rally
(25 Mayıs-29)
1 Finland Ari Vatanen UK David Richards Ford Escort RS1800 12:55:44
2 Finland Timo Salonen Finland Seppo Harjanne Datsun 160J 12:58:26
3 Finland Markku Alí©n Finland Ilkka Kivimí¤ki Fiat 131 Abarth 13:02:48
| || || || ||
6 flagicon|Argentina2º Rally Codasur
(19 Temmuz-24)
1 West Germany Walter Röhrl West Germany Christian Geistdörfer Fiat 131 Abarth 12:48:36
2 Finland Hannu Mikkola Sweden Arne Hertz Mercedes 500 SLC 13:04:35
3 Argentina|alt Carlos Reutemann Italy Mirko Perissutti Fiat 131 Abarth 13:35.26
| || || || ||
7 flagicon|Finland30th 1000 Lakes RallyEvent not included in the Manufacturers` Championship
(August 29-31)
1 Finland Markku Alí©n Finland Ilkka Kivimí¤ki Fiat 131 Abarth 4:24:11
2 Finland Hannu Mikkola Sweden Arne Hertz Ford Escort RS1800 4:25:07
3 Sweden Per Eklund Sweden Hans Sylvan Triumph TR 7 V8 4:35:25
| || || || ||
8 flagicon|New Zealand11th Motogard Rally of New Zealand
(September 13-17)
1 Finland Timo Salonen Finland Seppo Harjanne Datsun 160J 12:06:57
2 West Germany Walter Röhrl West Germany Christian Geistdörfer Fiat 131 Abarth 12:09:38
3 Finland Hannu Mikkola Sweden Arne Hertz Mercedes 500 SLC 12:29:22
| || || || ||
9 flagicon|Italy22º Rallye Sanremo
(October 6-11)
1 West Germany Walter Röhrl West Germany Christian Geistdörfer Fiat 131 Abarth 10:22:42
2 Finland Ari Vatanen UK David Richards Ford Escort RS1800 10:29:17
3 Finland Hannu Mikkola Sweden Arne Hertz Ford Escort RS 10:36:52
| || || || ||
10 flagicon|France24í¨me Tour de Corse - Rallye de France
(October 24-25)
1 France Jean-Luc Thí©rier France Michel Vial Porsche 911 SC 14:51:43
2 West Germany Walter Röhrl West Germany Christian Geistdörfer Fiat 131 Abarth 15:02:06
3 France Alain Coppier France Josí©pha Laloz Porsche 911 SC 15:17:21
| || || || ||
11 flagicon|UK29th Lombard RAC Rally
(November 16-19)
1 Finland Henri Toivonen UK Paul White Talbot Sunbeam Lotus 8:17:33
2 Finland Hannu Mikkola Sweden Arne Hertz Ford Escort RS1800 8:22:09
3 France Guy Frí©quelin France Jean Todt Talbot Sunbeam Lotus 8:31:24
| || || || ||
12 flagicon|Ivory Coast11í¨me Rallye Bandama Cí´te d`Ivoire
(December 9-14)
1 Sweden Björn Waldegí¥rd Sweden Hans Thorszelius Mercedes 500 SLC +2:36 pen
2 Argentina|alt Jorge Recalde Argentina|alt Nestor Straimel Mercedes 500 SLC +3:47 pen
3 France Alain Ambrosino France Jean-Robert Bureau Peugeot 504 V6 +5:17 pen
| || || || ||


See also

Dünya Ralli Şampiyonası



Dünya Ralli Şampiyonası

Kaynaklar

Vikipedi

Bu konuda henüz görüş yok.
Görüş/mesaj gerekli.
Markdown kullanılabilir.