Eski Galipler
- 1953 - Resmi galip belirtilmedi. En az ceza puanı alanlar:
- 1954 - Vic Preston Sr (Ken) / D P Marwaha | Volkswagen Beetle
- 1955 - Vic Preston Sr (Ken) / D P Marwaha | Ford Zephyr
- 1956 - Eric Cecil / Tony Vickers | DKW
- 1957 - Gus Hofmann /Arthur Burton | DKW
- 1958 - Resmi galip belirtilmedi. En az ceza puanı alanlar:
- 1959 - Bill Fritschy (İNG) / Jack Ellis | Mercedes Benz 219
- 1960 - Bill Fritschy (İNG) / Jack Ellis | Mercedes Benz 219
- 1961 - John Manussis / Bill Coleridge / David Beckett ``(üç kişilik ekip)`` | Mercedes-Benz 220SE
- 1962 - Tommy Fjastad / Bernhard Schmider | Volkswagen Beetle 1200 cc
- 1963 - Zbigniew `Nick` Nowiki (Ken) / Paddy Cliff (Ken) | Peugeot 404
- 1964 - Peter Hughes / Bill Young | Ford Cortina GT
- 1965 - Joginder Singh (Ken) / Jaswant Singh (Ken) | Volvo PV544
- 1966 - Bert Shankland (Tan) / Chris Rothwell | Peugeot 404
- 1967 - Bert Shankland (Tan) / Chris Rothwell | Peugeot 404
- 1968 - Zbigniew `Nick` Nowiki (Ken) / Paddy Cliff (Ken) | Peugeot 404
- 1969 - Robin Hillyar (Ken) / Jock Aird (Ken) | Ford Taunus 20M
- 1970 - Edgar Herrmann (Ken) / Hans Schüller (Fra) | Datsun 1600 SSS
- 1971 - Edgar Herrmann (Ken) / Hans Schüller (Fra) | Datsun 240Z
bgcolor="#EFEFEF"
Yıl | Ralli Adı / Tarihler | Kazanan Pilot / Co-pilot | Kazanan Araç | Durum |
---|---|---|---|---|
1972 | | ``20th East African Safari Rallisi`` (30 Mar - 3 Nis) | Finland Hannu Mikkola flagicon|Sweden Gunnar Palm | | Ford Escort RS1600 | | IMC |
1973 | | ``21st East African Safari Rallisi`` (19 - 23 Nis) | Kenya Shekhar Mehta flagicon|Kenya Lofty Drews | | Datsun 240Z | | WRC |
1974 | | ``22nd East African Safari Rallisi`` (11 - 15 Nis) | Kenya Joginder Singh flagicon|Kenya David Doig | | Mitsubishi Lancer 1600 GSR | | WRC |
1975 | | ``23rd Safari Rallisi`` (27 - 31 Mar) | Sweden Ove Andersson flagicon|Sweden Arne Hertz | | Peugeot 504 | | WRC |
1976 | | ``24th Safari Rallisi`` (15 - 19 Nis) | Kenya Joginder Singh flagicon|Kenya David Doig | | Mitsubishi Lancer 1600 GSR | | WRC |
1977 | | ``25th Safari Rallisi`` (7 - 11 Nis) | Sweden Björn Waldegí¥rd flagicon|Sweden Hans Thorszelius | | Ford Escort RS1800 | | WRC |
1978 | | ``26th Safari Rallisi`` (23 - 27 Mar) | France Jean-Pierre Nicolas flagicon|France Jean-Claude Lefí¨bvre | | Peugeot 504 V6 Coupí© | | WRC |
1979 | | ``27th Safari Rallisi`` (12 - 16 Nis) | Kenya Shekhar Mehta flagicon|Kenya Mike Doughty | | Datsun 160J | | WRC |
1980 | | ``28th Safari Rallisi`` (3 - 7 Nis) | Kenya Shekhar Mehta flagicon|Kenya Mike Doughty | | Datsun 160J | | WRC |
1981 | | ``29th Safari Rallisi`` (16 - 29 Nis) | Kenya Shekhar Mehta flagicon|Kenya Mike Doughty | | Nissan Violet GT | | WRC |
1982 | | ``30th Marlboro Safari Rallisi`` (8 - 12 Nis) | Kenya Shekhar Mehta flagicon|Kenya Mike Doughty | | Nissan Violet GT | | WRC |
1983 | | ``31st Marlboro Safari Rallisi`` (30 Mar - 4 Nis) | Finland Ari Vatanen flagicon|United Kingdom Terry Harryman | | Opel Ascona 400 | | WRC |
1984 | | ``32nd Marlboro Safari Rallisi`` (19 - 23 Nis) | Sweden Björn Waldegí¥rd flagicon|Sweden Hans Thorszelius | | Toyota Celica TCT | | WRC |
1985 | | ``33rd Marlboro Safari Rallisi`` (4 - 8 Nis) | Finland Juha Kankkunen flagicon|United Kingdom Fred Gallagher | | Toyota Celica TCT | | WRC |
1986 | | ``34th Marlboro Safari Rallisi`` (29 Mar - 2 Nis) | Sweden Björn Waldegí¥rd flagicon|United Kingdom Fred Gallagher | | Toyota Celica TCT | | WRC |
1987 | | ``35th Marlboro Safari Rallisi`` (16 - 20 Nis) | Finland Hannu Mikkola flagicon|Sweden Arne Hertz | | Audi 200 Quattro | | WRC |
1988 | | ``36th Marlboro Safari Rallisi`` (31 Mar - 4 Nis) | Italy Miki Biasion flagicon|Italy Tiziano Siviero | | Lancia Delta Integrale | | WRC |
1989 | | ``37th Marlboro Safari Rallisi`` (23-27 Mar) | Italy Miki Biasion flagicon|Italy Tiziano Siviero | | Lancia Delta Integrale | | WRC |
1990 | | ``38th Marlboro Safari Rallisi`` (11-16 Nis) | Sweden Björn Waldegí¥rd flagicon|United Kingdom Fred Gallagher | | Toyota Celica GT-4 ST165 | | WRC |
1991 | | ``39th Martini Safari Rallisi`` 27 (Mar - 1 Nis) | Finland Juha Kankkunen flagicon|Finland Juha Piironen | | Lancia Delta Integrale 16V | | WRC |
1992 | | ``40th Martini Safari Rallisi`` 27 (Mar - 1 Nis) | Spain Carlos Sainz flagicon|Spain Luis Moya | | Toyota Celica Turbo 4WD | | WRC |
1993 | | ``41st Trustbank Safari Rallisi`` (8-12 Nis) | Finland Juha Kankkunen flagicon|Finland Juha Piironen | | Toyota Celica Turbo 4WD | | WRC |
1994 | | ``42nd Trustbank Safari Rallisi`` (31 Mar - 3 Nis) | Kenya Ian Duncan flagicon|Kenya David Williamson | | Toyota Celica Turbo 4WD | | WRC |
1995 | | ``43rd Safari Rallisi`` (14-17 Nis) | Japan Yoshio Fujimoto flagicon|Sweden Arne Hertz | | Toyota Celica Turbo 4WD | | 2LWC |
1996 | | ``44th Safari Rallisi`` (5-7 Nis) | Finland Tommi Mí¤kinen flagicon|Finland Seppo Harjanne | | Mitsubishi Lancer Evolution 3 | | WRC |
1997 | | ``45th Safari Rallisi`` (1-3 Mar) | Scotland Colin McRae flagicon|United Kingdom Nicky Grist | | Subaru Impreza WRC | | WRC |
1998 | | ``46th Safari Rallisi`` (28 Feb - 2 Mar) | United Kingdom Richard Burns flagicon|United Kingdom Robert Reid | | Mitsubishi Carisma GT Evo 4 | | WRC |
1999 | | ``47th Safari Rallisi`` (26-28 Feb) | Scotland Colin McRae flagicon|United Kingdom Nicky Grist | | Ford Focus | | WRC |
2000 | | ``48th Sameer Safari Rallisi`` (25-27 Feb) | United Kingdom Richard Burns flagicon|United Kingdom Robert Reid | | Subaru Impreza WRC | | WRC |
2001 | | ``49th Safari Rallisi`` (20-22 Jul) | Finland Tommi Mí¤kinen flagicon|Finland Risto Mannisenmí¤ki | | Mitsubishi Lancer Evo 6 | | WRC |
2002 | | ``50th Inmarsat Safari Rallisi`` (12-14 Jul) | Scotland Colin McRae flagicon|United Kingdom Nicky Grist | | Ford Focus | | WRC |
2003 | | ``51st KCB Safari Rallisi`` (9-11 Oct) | KenyaGlen Edmunds flagicon|KenyaTitch Phillips | | Mitsubishi Lancer Evolution 6 | | ARC |
2004 | | ``52nd KCB Safari Rallisi`` (12-14 Mar) | KenyaCarl Tundo flagicon|Kenya Tim Jessop | | Subaru Impreza | | ARC |
2005 | | ``53rd KCB Safari Rallisi`` (15th - 17th Jul) | Kenya Glen Edmunds flagicon|KenyaDes Page-Morris | | Mitsubishi Lancer Evolution 7 | | ARC |
2006 | | ``54th KCB Safari Rallisi`` (24 - 26 Mar) | Kenya Azar Anwar flagicon|Kenya George Mwangi | | Mitsubishi Lancer Evolution 6 | | ARC |
2007 | | ``55th KCB Safari Rallisi`` (9-11 Mar) | Zimbabwe Conrad Rautenbach flagicon|Zimbabwe Peter Marsh | | Subaru Impreza N10 | | IRC & ARC |
Notlar
IMC = Uluslararası Üreticiler ŞampiyonasıWRC = Dünya Ralli Şampiyonası
2LWC = 2-Litre Dünya Kupası, ARC = Afrika Ralli Şampiyonası
IRC = Uluslararası Ralli Yarışı