Tablo
| | nüklid sembolü |
Z(p) | N(n) | izotop ağırlığı (u) |
yarılanma ömrü | nükleer döngü |
---|---|---|---|---|---|
uyarılma enerjisi | |||||
228Pu | 94 | 134 | 228.03874(3) | 1.1(+20-5) s | 0+ |
229Pu | 94 | 135 | 229.04015(6) | 120(50) s | 3/2+# |
230Pu | 94 | 136 | 230.039650(16) | 1.70(17) min | 0+ |
231Pu | 94 | 137 | 231.041101(28) | 8.6(5) min | 3/2+# |
232Pu | 94 | 138 | 232.041187(19) | 33.7(5) min | 0+ |
233Pu | 94 | 139 | 233.04300(5) | 20.9(4) min | 5/2+# |
234Pu | 94 | 140 | 234.043317(7) | 8.8(1) h | 0+ |
235Pu | 94 | 141 | 235.045286(22) | 25.3(5) min | (5/2+) |
236Pu | 94 | 142 | 236.0460580(24) | 2.858(8) a | 0+ |
237Pu | 94 | 143 | 237.0484097(24) | 45.2(1) d | 7/2- |
237m1Pu | 145.544(10) keV | 180(20) ms | 1/2+ | ||
237m2Pu | 2900(250) keV | 1.1(1) µs | |||
238Pu | 94 | 144 | 238.0495599(20) | 87.7(1) a | 0+ |
239Pu | 94 | 145 | 239.0521634(20) | 24.11(3)E+3 a | 1/2+ |
239m1Pu | 391.584(3) keV | 193(4) ns | 7/2- | ||
239m2Pu | 3100(200) keV | 7.5(10) µs | (5/2+) | ||
240Pu | 94 | 146 | 240.0538135(20) | 6561(7) a | 0+ |
241Pu | 94 | 147 | 241.0568515(20) | 14.290(6) a | 5/2+ |
241m1Pu | 161.6(1) keV | 0.88(5) µs | 1/2+ | ||
241m2Pu | 2200(200) keV | 21(3) µs | |||
242Pu | 94 | 148 | 242.0587426(20) | 3.75(2)E+5 a | 0+ |
243Pu | 94 | 149 | 243.062003(3) | 4.956(3) h | 7/2+ |
243mPu | 383.6(4) keV | 330(30) ns | (1/2+) | ||
244Pu | 94 | 150 | 244.064204(5) | 8.00(9)E+7 a | 0+ |
245Pu | 94 | 151 | 245.067747(15) | 10.5(1) h | (9/2-) |
246Pu | 94 | 152 | 246.070205(16) | 10.84(2) d | 0+ |
247Pu | 94 | 153 | 247.07407(32)# | 2.27(23) d | 1/2+# |
atom taslak