Şehir !! Nüfus !! Yüzölçümü !! Yoğunluk !! Kuruluşu !! Bağlantı |
---|
Gifu>|align="right"|405,321||align="right"|195.12||align="right"|2,077.29||align="center"|1 Temmuz, 1889||align="center"|[1] |
Ogaki>|align="right"|150,666||align="right"|79.75||align="right"|1,889.23||align="center"|1 Nisan, 1918||align="center"|[2] |
Takayama>|align="right"|96,592||align="right"|2,179.35||align="right"|44.32||align="center"|1 Kasım, 1936||align="center"|[3] |
Tajimi>|align="right"|103,995||align="right"|77.79||align="right"|1,336.87||align="center"|1 Ağustos, 1940||align="center"|[4] |
Seki>|align="right"|93,305||align="right"|472.84||align="right"|197.33||align="center"|15 Ekim, 1950||align="center"|[5] |
Nakatsugawa>|align="right"|85,003||align="right"|676.38||align="right"|125.67||align="center"|1 Nisan, 1952||align="center"|[6] |
Mino>|align="right"|23,734||align="right"|117.05||align="right"|202.77||align="center"|1 Nisan, 1954||align="center"|[7] |
Mizunami>|align="right"|42,240||align="right"|175.00||align="right"|241.37||align="center"|1 Nisan, 1954||align="center"|[8] |
Hashima>|align="right"|66,414||align="right"|53.64||align="right"|1,238.14||align="center"|1 Nisan, 1954||align="center"|[9] |
Minokamo>|align="right"|52,510||align="right"|74.81||align="right"|701.91||align="center"|1 Nisan, 1954||align="center"|[10] |
Toki>|align="right"|62,606||align="right"|116.01||align="right"|539.66||align="center"|1 Şubat, 1955||align="center"|[11] |
Kakamigahara>|align="right"|144,451||align="right"|87.77||align="right"|1,645.79||align="center"|1 Nisan, 1963||align="center"|[12] |
Kani>|align="right"|97,933||align="right"|87.60||align="right"|1,117.96||align="center"|1 Nisan, 1982||align="center"|[13] |
Yamagata>|align="right"|30,517||align="right"|222.04||align="right"|137.44||align="center"|1 Nisan, 2003||align="center"|[14] |
Mizuho>|align="right"|49,414||align="right"|28.18||align="right"|1,753.51||align="center"|1 Mayıs, 2003||align="center"|[15] |
Hida>|align="right"|29,343||align="right"|792.31||align="right"|37.03||align="center"|1 Şubat, 2004||align="center"|[16] |
Motosu>|align="right"|34,381||align="right"|374.57||align="right"|91.79||align="center"|1 Şubat, 2004||align="center"|[17] |
Gujo>|align="right"|48,449||align="right"|1,030.79||align="right"|47.00||align="center"|1 Mart, 2004||align="center"|[18] |
Gero>|align="right"|38,999||align="right"|851.06||align="right"|45.82||align="center"|1 Mart, 2004||align="center"|[19] |
Ena>|align="right"|57,491||align="right"|504.19||align="right"|114.02||align="center"|25 Ekim, 2004||align="center"|[20] |
Kaizu>|align="right"|40,290||align="right"|112.31||align="right"|358.74||align="center"|28 Mart, 2005||align="center"|[21] |
Japonya`nın bölge ve illeri