Euroleague 2011–12 Normal Sezon A Grubu
Kısaca: 69 ...devamı ☟
69 | Q1 =20–12 | Q2 =16–22 | Q3 =12–19 | Q4 =18–16 | OT = | teamB = Caja Laboral | points1 = Onan 16 | rebounds1 = Gist, Savaş 7 | assist1 = Ukić 2 | points2 = Teletović 23 | rebounds2 = Seraphin, Teletović 6 | assist2 = Prigioni 7 | place = Abdi İpekçi Arena, Istanbul | attendance = 3,500 | referee = Luigi Lamonica (ITA), Milivoje Jovcic (SRB), Ioannis Foufis (GRE) }} ---- | scoreA = 80 | scoreB = 69 | Q1 =17–21 | Q2 =27–23 | Q3 =13–8 | Q4 =23–17 | OT = | teamB = SLUC Nancy | points1 = Cinciarini 15 | rebounds1 = Leunen, Shermadini 6 | assist1 = Basile 6 | points2 = Akingbala 20 | rebounds2 = Akingbala, Batum 7 | assist2 = Batum 8 | place = Palasport di Desio, Desio | attendance = 4,074 | referee = Sasa Pukl (SLO), Borys Ryzhyk (UKR), Oscar Perea (ESP) }} ---- | scoreA = 76 | scoreB = 61 | Q1 =18–11 | Q2 =19–20 | Q3 =23–18 | Q4 =16–12 | OT = | teamB = Olympiacos | points1 = Banić 22 | rebounds1 = Fischer 8 | assist1 = Jackson 5 | points2 = Gecevičius 15 | rebounds2 = Hines 4 | assist2 = Hines, Papadopoulos 3 | place = Bilbao Arena, Bilbao | attendance = 8,432 | referee = Carl Jungebrand (FIN), Damir Javor (SLO), Petri Mantyla (FIN) }} 2.Maçlar
| scoreA = 81 | scoreB = 69 | Q1 =26–27 | Q2 =18–18 | Q3 =17–15 | Q4 =20–10 | OT = | teamB = Bennet Cantù | points1 = Teletović 22 | rebounds1 = Seraphin, San Emeterio 7 | assist1 = Prigioni, Bjelica 4 | points2 = Micov 14 | rebounds2 = Marconato, Shermadini 5 | assist2 = Micov 5 | place = Iradier Arena, Vitoria-Gasteiz | attendance = 7,923 | referee = Christos Christodoulou (GRE), Jakub Zamojski (POL), Zdravko Rutesic (MNE) }} ---- | scoreA = 81 | scoreB = 74 | Q1 = 12–14 | Q2 = 14–23 | Q3 = 27–17 | Q4 = 28–20 | OT = | teamB = Fenerbahçe Ülker | points1 = Spanoulis 22 | rebounds1 = Antić 12 | assist1 = Spanoulis 7 | points2 = Sefolosha 17 | rebounds2 = Sefolosha 12 | assist2 = Preldžič 7 | place = Peace and Friendship Stadium, Piraeus | attendance = 3,000 | referee = Dani Hierrezuelo (ESP), Paolo Taurino (ITA), Sergiy Chebyshev (UKR) }} ---- | scoreA = 87 | scoreB = 73 | Q1 = 17–18 | Q2 = 21–20 | Q3 = 23–20 | Q4 = 26–15 | OT = | teamB = Bizkaia Bilbao Basket | points1 = Batum 26 | rebounds1 = Akingbala 9 | assist1 = Batum 8 | points2 = Banić 16 | rebounds2 = Jackson, Hervelle 6 | assist2 = Jackson, Fischer 4 | place = Palais des Sports Jean Weille, Nancy | attendance = 5,613 | referee = Dubravko Muhvic (CRO), Oliver Krause (GER), Apostolos Kalpakas (SWE) }} 3.Maçlar
| scoreA = 81 | scoreB = 79 | Q1 =13–22 | Q2 =19–18 | Q3 =28–26 | Q4 =21–13 | OT = | teamB = Olympiacos | points1 = Teletović 20 | rebounds1 = Seraphin, Teletović 5 | assist1 = Prigioni 3 | points2 = Spanoulis 19 | rebounds2 = Papadopoulos 8 | assist2 = Spanoulis 7 | place = Fernando Buesa Arena, Vitoria-Gasteiz | attendance = 8,252 | referee = Grzegorz Ziemblicki (POL), Robert Lottermoser (GER), Tomas Jasevicius (LTU) }} ---- | scoreA = 90 | scoreB = 86 | Q1 = 23–17 | Q2 = 32–17 | Q3 = 15–27 | Q4 = 20–25 | OT = | teamB = SLUC Nancy | points1 = Sefolosha 19 | rebounds1 = Sefolosha 5 | assist1 = Preldžič 12 | points2 = Samnick 24 | rebounds2 = Moerman 15 | assist2 = Linehan 15 | place = Abdi İpekçi Arena, Istanbul | attendance = 5,600 | referee = Zoran Sutulovic (MNE), Srdan Dozai (CRO), Sergey Mikhaylov (RUS) }} ---- | scoreA = 78 | scoreB = 69 | Q1 = 18–15 | Q2 = 24–16 | Q3 = 18–19 | Q4 = 18–19 | OT = | teamB = Bizkaia Bilbao Basket | points1 = Shermadini 16 | rebounds1 = Shermadini 6 | assist1 = Cinciarini 6 | points2 = Mumbrú 20 | rebounds2 = Hervelle 5 | assist2 = López 5 | place = Palasport di Desio, Desio | attendance = 4,309 | referee = Recep Ankarali (TUR), Matej Boltauzer (SVN), Nicola Maestre (FRA) }} 4.Maçlar
| scoreA = 64 | scoreB = 63 | Q1 = 12–16 | Q2 = 19–18 | Q3 = 14–15 | Q4 = 19–14 | OT = | teamB = Olympiacos | points1 = Leunen 12 | rebounds1 = Leunen, Marconato 6 | assist1 = Cinciarini 6 | points2 = Spanoulis 23 | rebounds2 = Papanikolaou 6 | assist2 = Spanoulis 3 | place = Palasport di Desio, Desio | attendance = 5,328 | referee = Emilio Perez Pizarro (ESP), Antonio Conde (ESP), Tomasz Trawicki (POL) }} ---- | scoreA = 70 | scoreB = 73 | Q1 = 21–26 | Q2 = 15–6 | Q3 = 22–21 | Q4 = 12–20 | OT = | teamB = Fenerbahçe Ülker | points1 = Banić 17 | rebounds1 = Banić, Mumbrú 5 | assist1 = Fischer 5 | points2 = Bogdanović 19 | rebounds2 = Preldžič 8 | assist2 = Preldžič 3 | place = Bilbao Arena, Bilbao | attendance = 7,523 | referee = Ilija Belosevic (SRB), Jakub Zamojski (POL), Enrico Sabetta (ITA) }} ---- | scoreA = 90 | scoreB = 85 | Q1 = 28–20 | Q2 = 21–27 | Q3 = 21–17 | Q4 = 20–21 | OT = | teamB = Caja Laboral | points1 = Akingbala 26 | rebounds1 = Batum 9 | assist1 = Shuler, Batum 4 | points2 = Teletović 24 | rebounds2 = Teletović 13 | assist2 = Prigioni, San Emeterio 6 | place = Palais des Sports Jean Weille, Nancy | attendance = 6,027 | referee = Spiros Gkontas (GRE), Olegs Latisevs (LAT), Renaud Geller (BEL) }} 5.Maçlar
| scoreA = 85 | scoreB = 83 | Q1 = 17–19 | Q2 = 15–16 | Q3 = 24–17 | Q4 = 17–21 | OT = 12–10 | teamB = Bennet Cantù | points1 = Onan 18 | rebounds1 = Sefolosha 7 | assist1 = Ukić, Preldžič 2 | points2 = Mazzarino, Basile 12 | rebounds2 = Three players 6 | assist2 = Markoishvili, Micov 3 | place = Abdi İpekçi Arena, Istanbul | attendance = 8,355 | referee = J.R. Garcia Ortiz (ESP), Eddie Viator (FRA), Moritz Reiter (GER) }} ---- | scoreA = 84 | scoreB = 89 | Q1 = 17–25 | Q2 = 19–16 | Q3 = 26–25 | Q4 = 22–23 | OT = | teamB = Gescrap Bizkaia | points1 = Teletović 26 | rebounds1 = Teletović 8 | assist1 = Prigioni 4 | points2 = Vasileiadis 21 | rebounds2 = Fischer 7 | assist2 = Fisher 4 | place = Fernando Buesa Arena, Vitoria-Gasteiz | attendance = 8,460 | referee = Guerrino Cerebuch (ITA), Milija Vojinovic (SRB), Panagiotis Anastopoulos (GRE) }} ---- | scoreA = 91 | scoreB = 78 | Q1 = 30–22 | Q2 = 10–14 | Q3 = 27–16 | Q4 = 24–26 | OT = | teamB = SLUC Nancy | points1 = Spanoulis 26 | rebounds1 = Papadopoulos 9 | assist1 = Papadopoulos 7 | points2 = Moerman 20 | rebounds2 = Moerman, Batum 6 | assist2 = Shuler, Batum 2 | place = Peace and Friendship Stadium, Piraeus | attendance = 3,500 | referee = Jose Martín (ESP), Marek Cmikiewicz (POL), Zdravko Rutesic (MNE) }} 6.Maçlar
| scoreA = 88 | scoreB = 81 | Q1 =27–24 | Q2 =18–18 | Q3 =15–19 | Q4 =28–20 | OT = | teamB = Gescrap Bizkaia | points1 = Spanoulis 29 | rebounds1 = Hines 7 | assist1 = Spanoulis 6 | points2 = Mumbrú 17 | rebounds2 = Fischer 7 | assist2 = three players 4 | place = Peace and Friendship Stadium, Piraeus | attendance = 3,000 | referee = Luigi Lamonica (ITA), Eddie Viator (FRA), Radomir Vojinovic (MNE) }} ---- | scoreA = 76 | scoreB = 75 | Q1 = 16–20 | Q2 = 29–13 | Q3 = 11–29 | Q4 = 20–13 | OT = | teamB = Bennet Cantù | points1 = Amagou 18 | rebounds1 = Akingbala 10 | assist1 = Batum 3 | points2 = Leunen 18 | rebounds2 = Leunen 9 | assist2 = Basile 6 | place = Palais des Sports Jean Weille, Nancy | attendance = 5,715 | referee = Fernando Rocha (POR), Milivoje Jovcic (SRB), Jurgis Laurinavicius (LTU) }} ---- | scoreA = 90 | scoreB = 85 | Q1 = 16–14 | Q2 = 22–28 | Q3 = 16–18 | Q4 = 19–13 | OT = 17–12 | teamB = Fenerbahçe Ülker | points1 = San Emeterio 25 | rebounds1 = San Emeterio 8 | assist1 = Seraphin 4 | points2 = Bogdanović 19 | rebounds2 = Sefolosha 7 | assist2 = Sefolosha 4 | place = Fernando Buesa Arena, Vitoria-Gasteiz | attendance = 8,144 | referee = Carl Jungebrand (FIN), Boris Ryzhyk (UKR), Nicola Maestre (FRA) }} 7.Maçlar
| scoreA = 97 | scoreB = 75 | Q1 = 22–22 | Q2 = 18–17 | Q3 = 29–23 | Q4 = 28–13 | OT = | teamB = SLUC Nancy | points1 = Mumbrú 15 | rebounds1 = Vasileiadis, Grimau 5 | assist1 = Jackson, López 5 | points2 = Shuler 19 | rebounds2 = Akingbala 5 | assist2 = Linehan 4 | place = Bilbao Arena, Bilbao | attendance = 7,436 | referee = Robert Lottermoser (GER), Srdan Dozai (CRO), Oskars Lucis (LAT) }} ---- | scoreA = 86 | scoreB = 70 | Q1 = 16–17 | Q2 = 26–19 | Q3 = 17–20 | Q4 = 27–14 | OT = | teamB = Olympiacos | points1 = Jerrells 17 | rebounds1 = Gist 7 | assist1 = Jerrells 5 | points2 = Hines 14 | rebounds2 = Hines 7 | assist2 = Spanoulis, Printezis 4 | place = Sinan Erdem Dome, Istanbul | attendance = 14,680 | referee = Guerrino Cerebuch (ITA), M. A. Perez Perez (ESP), Vicente Bulto (ESP) }} ---- | scoreA = 71 | scoreB = 68 | Q1 = 12–21 | Q2 = 23–9 | Q3 = 17–6 | Q4 = 19–32 | OT = | teamB = Caja Laboral | points1 = Basile 18 | rebounds1 = Marconato 10 | assist1 = Markoishvili 3 | points2 = Teletović 24 | rebounds2 = Dorsey 6 | assist2 = Prigioni, San Emeterio 5 | place = Palasport di Desio, Desio | attendance = 6,004 | referee = Christos Christodoulou (GRE), Matej Boltauzer (SLO), Luis Lopes (POR) }} 8.Maçlar
| scoreA = 64 | scoreB = 67 | Q1 = 14–17 | Q2 = 13–23 | Q3 = 20–14 | Q4 = 17–13 | OT = | teamB = Bennet Cantù | points1 = Banić 16 | rebounds1 = Fischer, Banić 5 | assist1 = Jackson 4 | points2 = Micov 13 | rebounds2 = Marconato 6 | assist2 = Three players 2 | place = Bilbao Arena, Bilbao | attendance = 8,169 | referee = Carl Jungebrand (FIN), Sinisa Herceg (CRO), Renaud Geller (BEL) }} ---- | scoreA = 53 | scoreB = 73 | Q1 = 15–22 | Q2 = 10–10 | Q3 = 15–17 | Q4 = 13–24 | OT = | teamB = Fenerbahçe Ülker | points1 = Shuler 17 | rebounds1 = Akingbala 9 | assist1 = Linehan 4 | points2 = Gist 16 | rebounds2 = Peker, Gist 7 | assist2 = Preldžič 5 | place = Palais des Sports Jean Weille, Nancy | attendance = 6,027 | referee = Paolo Taurino (ITA), Matej Boltauzer (SLO), J.C. Garcia Gonzalez (ESP) }} ---- | scoreA = 84 | scoreB = 82 | Q1 = 19–26 | Q2 = 27–15 | Q3 = 19–21 | Q4 = 19–20 | OT = | teamB = Caja Laboral | points1 = Spanoulis 21 | rebounds1 = Hines, Printezis 6 | assist1 = Spanoulis 5 | points2 = Teletović 32 | rebounds2 = Teletović 7 | assist2 = Prigioni 6 | place = Peace and Friendship Stadium, Piraeus | attendance = 4,000 | referee = Fernando Rocha (POR), Tolga Sahin (ITA), Olegs Latisevs (LAT) }} 9.Maçlar
| scoreA = 90 | scoreB = 55 | Q1 = 22–11 | Q2 = 20–10 | Q3 = 29–9 | Q4 = 19–25 | OT = | teamB = SLUC Nancy | points1 = Teletović 22 | rebounds1 = Golubović, Dorsey 8 | assist1 = Prigioni 5 | points2 = Gregory 15 | rebounds2 = three players 5 | assist2 = Grant 4 | place = Fernando Buesa Arena, Vitoria-Gasteiz | attendance = 7,943 | referee = Luigi Lamonica (ITA), Tomas Jasevicius (LTU), Sergio Silva (POR) }} ---- | scoreA = 70 | scoreB = 80 | Q1 =14–25 | Q2 =19–19 | Q3 =17–23 | Q4 =20–13 | OT = | teamB = Gescrap Bizkaia | points1 = Preldžič 19 | rebounds1 = Preldžič 7 | assist1 = Jerrells 4 | points2 = Fischer 16 | rebounds2 = Fischer 10 | assist2 = Jackson 6 | place = Sinan Erdem Dome, Istanbul | attendance = 11,280 | referee = Sasa Pukl (SLO), Borys Ryzhyk (UKR), Milija Vojinovic (SRB) }} ---- | scoreA = 86 | scoreB = 61 | Q1 =18–12 | Q2 =20–17 | Q3 =25–15 | Q4 =23–17 | OT = | teamB = Bennet Cantù | points1 = Spanoulis 22 | rebounds1 = Antic 6 | assist1 = Spanoulis 5 | points2 = Micov 17 | rebounds2 = Shermadini 6 | assist2 = Basile 3 | place = Peace and Friendship Stadium, Piraeus | attendance = 4,000 | referee = Juan Carlos Arteaga (ESP), Emilio Perez Pizarro (ESP), Boris Shulga (UKR) }} 10.Maçlar
| scoreA = 77 | scoreB = 72 | Q1 = 20–20 | Q2 = 20–14 | Q3 = 18–18 | Q4 = 19–20 | OT = | teamB = Caja Laboral | points1 = Banić 18 | rebounds1 = three players 5 | assist1 = Mumbrú 4 | points2 = Bjelica 15 | rebounds2 = Bjelica, Teletović 7 | assist2 = Prigioni 4 | place = Bilbao Arena, Bilbao | attendance = 10,014 | referee = Grzegorz Ziemblicki (POL), Nicola Maestre (FRA), Eddie Viator (FRA) }} ---- | scoreA = 74 | scoreB = 79 | Q1 = 27–21 | Q2 = 17–26 | Q3 = 20–14 | Q4 = 10–18 | OT = | teamB = Olympiacos | points1 = Shuler 18 | rebounds1 = Shuler 9 | assist1 = Linehan, Shuler 3 | points2 = Antic 20 | rebounds2 = Hines 12 | assist2 = Mantzaris 4 | place = Palais des Sports Jean Weille, Nancy | attendance = 5,268 | referee = Daniel Hierrezuelo (ESP), Boris Ryzhyk (UKR), Jakub Zamojski (POL) }} ---- | scoreA = 76 | scoreB = 83 | Q1 = 16–17 | Q2 = 15–14 | Q3 = 24–24 | Q4 = 21–28 | OT = | teamB = Fenerbahçe Ülker | points1 = Leunen, Shermadini 13 | rebounds1 = Micov 6 | assist1 = Micov 4 | points2 = Savaş 21 | rebounds2 = Three players 6 | assist2 = Preldžič 5 | place = Palasport di Desio, Desio | attendance = 6,067 | referee = Jose Martín (ESP), Milivoje Jovcic (SRB), Luis Lopes (POR) }} Kaynaklar
* Standings Kaynaklar
Vikipedi