Almanya Kupası Finalleri
Yıl | Kazanan | Finalist | Sonuç | Tarih | Yer | Seyr. |
---|---|---|---|---|---|---|
2007>|1.FC Nürnberg||VfB Stuttgart||3-2 ET||26/05/07||Berlin||74,220 | ||||||
2006>|FC Bayern Munich||Eintracht Frankfurt||1-0||29/04/06||Berlin||74,349 | ||||||
2005>|FC Bayern Munich||FC Schalke 04||2-1||28/05/05||Berlin||74,349 | ||||||
2004>|SV Werder Bremen||Alemannia Aachen||3-2||29/05/04||Berlin||71,682 | ||||||
2003>|FC Bayern Munich||1.FC Kaiserslautern||3-1||31/05/03||Berlin||70,490 | ||||||
2002>|FC Schalke 04||Bayer Leverkusen||4-2||11/05/02||Berlin||70,000 | ||||||
2001>|FC Schalke 04||1.FC Union Berlin||2-0||26/05/01||Berlin||73,011 | ||||||
2000>|FC Bayern Munich||SV Werder Bremen||3-0||06/05/00||Berlin||76,000 | ||||||
1999>|SV Werder Bremen||FC Bayern Munich||1-1 5-4 P||12/06/99||Berlin||75,841 | ||||||
1998>|FC Bayern Munich||MSV Duisburg||2-1||16/05/98||Berlin||75,800 | ||||||
1997>|VfB Stuttgart||Energie Cottbus||2-0||14/06/97||Berlin||76,400 | ||||||
1996>|1.FC Kaiserslautern||Karlsruher SC||1-0||25/05/96||Berlin||75,800 | ||||||
1995>|B. Mönchengladbach||VfL Wolfsburg||3-0||24/06/95||Berlin||75,700 | ||||||
1994>|SV Werder Bremen||Rot-Weiss Essen||3-1||14/05/94||Berlin||76,000 | ||||||
1993>|Bayer Leverkusen||Hertha BSC (A)||1-0||12/06/93||Berlin||76,000 | ||||||
1992>|Hannover 96||B. Mönchengladbach||0-0 4-3 P||23/05/92||Berlin||76,000 | ||||||
1991>|SV Werder Bremen||1.FC Köln||1-1 4-3 P||22/06/91||Berlin||73,000 | ||||||
|1.FC Kaiserslautern||SV Werder Bremen||3-2||19/05/90||Berlin||76,000 | ||||||
|Borussia Dortmund||SV Werder Bremen||4-1||24/06/89||Berlin||76,000 | ||||||
|Eintracht Frankfurt||VfL Bochum||1-0||28/05/88||Berlin||76,000 | ||||||
|Hamburg SV||Stuttgarter Kickers||3-1||20/06/87||Berlin||76,000 | ||||||
|FC Bayern Munich||VfB Stuttgart||5-2||03/05/86||Berlin||76,000 | ||||||
|Bayer Uerdingen||FC Bayern Munich||2-1||26/05/85||Berlin||70,000 | ||||||
|FC Bayern München||B. Mönchengladbach||1-1 7-6 P||31/05/84||Frankfurt||61,000 | ||||||
|1.FC Köln||Fortuna Köln||1-0||11/06/83||Köln||61,000 | ||||||
|FC Bayern Munich||1.FC Nürnberg||4-2||01/05/82||Frankfurt||61,000 | ||||||
|Eintracht Frankfurt||1.FC Kaiserslautern||3-1||02/05/81||Stuttgart||71,000 | ||||||
|Fortuna Düsseldorf||1.FC Köln||2-1||04/06/80||Gelsenkirchen||56,000 | ||||||
|Fortuna Düsseldorf||Hertha BSC||1-0 ET||23/06/79||Hannover||56,000 | ||||||
|1.FC Köln||Fortuna Düsseldorf||2-0||15/04/78||Gelsenkirchen||70,000 | ||||||
|1.FC Köln||Hertha BSC||1-0 RM||30/05/77||Hannover||35,000 | ||||||
|Hamburg SV||1.FC Kaiserslautern||2-0||26/06/76||Frankfurt||61,000 | ||||||
|Eintracht Frankfurt||MSV Duisburg||1-0||21/06/75||Hannover||43,000 | ||||||
|Eintracht Frankfurt||Hamburger SV||3-1 ET||17/08/74||Düsseldorf||52,000 | ||||||
|B. Mönchengladbach||1.FC Köln||2-1 ET||23/06/73||Düsseldorf||69,000 | ||||||
|FC Schalke 04||1.FC Kaiserslautern||5-0||01/07/72||Hannover||61,000 | ||||||
|FC Bayern Munich||1.FC Köln||2-1 ET||19/06/71||Stuttgart||71,000 | ||||||
|Kickers Offenbach||1.FC Köln||2-1||29/08/70||Hannover||50,000 | ||||||
|FC Bayern Munich||FC Schalke 04||2-1||14/06/69||Frankfurt||60,000 | ||||||
|1.FC Köln||VfL Bochum||4-1||09/06/68||Ludwigshafen||60,000 | ||||||
|FC Bayern Munich||Hamburg SV||4-0||10/06/67||Stuttgart||67,000 | ||||||
|FC Bayern Munich||Meidericher SV||4-2||04/06/66||Frankfurt||62,000 | ||||||
|Borussia Dortmund||Alemannia Aachen||2-0||22/05/65||Hannover||55,000 | ||||||
|TSV 1860 Munich||Eintracht Frankfurt||2-0||13/06/64||Stuttgart||45,000 | ||||||
|Hamburg SV||Borussia Dortmund||3-0||14/08/63||Hannover||68,000 | ||||||
|1.FC Nürnberg||Fortuna Düsseldorf||2-1 ET||29/08/62||Hannover||41,000 | ||||||
|SV Werder Bremen||1.FC Kaiserslautern||2-0||13/09/61||Gelsenkirchen||18,000 | ||||||
|B. Mönchengladbach||Karlsruher SC||3-2||05/10/60||Düsseldorf||50,000 | ||||||
|Schwarz-Weiss Essen||Borussia Neunkirchen||5-2||27/12/59||Kassel||20,000 | ||||||
|VfB Stuttgart||Fortuna Düsseldorf||4-3 ET||16/10/58||Kassel||28,000 | ||||||
|FC Bayern Munich||Fortuna Düsseldorf||1-0||29/12/57||Augsburg||42,000 | ||||||
|Karlsruher SC||Hamburger SV||3-1||05/08/56||Karlsruhe||25,000 | ||||||
|Karlsruher SC||FC Schalke 04||3-2||21/05/55||Braunschweig||25,000 | ||||||
|VfB Stuttgart||1.FC Köln||1-0 ET||17/04/54||Ludwigshafen||60,000 | ||||||
|Rot-Weiss Essen||Alemannia Aachen||2-1||01/05/53||Düsseldorf||40,000 | ||||||
Öncesi 1945 | ||||||
Unsourced image removed: --> The von Tschammer und Osten Pokal - Finaller 1943 |
||||||
|First Vienna FC||Luftwaffen-SV Hamburg||3-2 ET||31/10/43||Stuttgart||45,000 | ||||||
|TSV 1860 Munich||FC Schalke 04||2-0||15/10/42||Berlin||80,000 | ||||||
|Dresdner SC||FC Schalke 04||2-1||02/10/41||Berlin||65,000 | ||||||
|Dresdner SC||1.FC Nürnberg||2-1 ET||01/12/40||Berlin||60,000 | ||||||
|1.FC Nürnberg||SV Waldhof Mannheim||2-0||08/04/40||Berlin||60,000 | ||||||
|Rapid Wien||FSV Frankfurt||3-1||08/01/39||Berlin||38,000 | ||||||
|FC Schalke 04||Fortuna Düsseldorf||2-1||09/01/38||Köln||72,000 | ||||||
|VfB Leipzig||FC Schalke 04||2-1||03/01/37||Berlin||70,000 | ||||||
|1.FC Nürnberg||FC Schalke 04||2-0||08/12/35||Düsseldorf||55,000 |
Kazanan Takımlar Sıralaması
Kulüp | Kazanan | Finalist | Yıl |
---|---|---|---|
FC Bayern Munich | 13 | 2 | 1957, 1966, 1967, 1969, 1971, 1982, 1984, 1986, 1998, 2000, 2003, 2005, 2006 |
SV Werder Bremen | 5 | 3 | 1961, 1991, 1994, 1999, 2004 |
1. FC Nürnberg | 4 | 2 | 1935, 1939, 1962, 2007 |
FC Schalke 04 | 4 | 7 | 1937, 1972, 2001, 2002 |
1. FC Köln | 4 | 6 | 1968, 1977, 1978, 1983 |
Eintracht Frankfurt | 4 | 2 | 1974, 1975, 1981, 1988 |
Hamburg SV | 3 | 3 | 1963, 1976, 1987 |
Borussia Mönchengladbach | 3 | 2 | 1960, 1973, 1995 |
VfB Stuttgart | 3 | 1 | 1954, 1958, 1997 |
Fortuna Düsseldorf | 2 | 5 | 1979, 1980 |
1. FC Kaiserslautern | 2 | 5 | 1990, 1996 |
Karlsruher SC | 2 | 2 | 1955, 1956 |
Borussia Dortmund | 2 | 1 | 1965, 1989 |
Dresdner SC | 2 | - | 1940, 1941 |
1860 Munich | 2 | - | 1942, 1964 |
Bayer 04 Leverkusen | 1 | 1 | 1993 |
Rot-Weiss Essen | 1 | 1 | 1953 |
Bayer 05 Uerdingen | 1 | - | 1985 |
Hannover 96 | 1 | - | 1992 |
VfB Leipzig | 1 | - | 1936 |
Kickers Offenbach | 1 | - | 1970 |
Rapid Wien | 1 | - | 1938 |
Schwarz-Weiss Essen | 1 | - | 1959 |
First Vienna FC | 1 | - | 1943 |
Alemannia Aachen | - | 3 | - |
MSV Duisburg | - | 3 | - |
VfL Bochum | - | 2 | - |
Hertha BSC Berlin | - | 2 | - |
Borussia Neunkirchen | - | 1 | - |
Energie Cottbus | - | 1 | - |
SC Fortuna Köln | - | 1 | - |
FSV Frankfurt | - | 1 | - |
Hertha BSC Berlin (Amateur team) | - | 1 | - |
Luftwaffen-SV Hamburg | - | 1 | - |
Stuttgarter Kickers | - | 1 | - |
1. FC Union Berlin | - | 1 | - |
SV Waldhof Mannheim | - | 1 | - |
VfL Wolfsburg | - | 1 | - |