A grubu
Koç: Jonas Kazlauskas
No | Oyuncu | Boyu | Mevki | Doğum yılı | Kulübü |
---|---|---|---|---|---|
| Ioannis Bourousis || 2.15 || Center|| 1983 || Olympiacos | |||||
| Nick Calathes || 1.98 || Guard || 1989 || Panathinaikos | |||||
| Antonis Fotsis || 2.09 || Forward || 1981 || Panathinaikos | |||||
| Andreas Glyniadakis || 2.17 || Center || 1981 || Olympiacos | |||||
| Kostas Kaimakoglou || 2.06 ||Forward || 1983 || Maroussi | |||||
| Giannis Kalambokis || 1.96 ||Guard || 1978 || Benetton Treviso | |||||
| Kosta Koufos || 2.16 || Center || 1989 || Utah Jazz | |||||
| Loukas Mavrokefalidis || 2.11 || Center || 1984 || Olympiacos | |||||
| Kostas Papanikolaou || 2.03 ||Forward || 1990 || Aris Thessaloniki | |||||
| Stratos Perperoglou || 2.03 || Forward || 1984 || Panathinaikos | |||||
| Giorgos Printezis || 2.06 || Forward || 1985 || Unicaja Málaga | |||||
| Vasileios Spanoulis || 1.93 || Guard || 1982|| Panathinaikos | |||||
| Sofoklis Schortsanitis || 2.08 || Center || 1985 || Olympiacos | |||||
| Dimitris Tsaldaris || 1.96 ||Forward || 1980 || Aris Thessaloniki | |||||
| Nikolaos Zisis || 1.97 ||Guard || 1983 || Montepaschi Siena |
Koç: Jasmin Repeša
No | Oyuncu | Boyu | Mevki | Doğum yılı | Kulübü |
---|---|---|---|---|---|
| Marko Banić || 2.06 ||Forward || 1984 || Bilbao Basket | |||||
| Krešimir Lončar || 2.10 || Center || 1983 || UNICS Kazan | |||||
| Mario Kasun || 2.16 || Center || 1980 || Efes Pilsen | |||||
| Davor Kus || 1.92 || Guard || 1978 || Benetton Treviso | |||||
| Sandro Nicević || 2.11 || Center || 1976 || Benetton Treviso | |||||
| Drago Pašalić || 2.08 || Forward || 1984 || Bilbao Basket | |||||
| Zoran Planinić || 2.01 || Guard || 1982 || CSKA Moscow | |||||
| Marko Popović || 1.85 || Guard || 1982 || UNICS Kazan | |||||
| Nikola Prkačin || 2.08 || Forward || 1975 || Cibona Zagreb | |||||
| Damir Rančić || 2.01 || Guard || 1983 || KK Zadar | |||||
| Marin Rozić || 2.03 || Forward || 1983 || Cibona Zagreb | |||||
| Damjan Rudež || 2.08 || Forward || 1986 || Olimpija Ljubljana | |||||
| Mario Stojić || 1.98 || Guard || 1980 || ViveMenorca | |||||
| Marko Tomas || 2.02 || Guard || 1985 || Real Madrid | |||||
| Ante Tomić || 2.18 || Center || 1987 || KK Zagreb | |||||
| Roko Ukić || 1.96 || Guard || 1984 || Toronto Raptors | |||||
| Nikola Vujčić || 2.11 || Center || 1978 || Olympiacos |
Koç: Jovica Arsić
No | Oyuncu | Boyu | Mevki | Doğum yılı | Kulübü |
---|---|---|---|---|---|
| Pero Antić || 2.09 || Forward || 1982 || Lokomotiv Rostov | |||||
| Pero Blazevski || 1.96 || Forward || 1972 || Helios Domžale | |||||
| Aleksandar Dimitrovski || 1.93 || Guard || 1980 || KK Rabotnički | |||||
| Todor Gečevski || 2.08 || Center || 1977 || KK Zadar | |||||
| Vlado Ilievski || 1.90 || Guard || 1980 || Caja Laboral | |||||
| Jeremiah Massey || 2.02 || Forward || 1982 || Real Madrid | |||||
| Dimitar Mirakovski || 1.75 || Guard || 1981 || CSKA Sofia | |||||
| Jane Petrovski || 1.81 || Guard || 1987 || MZT Skopje | |||||
| Predrag Samardžiski || 2.16 || Center || 1986 || FMP Železnik | |||||
| Darko Sokolov || 1.89 || Guard || 1986 || MZT Skopje | |||||
| Riste Stefanov || 1.93 || Guard || 1983 || Lukoil Academic | |||||
| Vrbica Stefanov || 1.88 || Guard || 1973 || ViveMenorca | |||||
| Damjan Stojanovski || 1.93 || Forward || 1987 || KK AMAK SP | |||||
| Vojdan Stojanovski || 1.93 || Guard || 1987 || KK AMAK SP | |||||
| Dime Tasovski || 1.96 || Forward || 1980 || KK Strumica | |||||
| Bojan Trajkovski || 2.06 || Forward || 1988 || KK Rabotnički |
Koç: Zvi Sherf
No | Oyuncu | Boyu | Mevki | Doğum yılı | Kulübü |
---|---|---|---|---|---|
| Tal Burstein || 1.98 || Guard || 1980 || Maccabi Tel Aviv | |||||
| Lior Eliyahu || 2.07 || Forward || 1985 || Caja Laboral | |||||
| Yaniv Green || 2.06 || Forward || 1980 || Maccabi Tel Aviv | |||||
| Yotam Halperin || 1.96 || Guard || 1984 || Olympiacos | |||||
| Elishay Kadir || 2.02 || Forward || 1987 || Galil\Gilboa | |||||
| Uri Kokia || 2.02 || Forward || 1981 || Hapoel Holon | |||||
| Ido Kozikaro || 2.02 || Forward || 1978 || Maccabi Haifa | |||||
| Raviv Limonad || 1.91 || Guard || 1984 || Maccabi Tel Aviv | |||||
| Gal Mekel || 1.95 || Guard || 1988 || Maccabi Tel Aviv | |||||
| Moshe Mizrahi || 2.02 || Forward || 1980 || Maccabi Haifa | |||||
| Yuval Neimi || 1.85 || Guard || 1988 || Hapoel Jerusalem | |||||
| Yogev Ohayon || 1.85 || Guard || 1987 || Ironi Nahariya | |||||
| Guy Pnini || 2.01 || Forward || 1983 || Maccabi Tel Aviv | |||||
| Moran Rot || 1.83 || Guard || 1982 || Hapoel Jerusalem | |||||
| Robert Rothbart || 2.17 || Center || 1986 || Borac Nektar | |||||
| Amit Tamir || 2.08 || Center || 1979 || Ironi Ashkelon |
B grubu
Koç: David Blatt
No | Oyuncu | Boyu | Mevki | Doğum yılı | Kulübü |
---|---|---|---|---|---|
| Sergei Bykov || 1.90 || Guard || 1983 || Dynamo Moscow | |||||
| Vitaly Fridzon || 1.95 || Guard || 1985 || Khimki | |||||
| Petr Gubanov || 2.07 || Center || 1987 || Universitet Yugra | |||||
| Sasha Kaun || 2.11 || Center || 1985 || CSKA Moscow | |||||
| Victor Keyru || 2.00 || Guard || 1984 || CSKA Moscow | |||||
| Viktor Khryapa || 2.06 || Forward || 1982 || CSKA Moscow | |||||
| Nikita Kurbanov || 2.03 || Forward || 1986 || CSKA Moscow | |||||
| Kelly McCarty || 2.01 || Forward || 1975 || Khimki | |||||
| Sergei Monya || 2.05 || Forward || 1983 || Dynamo Moscow | |||||
| Timofey Mozgov || 2.16 || Center || 1986 || Khimki | |||||
| Anton Ponkrashov || 2.00 || Guard || 1986 || CSKA Moscow | |||||
| Alexey Shved || 1.98 || Guard || 1988 || CSKA Moscow | |||||
| Dmitri Sokolov || 2.14 || Center || 1985 || CSKA Moscow | |||||
| Andrey Vorontsevich || 2.07 || Forward || 1987 || CSKA Moscow | |||||
| Egor Vyaltsev || 1.94 || Guard || 1985 || Triumph Lyubertsy | |||||
| Alexey Zozulin || 1.86 || Guard || 1983 || Spartak Saint Petersburg |
Koç: Dirk Bauermann
No | Oyuncu | Boyu | Mevki | Doğum yılı | Kulübü |
---|---|---|---|---|---|
| Robin Benzing || 2.08 || Forward || 1989 || TV Langen | |||||
| Demond Greene || 1.86|| Guard || 1979 || Brose Baskets | |||||
| Per Günther || 1.84 || Guard || 1988 || Phoenix Hagen | |||||
| Steffen Hamann || 1.95 || Guard || 1981 || ALBA Berlin | |||||
| Elias Harris || 1.99 || Forward || 1989 || Gonzaga University | |||||
| Yassin Idbihi || 2.08 || Center || 1983 || Limoges | |||||
| Jan-Hendrik Jagla || 2.13 || Center || 1981 || DKV Joventut | |||||
| Chris Kaman || 2.13 || Center || 1982 || Los Angeles Clippers | |||||
| Johannes Lischka || 2.03 || Forward || 1987 || Giessen 46ers | |||||
| Dirk Nowitzki || 2.13 || Forward || 1978 || Dallas Mavericks | |||||
| Tim Ohlbrecht || 2.11 || Forward || 1988 || Brose Baskets | |||||
| Tibor Pleiss || 2.15 || Center || 1989 || Köln 99ers | |||||
| Heiko Schaffartzik || 1.83 || Guard || 1984 || New Yorker Phantoms | |||||
| Sven Schultze || 2.08 || Forward || 1978 || Junior Casale Monferrato | |||||
| Lucca Staiger || 1.96 || Guard || 1988 || Iowa State University | |||||
| Konrad Wysocki || 2.04 || Forward || 1982 || Deutsche Bank Skyliners | |||||
| Philip Zwiener || 2.01 || Forward || 1985 || ALBA Berlin |
Koç: Kęstutis Kemzūra
No | Oyuncu | Boyu | Mevki | Doğum yılı | Kulübü |
---|---|---|---|---|---|
| Kaspars Bērziņš || 2.13 || Center || 1985 || Alta Gestión Fuenlabrada | |||||
| Andris Biedriņš || 2.11 || Center || 1986 || Golden State Warriors | |||||
| Jānis Blūms || 1.91 || Guard || 1982 || Bilbao Basket | |||||
| Rolands Freimanis || 2.07 || Forward || 1988 || BK VEF Rīga | |||||
| Uvis Helmanis || 2.03 || Forward || 1972 || ASK Rīga | |||||
| Gatis Jahovičs || 2.00 || Forward || 1984 || BK VEF Rīga | |||||
| Kristaps Janičenoks || 1.96 || Forward || 1983 || Reyer Venezia | |||||
| Edgars Jeromanovs || 1.86 || Guard || 1986 || BK VEF Rīga | |||||
| Ernests Kalve || 2.03 || Forward || 1987 || ASK Rīga | |||||
| Kaspars Kambala || 2.06 || Center || 1978 || Enisey Krasnoyarsk | |||||
| Armands Šķēle || 1.92 || Guard || 1983 || Barons LMT | |||||
| Artūrs Štālbergs || 1.96 || Forward || 1984 || Liepāja BK | |||||
| Kristaps Valters || 1.88 || Guard || 1981 || DKV Joventut | |||||
| Sandis Valters || 1.90 || Guard || 1978 || Aget Imola | |||||
| Aigars Vitols || 1.94 || Guard || 1976 || ASK Rīga |
C grubu
Koç: Sergio Scariolo
No | Oyuncu | Boyu | Mevki | Doğum yılı | Kulübü |
---|---|---|---|---|---|
| Pau Gasol || 2.15 || Center || 1980 || Los Angeles Lakers | |||||
| Rudy Fernández || 1.98 || Guard || 1985 || Portland Trail Blazers | |||||
| Ricky Rubio || 1.96 || Guard || 1990 || DKV Joventut | |||||
| Juan Carlos Navarro || 1.92 || Guard || 1980 || FC Barcelona | |||||
| Víctor Claver || 2.06 || Forward || 1988 || Valencia BC | |||||
| Felipe Reyes || 2.06 || Center || 1980 || Real Madrid | |||||
| Carlos Cabezas || 1.87 || Guard || 1980 || Khimki | |||||
| Raúl López || 1.86 || Guard || 1980 || Khimki | |||||
| Marc Gasol || 2.16 || Center || 1985 || Memphis Grizzlies | |||||
| Álex Mumbrú || 2.02 || Forward || 1979 || Bilbao Basket | |||||
| Jorge Garbajosa || 2.07 || Forward || 1977 || Khimki | |||||
| Guillem Rubio || 2.02 || Forward || 1982 || Unicaja Málaga | |||||
| Saúl Blanco || 1.95 || Guard || 1985 || Unicaja Málaga | |||||
| Sergio Llull || 1.90 || Guard || 1987 || Real Madrid | |||||
| Carlos Suárez || 2.02 || Forward || 1986 || Estudiantes | |||||
| Antonio Bueno || 2.09 || Center || 1980 || DKV Joventut |
Koç: Jure Zdovc
No | Oyuncu | Boyu | Mevki | Doğum yılı | Kulübü |
---|---|---|---|---|---|
| Domen Lorbek || 1.99 || Guard || 1985 || Benetton Treviso | |||||
| Jaka Lakovič || 1.86 || Guard || 1978 || FC Barcelona | |||||
| Sasha Vujačić || 2.01 || Guard || 1984 || Los Angeles Lakers | |||||
| Primož Brezec || 2.16 || Center || 1979 || Lottomatica Roma | |||||
| Matjaž Smodiš || 2.05 || Forward || 1979 || CSKA Moscow | |||||
| Beno Udrih || 1.91 || Guard || 1982 || Sacramento Kings | |||||
| Boštjan Nachbar || 2.07 || Forward || 1980 || Efes Pilsen | |||||
| Goran Dragić || 1.93 || Guard || 1986 || Phoenix Suns | |||||
| Goran Jagodnik || 2.03 || Forward || 1974 || Nymburk | |||||
| Samo Udrih || 1.96 || Guard || 1979 || Estudiantes | |||||
| Jurica Golemac || 2.09 || Forward || 1977 || Lottomatica Roma | |||||
| Erazem Lorbek || 2.10 || Center || 1984 || CSKA Moscow | |||||
| Uroš Slokar || 2.10 || Center || 1983 || GMAC Bologna | |||||
| Jaka Klobučar || 1.98 || Guard || 1987 || Olimpija Ljubljana | |||||
| Gašper Vidmar || 2.10 || Center || 1987 || Fenerbahçe Ülker |
Koç: Dušan Ivković
No | Oyuncu | Boyu | Mevki | Doğum yılı | Kulübü |
---|---|---|---|---|---|
| Nemanja Bjelica || 2.08 || Forward || 1988 || Crvena Zvezda | |||||
| Luka Bogdanović || 2.06 || Forward || 1985 || DKV Joventut | |||||
| Zoran Erceg || 2.11 || Center || 1985 || Olympiacos | |||||
| Dušan Kecman || 1.97 || Forward || 1977 || Panathinaikos | |||||
| Marko Kešelj || 2.06 || Forward || 1988 || Crvena Zvezda | |||||
| Nenad Krstić || 2.13 || Center || 1983 || Oklahoma City Thunder | |||||
| Milan Mačvan || 2.06 || Forward || 1989 || Hemofarm | |||||
| Boban Marjanovic || 2.24 || Center || 1988 || Hemofarm | |||||
| Stefan Marković || 1.99 || Guard || 1988 || Hemofarm | |||||
| Ivan Paunic || 1.93 || Guard || 1987 || Vojvodina | |||||
| Kosta Perović || 2.18 || Center || 1986 || Valencia BC | |||||
| Bojan Popović || 1.91 || Guard || 1983 || Lietuvos Rytas | |||||
| Ivan Radenović || 2.09 || Center || 1984 || Panellinios | |||||
| Miroslav Raduljica || 2.13 || Center || 1988 || FMP Železnik | |||||
| Miloš Teodosić || 1.96 || Guard || 1987 || Olympiacos | |||||
| Milenko Tepić || 2.02 || Guard || 1987 || Panathinaikos | |||||
| Uroš Tripković || 1.98 || Guard || 1986 || DKV Joventut | |||||
| Novica Veličković || 2.05 || Forward || 1986 || Real Madrid |
Koç: Chris Finch
No | Oyuncu | Boyu | Mevki | Doğum yılı | Kulübü |
---|---|---|---|---|---|
| Kieron Achara || 2.08 || Forward || 1983 || Angelico Biella | |||||
| Robert Archibald || 2.11 || Center || 1980 || Unicaja Málaga | |||||
| Andrew Betts || 2.16 ||Center || 1977 || Aris Thessaloniki | |||||
| Flinder Boyd || 1.80 || Guard || 1980 || Beirasar Rosalía | |||||
| Daniel Clark || 2.10 || Center || 1988 || Estudiantes | |||||
| Germayne Forbes || 1.86 || Guard || 1980 || BBC Nyon | |||||
| Joel Freeland || 2.11 || Forward || 1982 || Unicaja Málaga | |||||
| Nick George || 1.98 || Forward || 1982 || Gravelines Dunkerque | |||||
| Randall Hanke || 2.11 || Center || 1984 || Providence College | |||||
| Jarrett Hart || 1.95 || Guard || 1980 || Keravnos | |||||
| Mike Lenzly || 1.90 || Guard || 1981 || Harem Scafati | |||||
| Steve Leven || 1.96 || Guard || 1982 || West Brabant-Giants | |||||
| Pops Mensah-Bonsu || 2.08 || Forward || 1983 || Toronto Raptors | |||||
| Nate Reinking || 1.83 || Guard || 1973 || Dexia Mons-Hainaut | |||||
| Justin Robinson || 1.90 || Guard || 1988 || Rider University | |||||
| Andrew Sulivan || 2.03 || Forward || 1980 || CSK VVS Samara | |||||
| Jamie Vanderbeken || 2.11 || Forward || 1987 || Iowa State University |
D grubu
Koç: Ramūnas Butautas
No | Oyuncu | Boyu | Mevki | Doğum yılı | Kulübü |
---|---|---|---|---|---|
| Mindaugas Lukauskis || 1.98 || Forward || 1979 || ASVEL Villeurbanne | |||||
| Jonas Mačiulis || 2.00 || Forward || 1985 || Armani Jeans Milano | |||||
| Darjuš Lavrinovič || 2.12 || Center || 1979 || Real Madrid | |||||
| Simas Jasaitis || 2.03 || Forward || 1982 || Galatasaray | |||||
| Linas Kleiza || 2.03 || Forward || 1985 || Olympiacos | |||||
| Kšyštof Lavrinovič || 2.10 || Center || 1979 || Montepaschi Siena | |||||
| Marijonas Petravičius || 2.09 || Forward || 1979 || Armani Jeans Milano | |||||
| Robertas Javtokas || 2.11 || Center || 1980 || Khimki | |||||
| Mantas Kalnietis || 1.96 || Guard || 1986 || Žalgiris Kaunas | |||||
| Artūras Jomantas || 2.00 || Forward || 1982 || Lietuvos Rytas | |||||
| Paulius Jankūnas || 2.06 || Forward || 1984 || Žalgiris Kaunas | |||||
| Tomas Delininkaitis || 1.90 || Guard || 1982 || Azovmash Mariupol | |||||
| Andrius Mažutis || 1.80 || Guard || 1981 || ASK Riga |
Koç: Bogdan Tanjević
No | Oyuncu | Boyu | Mevki | Doğum yılı | Kulübü |
---|---|---|---|---|---|
| Ender Arslan || 1.90 || Guard || 1983 || Efes Pilsen | |||||
| Ömer Aşık || 2.13 || Center || 1986 || Fenerbahçe Ülker | |||||
| Engin Atsür || 1.94 || Guard || 1984 || [1]] | |||||
| Evren Büker || 1.93 || Guard || 1985 || Galatasaray | |||||
| Semih Erden || 2.13 || Center || 1986 || Fenerbahçe Ülker | |||||
| Kerem Gönlüm || 2.08 || Forward || 1977 || Efes Pilsen | |||||
| Ersin Görkem || 1.93 || Forward || 1977 || Antalya | |||||
| Sinan Güler || 1.96 || Guard || 1979 || Efes Pilsen | |||||
| Barış Hersek || 2.07 || Forward || 1988 || Darüşşafaka | |||||
| Ersan İlyasova || 2.08 || Forward || 1987 || Milwaukee Bucks | |||||
| Ömer Onan || 1.94 || Forward || 1978 || Fenerbahçe Ülker | |||||
| Oğuz Savaş || 2.13 || Center || 1987 || Fenerbahçe Ülker | |||||
| Fatih Solak || 2.16 || Center || 1980 || Kepez Belediyespor | |||||
| Ümit Sonkol || 2.03 || Forward || 1982 || Mersin BB | |||||
| Kerem Tunçeri || 1.91 || Guard || 1979 || Efes Pilsen | |||||
| Hidayet Türkoğlu || 2.08 || Forward || 1979 || Toronto Raptors | |||||
| Bekir Yarangüme || 1.98 ||Guard || 1977 || Türk Telekom |
Coach: Muli Katzurin
Doğum yılı | Kulübü |
---|---|
| Michał Chyliński || 1.96 || Guard || 1986 || Clinicas Rincon Axarquia | |
| Filip Dylewicz || 2.02 || Forward || 1980 || Asseco Prokom | |
| Marcin Gortat || 2.11 || Center || 1984 || Orlando Magic | |
| Michał Ignerski || 2.05 || Forward || 1982 || Cajasol Sevilla | |
| Paweł Kikowski || 1.93 || Guard || 1986 || Kotwica Kołobrzeg | |
| Iwo Kitzinger || 1.88 || Guard || 1985 || Seven 2007 Roseto | |
| Maciej Lampe || 2.11 || Forward || 1985 || Maccabi Tel Aviv | |
| David Logan || 1.85 || Guard || 1982 || Asseco Prokom | |
| Krzysztof Roszyk || 2.00 || Forward || 1978 || Turów Zgorzelec | |
| Robert Skibniewski || 1.83 || Guard || 1983 || BK Prostějov | |
| Wojciech Szawarski || 1.95 || Forward || 1976 || KK Poznań | |
| Szymon Szewczyk || 2.09 || Center || 1982 || Lokomotiv Rostov | |
| Krzysztof Szubarga || 1.80 || Guard || 1984 || Ostrów Wielkopolski | |
| Robert Witka || 2.05 || Forward || 1981 || Turów Zgorzelec | |
| Adam Wójcik || 2.09 || Forward || 1970 || KK Poznań |
Koç: Pini Gershon
No | Oyuncu | Boyu | Mevki | Doğum yılı | Kulübü |
---|---|---|---|---|---|
| Dimitar Angelov || 2.02 ||Forward || 1979 || Lukoil Academic | |||||
| Bozhidar Avramov || 1.95 || Guard || 1990 || Valencia BC | |||||
| Tencho Banev || 2.07 || Center || 1980 || Lukoil Academic | |||||
| Vassil Evtimov || 2.08 || Center || 1977 || Khimik Yuzhny | |||||
| Stefan Georgiev || 2.06 || Forward || 1978 || Levski Sofia | |||||
| Zlatin Georgiev || 1.96 || Guard || 1985 || Levski Sofia | |||||
| Deyan Ivanov || 2.05 || Forward || 1986 || Premiata Montegranaro | |||||
| Kaloyan Ivanov || 2.06 || Forward || 1986 || ViveMenorca | |||||
| Ibrahim Jaaber || 1.88 || Guard || 1984 || Lottomatica Roma | |||||
| Chavdar Kostov || 1.96 || Guard || 1988 || Lukoil Academic | |||||
| Ivan Lilov || 1.96 || Guard || 1988 || Rilski Sportist | |||||
| Boyko Mladenov || 2.12 || Center || 1981 || Levski Sofia | |||||
| Hristo Nikolov || 2.00 || Forward || 1985 || Lukoil Academic | |||||
| Stanislav Slaveykov || 1.97 || Forward || 1986 || Levski Sofia | |||||
| Todor Stoykov || 1.98 || Guard || 1977 || Lukoil Academic | |||||
| Asen Velikov || 1.87 || Guard || 1986 || Levski Sofia | |||||
| Filip Videnov || 1.96 || Guard || 1980 || CB Granada | |||||
| Aleksandar Yanev || 2.03 || Forward || 1990 || Euroins Cherno More |