2008 yılında 13-16 Kasım arasında Paris'te Palais omnisports de Paris-Bercy'de güzenlenecektir.
zorunlu dans olarak Paso Doble seçilmiştir.
Katılanlar
bgcolor="#CCCCCC" | | | | | | |
Kim Lucine
Alban Preaubert
Gwendolin Didier
Melodie Chataigner / Medhi Bouzzine
Vanessa James / Yannick Bonheur
Pernelle Carron / Mathieu Jost
Isabelle Delobel / Olivier Schoenfelder| | | | | | | | | | | | |
Ekaterina Rubleva / Ivan Shefer| | | | | |
Brandon Mroz
Beatrisa Liang
Caroline Zhang| |
Sonuçlar
Men
bgcolor="gold" bgcolor="silver" bgcolor="cc9966"
Sıra | İsim | Ülke | Toplam Puan | KP | SP |
---|---|---|---|---|---|
1 | Patrick Chan | 238.09 | 1 | 1 | |
2 | Takahiko Kozuka | 230.78 | 2 | 2 | |
3 | Alban Préaubert | 222.44 | 4 | 3 | |
4 | Brian Joubert | 221.13 | 3 | 4 | |
5 | Brandon Mroz | 189.46 | 6 | 5 | |
6 | Peter Liebers | 176.88 | 8 | 6 | |
7 | Ryan Bradley | 175.62 | 5 | 10 | |
8 | Wu Jialiang | 169.36 | 7 | 9 | |
9 | Gregor Urbas | 167.87 | 11 | 7 | |
10 | Igor Macypura | 165.20 | 9 | 11 | |
11 | Andrei Lutai | 160.10 | 12 | 8 | |
12 | Yoann Deslot | 156.68 | 10 | 12 |
Ladies
bgcolor="gold" bgcolor="silver" bgcolor="cc9966"
Sıra | İsim | Ülke | Toplam Puan | KP | SP |
---|---|---|---|---|---|
1 | Joannie Rochette | 180.73 | 1 | 1 | |
2 | Mao Asada | 167.59 | 2 | 2 | |
3 | Caroline Zhang | 156.54 | 3 | 3 | |
4 | Candice Didier | 135.25 | 5 | 4 | |
5 | Beatrisa Liang | 134.29 | 4 | 5 | |
6 | Xu Binshu | 123.83 | 10 | 6 | |
7 | Elene Gedevanishvili | 121.78 | 9 | 7 | |
8 | Anastasia Gimazetdinova | 116.99 | 7 | 8 | |
9 | Emily Hughes | 115.48 | 8 | 9 | |
10 | Gwendoline Didier | 111.18 | 6 | 10 | |
Çiftler
bgcolor="gold" bgcolor="silver" bgcolor="cc9966"
Sıra | İsim | Ülke | Toplam Puan | KP | SP |
---|---|---|---|---|---|
1 | Aliona Savchenko / Robin Szolkowy | 188.50 | 1 | 1 | |
2 | Maria Mukhortova / Maxim Trankov | 170.87 | 2 | 3 | |
3 | Meagan Duhamel / Craig Buntin | 166.63 | 3 | 2 | |
4 | Dong Huibo / Wu Yiming | 140.58 | 4 | 5 | |
5 | Tiffany Vise / Derek Trent | 140.00 | 6 | 4 | |
6 | Adeline Canac / Maximin Coia | 135.64 | 5 | 6 | |
7 | Vanessa James / Yannick Bonheur | 121.15 | 7 | 8 | |
8 | Mélodie Chataigner / Medhi Bouzzine | 120.06 | 8 | 7 | |
Buz dansı
bgcolor="gold" bgcolor="silver" bgcolor="cc9966"
Sıra | İsim | Ülke | Toplam Puan | ZD | OD | SD |
---|---|---|---|---|---|---|
1 | Isabelle Delobel / Olivier Schoenfelder | 184.81 | 1 | 3 | 1 | |
2 | Federica Faiella / Massimo Scali | 179.58 | 2 | 1 | 2 | |
3 | Sinead Kerr / John Kerr | 176.96 | 3 | 2 | 3 | |
4 | Vanessa Crone / Paul Poirier | 171.49 | 5 | 4 | 4 | |
5 | Pernelle Carron / Mathieu Jost | 166.84 | 4 | 5 | 5 | |
6 | Kristin Fraser / Igor Lukanin | 158.53 | 6 | 6 | 7 | |
7 | Ekaterina Rubleva / Ivan Shefer | 156.84 | 7 | 7 | 6 | |
8 | Jennifer Wester / Daniil Barantsev | 142.95 | 8 | 8 | 8 | |
9 | Zoé Blanc / Pierre-Loup Bouquet | 134.46 | 9 | 9 | 9 | |
10 | Joanna Budner / Jan Moscicki | 124.80 | 10 | 10 | 10 | |
-->