2008 Finlandia Trophy 9-12 Ekim 2008 tarihleri arasında Vantaa'da Valtti Areena'da yapılmıştır.
Sonuçlar
Erkekler
bgcolor="gold" bgcolor="silver" bgcolor="cc9966"
Sıra | Nİsim | Ulus | Toplam Puan | Kısa Program | Serbest Dal |
---|---|---|---|---|---|
1 | Takahito Mura | 208.24 | 1 | 3 | |
2 | Shaun Rogers | 201.14 | 3 | 2 | |
3 | Sergei Voronov | 200.52 | 5 | 1 | |
4 | Konstantin Menshov | 168.98 | 4 | 7 | |
5 | Peter Liebers | 168.19 | 7 | 4 | |
6 | Ari-Pekka Nurmenkari | 162.40 | 2 | 12 | |
7 | Karel Zelenka | 161.18 | 10 | 5 | |
8 | Andrei Lutai | 157.68 | 13 | 6 | |
9 | Aleksandr Kazakov | 154.24 | 9 | 9 | |
10 | Maciej Cieplucha | 152.53 | 11 | 8 | |
11 | Alexei Bychenko | 151.81 | 8 | 10 | |
12 | Vladimir Uspenski | 145.07 | 12 | 11 | |
13 | Valtter Virtanen | 131.13 | 14 | 13 | |
14 | Mikko Minkkinen | 124.21 | 15 | 15 | |
15 | Thomas Paulson | 123.82 | 16 | 14 | |
16 | Alper Ucar | 90.84 | 17 | 16 | |
WD | Kevin Van Der Perren | ||||
WD | Luis Hernandez |
Kadınlar
bgcolor="gold" bgcolor="silver" bgcolor="cc9966"
Sıra | İsim | Ulus | Toplam Puan | Kısa program | Serbest dal |
---|---|---|---|---|---|
1 | Akiko Suzuki | 170.68 | 1 | 1 | |
2 | Laura Lepistö | 153.80 | 2 | 3 | |
3 | Sarah Meier | 152.97 | 4 | 2 | |
4 | Elene Gedevanishvili | 151.54 | 3 | 4 | |
5 | Susanna Pöykiö | 140.21 | 7 | 5 | |
6 | Jenna Mccorkell | 136.67 | 6 | 6 | |
7 | Karen Zhou | 134.83 | 5 | 8 | |
8 | Jenni Vähämaa | 128.72 | 10 | 7 | |
9 | Katarina Gerboldt | 121.45 | 9 | 9 | |
10 | Katharina Häcker | 110.46 | 11 | 10 | |
11 | Danielle Kahle | 104.21 | 8 | 13 | |
12 | Irina Movchan | 96.30 | 12 | 12 | |
13 | Viviane Käser | 92.31 | 13 | 11 | |
WD | Ana Cecilia Cantu |
Buz dansı
bgcolor="gold" bgcolor="silver" bgcolor="cc9966"
Sıra | İsim | Ulus | Toplam Puan | Zorunlu Danslar | Orijinal Danslar | Serbest Figür |
---|---|---|---|---|---|---|
1 | Sinead Kerr / John Kerr | 185.95 | 1 | 1 | 1 | |
2 | Anastasia Platonova / Alexander Grachev | 164.47 | 3 | 2 | 2 | |
3 | Kristina Gorshkova / Vitali Butikov | 158.86 | 2 | 3 | 3 | |
4 | Caitlin Mallory / Kristjan Rand | 149.20 | 5 | 5 | 4 | |
5 | Nadia Frolenkova / Mikhail Kasalo | 139.27 | 6 | 6 | 5 | |
6 | Carolina Hermann / Daniel Hermann | 137.48 | 4 | 4 | 7 | |
7 | Oksana Klimova / Sasha Palomäki | 128.33 | 7 | 7 | 6 | |
8 | Joanna Budner / Jan Moscicki | 123.45 | 9 | 8 | 9 | |
9 | Penny Coomes / Nick Buckland | 120.12 | 8 | 9 | 8 |