Sonuçlar
bgcolor=lightgrey bgcolor=lightgrey bgcolor=lightgrey bgcolor=lightgrey bgcolor=lightgrey bgcolor=lightgrey bgcolor=lightgrey bgcolor=lightgrey bgcolor=lightgrey | | | | | | bgcolor=lightgrey | | | | | | bgcolor=lightgrey | | | | | | bgcolor=lightgrey | | | | | | bgcolor=lightgrey | | | | | | bgcolor=lightgrey | | | | | | bgcolor=lightgrey | | | | | | bgcolor=lightgrey2007 Üreticiler Şampiyonası Puanları
valign="top"Sıra | Pilot | Yarış | Toplampuan | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MON flagicon>Monaco |
SWE flagicon>Sweden |
NOR flagicon>Norway |
MEX flagicon>Mexico |
POR flagicon>Portugal |
ARG flagicon>Argentina |
ITA flagicon>Italy |
GRC flagicon>Greece |
FIN flagicon>Finland |
GER flagicon>Germany |
NZL flagicon>New Zealand |
ESP flagicon>Spain |
FRA flagicon>France |
JPN flagicon>Japan |
IRL flagicon>Ireland |
GBR flagicon>Wales |
|||
1 | Ford | | 16 || 18 || 14 || 9 || 14 || 18 || 15 || 18 || 11 || - || - || - || - || - || - | 143 | |||||||||||||||
2 | Citroën | | 9 || 1 || 15 || 16 || 13 || 6 || 8 || 6 || 10 || - || - || - || - || - || - | 102 | |||||||||||||||
3 | Subaru | | 2 || 5 || 4 || 8 || 2 || 5 || 9 || 5 || 5 || - || - || - || - || - || - | 53 | |||||||||||||||
4 | Stobart M-Sport | | 5 || 10 || 3 || 2 || 9 || 7 || 4 || 4 || 5 || - || - || - || - || - || - | 21 | |||||||||||||||
50 | OMV Kronos | | 7 || 5 || 3 || 4 || 1 || 3 || 2 || 0 || 8 || - || - || - || - || - || - | 35 |
2007 Pilotlar Şampiyonası Puanları
valign="top" |Sıra | Pilot | Yarış | Toplampuan | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MON flagicon>Monaco |
SWE flagicon>Sweden |
NOR flagicon>Norway |
MEX flagicon>Mexico |
POR flagicon>Portugal |
ARG flagicon>Argentina |
ITA flagicon>Italy |
GRC flagicon>Greece |
FIN flagicon>Finland |
GER flagicon>Germany |
NZL flagicon>New Zealand |
ESP flagicon>Spain |
FRA flagicon>France |
JPN flagicon>Japan |
IRL flagicon>Ireland |
GBR flagicon>Wales |
|||
1 | flagicon|Finland Marcus Grönholm | | 10 || 8 || 8 || 5 || 8 || 10 || 10 || 10 || 5 || - || - || - || - || - || - | 80 | |||||||||||||||
2 | flagicon|France Sí©bastien Loeb | | 8 || 0 || 10 || 10 || 10 || r || 8 || 6 || 10 || - || - || - || - || - || - | 72 | |||||||||||||||
3 | flagicon|Finland Mikko Hirvonen | | 6 || 10 || 6 || 4 || 6 || 8 || 5 || 8 || 6 || - || - || - || - || - || - | 63 | |||||||||||||||
4 | flagicon|Spain Daniel Sordo | | 0 || 0 || 5 || 6 || 3 || 6 || 0 || r || - || - || - || - || - || - || - | 28 | |||||||||||||||
flagicon|Norway Henning Solberg | | 5 || 6 || 0 || 0 || 4 || 5 || 4 || 4 || - || - || - || - || - || - || - | 28 | ||||||||||||||||
6 | flagicon|Norway Petter Solberg | | r || 5 || r || 8 || r || 4 || 6 || r || - || - || - || - || - || - || - | 26 | |||||||||||||||
7 | flagicon|Australia Chris Atkinson | | 1 || 0 || 4 || r || 2 || 0 || 3 || 5 || - || - || - || - || - || - || - | 20 | |||||||||||||||
8 | flagicon|Finland Jari-Matti Latvala | | r || 4 || 2 || 1 || 5 || 0 || 0 || r || 1 || - || - || - || - || - || - | 13 | |||||||||||||||
9 | flagicon|Sweden Daniel Carlsson | | 4 || 2 || - || 3 || - || r || - || - || - || - || - || - || - || - || - | 9 | |||||||||||||||
flagicon|Austria Manfred Stohl | | 2 || 0 || 3 || 0 || 1 || 2 || 1 || r || - || - || - || - || - || - || - | 9 | ||||||||||||||||
11 | flagicon|Finland Toni Gardemeister | | 3 || r || - || dsq || - || 3 || - || - || - || - || - || - || - || - || - | 8 | |||||||||||||||
12 | flagicon|Italy Gigi Galli | | 0 || 3 || - || 2 || - || - || - || - || - || - || - || - || - || - || - | 5 | |||||||||||||||
13 | flagicon|Czech Republic Jan Kopeckí½ | | 0 || 1 || - || 0 || - || 0 || 2 || r || - || - || - || - || - || - || - | 4 | |||||||||||||||
14 | flagicon|Spain Xavier Pons | | r || 0 || - || - || - || - || - || 3 || - || - || - || - || - || - || - | 3 | |||||||||||||||
15 | flagicon|Estonia Urmo Aava | | - || 0 || - || 0 || - || 0 || 0 || 2 || - || - || - || - || - || - || - | 2 | |||||||||||||||
16 | flagicon|UK Matthew Wilson | | r || 0 || 1 || 0 || 0 || 0 || 0 || 0 || - || - || - || - || - || - || - | 1 | |||||||||||||||
flagicon|Finland Juho Hí¤nninen | | 0 || 0 || - || - || 0 || 1 || r || r || - || - || - || - || - || - || - | 1 | ||||||||||||||||
flagicon|Norway Mads Östberg | | 0 || - || - || - || - || - || - || 1 || - || - || - || - || - || - || - | 1 | ||||||||||||||||
Dünya Ralli Şampiyonası