Buz dansı'nda zorunlu dans Silver Samba olarak seçilmiştir.
Sonuçlar
Erkekler
bgcolor="gold" bgcolor="silver" bgcolor="cc9966"
Sıra | İsim | Ülke | Toplam Puan | KP | SP |
---|---|---|---|---|---|
1 | Stephen Carriere >| || 188.87 || 6 || 1 | ||||
2 | Patrick Chan >| || 184.55 || 1 || 4 | ||||
3 | Sergei Voronov >| || 180.40 || 5 || 3 | ||||
4 | Brandon Mroz >| || 178.40 || 7 || 2 | ||||
5 | Kevin Reynolds >| || 178.32 || 4 || 5 | ||||
6 | Guan Jinlin >| || 177.97 || 2 || 6 | ||||
7 | Artem Borodulin >| || 171.61 || 8 || 7 | ||||
8 | Takahito Mura >| || 171.46 || 3|| 8 | ||||
9 | Tatsuki Machida >| || 157.05 || 17 || 9 | ||||
10 | Eliot Halverson >| || 155.97 || 14 || 10 | ||||
11 | Joey Russell >| || 154.16 || 12|| 12 | ||||
12 | Kim Lucine >| || 152.56 || 15|| 13 | ||||
13 | Philipp Tischendorf >| || 151.84 || 20 || 11 | ||||
14 | Adrian Schultheiss >| || 151.29 || 9 || 15 | ||||
15 | Florent Amodio >| || 151.17 || 11 || 14 | ||||
16 | Michal Brezina >| || 143.33 || 19 || 16 | ||||
17 | Moris Pfeifhofer >| || 143.24 || 13 || 19 | ||||
18 | Marco Fabbri >| || 140.32 || 21 || 17 | ||||
19 | Daniil Gleichengauz >| || 139.65 || 10 || 20 | ||||
20 | Maciej Cieplucha >| || 139.41 || 22 || 18 | ||||
21 | Boris Martinec >| || 134.73 || 16 || 21 | ||||
22 | Hirofumi Torii >| || 124.46 || 23 || 22 | ||||
23 | Michael Chrolenko >| || 124.17 || 18 || 23 | ||||
24 | Manuel Koll >| || 113.07 || 24 || 24 | ||||
Free Skate Not Reached | |||||
25 | Samuli Tyyskä >| || 46.05 || 25 || | ||||
26 | Denis Ten >| || 45.69 || 26 || | ||||
27 | Yaroslav Fursov >| || 45.09 || 27 || | ||||
28 | Thomas Paulson >| || 43.21 || 28 || | ||||
29 | Javier Raya >| || 42.29 || 29 || | ||||
30 | Tigran Vardanjan >| || 41.46 || 30 || | ||||
31 | Danil Privalov >| || 41.24 || 31 || | ||||
32 | Nicholas Fernandez >| || 39.32 || 32 || | ||||
33 | Kim Min-Seok >| || 36.74 || 33 || | ||||
34 | Hovhannes Mkrtchyan >| || 36.66 || 34 || | ||||
35 | Taras Rajec >| || 35.80 || 35 || | ||||
36 | Kutay Eryoldas >| || 35.75 ||36 || | ||||
37 | Dimitri Kahirau >| || 34.38 || 37 || | ||||
38 | Evgeni Krasnapolski >| || 33.80 || 38 || | ||||
39 | Tatsuya Tanaka >| || 31.21 || 39 || | ||||
40 | Darryll Sulindro-Yang >| || 30.67 || 40 || | ||||
41 | Sergei Muhhin >| || 29.43 || 41 || | ||||
42 | Konrad Giering >| || 26.94 ||42 || | ||||
43 | Zolt Kosz >| || 24.08 || 43 || | ||||
44 | Amar Mehta >| || 23.04 || 44 || | ||||
45 | Saulius Ambrulevicius >| || 21.17 || 45 || |
Kadınlar
bgcolor="gold" bgcolor="silver" bgcolor="cc9966"
Sıra | İsim | Ülke | Toplam Puan | KP | SP |
---|---|---|---|---|---|
1 | Caroline Zhang >| || 169.25 || 1 || 1 | ||||
2 | Mirai Nagasu >| || 163.84 || 2 || 2 | ||||
3 | Ashley Wagner >| ||157.15|| 3|| 3 | ||||
4 | Jenni Vahamaa >| || 138.61 || 6 || 4 | ||||
5 | Rumi Suizu >| || 134.95 || 5 || 6 | ||||
6 | Elena Glebova >| || 131.91 || 4 || 11 | ||||
7 | Laura Lepisto >| || 129.72 || 12 || 5 | ||||
8 | Shin Yea-Ji >| || 126.45 || 10 || 9 | ||||
9 | Nana Takeda >| || 126.43 || 15 || 7 | ||||
10 | Stefania Berton >| || 126.06 || 8 || 10 | ||||
11 | Satsuki Muramoto >| || 123.85 || 21 || 8 | ||||
12 | Alena Leonova >| || 122.89 || 9 || 13 | ||||
13 | Arina Martinova >| || 122.77 || 11 || 12 | ||||
14 | Sonia Lafuente >| || 116.43 || 13 || 14 | ||||
15 | Kim Chae-Hwa >| || 114.01 || 16 || 15 | ||||
16 | Julie Cagnon >| || 112.15 || 20 || 16 | ||||
17 | Victoria Muniz >| || 112.10 || 17 || 17 | ||||
18 | Myriane Samson >| || 111.04 || 7 || 19 | ||||
19 | Bettina Heim >| || 108.77 || 18 || 18 | ||||
20 | Choi Ji Eun >| || 105.90 || 14 || 20 | ||||
21 | Julia Sheremet >| || 98.00 || 22 || 22 | ||||
22 | Jennie Lee >| || 97.52 || 23 || 21 | ||||
23 | Kerstin Frank >| || 96.26 || 19 || 24 | ||||
24 | Brigitte Blickling >| || 93.17 || 28 || 23 | ||||
25 | Katherine Hadford >| || 93.05 || 24 || 25 | ||||
Free Skate Not Reached | |||||
26 | Ivana Reitmayerova >| || 37.41 || 25 || | ||||
27 | Vanessa James >| || 37.35 || 26 || | ||||
28 | Viktoria Helgesson >| || 36.42 || 27 || | ||||
29 | Nella Simaova >| || 35.97 || 29 || | ||||
30 | Charissa Tansomboon >| || 35.88 || 30 || | ||||
31 | Tina Wang >| || 35.77 || 31 || | ||||
32 | Merovee Ephrem >| || 35.43 || 32 || | ||||
33 | Morgan Figgins >| || 34.69 || 33 || | ||||
34 | Laura Czarnotta >| || 34.26 || 34 || | ||||
35 | Loretta Hamui >| || 34.05 || 35 || | ||||
36 | Guo Yalu >| || 33.90 || 36 || | ||||
37 | Jenna Syken >| || 32.61 || 37 || | ||||
38 | Melissandre Fuentes >| || 32.36 || 38 || | ||||
39 | Anastasia Listopad >| || 31.96 || 39 || | ||||
40 | Barbara Klerk >| || 31.47 || 40 || | ||||
41 | Teodora Vigu >| || 30.97 || 41 || | ||||
42 | Mirna Libric >| || 30.78 || 42 || | ||||
43 | Dasa Grm >| || 30.49 || 43 || | ||||
44 | Beatrice Rozinskaite >| || 30.42 || 44 || | ||||
45 | Sara Twete >| || 30.38 || 45 || | ||||
46 | Stasia Rage >| || 29.68 || 46 || | ||||
47 | Kristina Shlobina >| || 29.44 || 47 || | ||||
48 | Eva Lim >| || 29.37 || 48 || | ||||
49 | Devora Radeva >| || 27.20 || 49 || | ||||
50 | Siobhan McColl >| || 23.31 || 50 || | ||||
51 | Ani Vardanyan >| || 22.75 || 51 || | ||||
52 | Sonja Mugosa >| || 22.43 ||52 || |
Çiftler
bgcolor="gold" bgcolor="silver" bgcolor="cc9966"
Sıra | İsim | Ülke | Toplam Puan | KP | SP |
---|---|---|---|---|---|
1 | Keauna McLaughlin / Rockne Brubaker >| || 158.72 ||1|| 1 | ||||
2 | Vera Bazarova / Yuri Larionov >| || 147.31 || 2|| 3 | ||||
3 | Ksenia Krasilnikova / Konstantin Bezmaternikh >| || 145.47 || 3 || 2 | ||||
4 | Bridget Namiotka / John Coughlin >| || 141.39 ||4 ||4 | ||||
5 | Kendra Moyle / Andy Seitz >| || 129.03 || 5 || 7 | ||||
6 | Amanda Velenosi / Mark Fernandez >| || 128.65 ||6 ||6 | ||||
7 | Maria Sergejeva / Ilja Glebov >| || 121.32|| 7|| 10 | ||||
8 | Carolyn MacCuish / Andrew Evans >| || 120.06|| 9 ||8 | ||||
9 | Elizaveta Levshina / Konstantin Gavrin >| || 119.72 || 8 || 9 | ||||
10 | Li Jiaqi / Xu Jiankun >| || 118.15 || 12 || 5 | ||||
11 | Anais Morand / Antoine Dorsaz >| || 113.34 || 10 || 12 | ||||
12 | Amanda Sunyoto-Yang / Darryll Sulindro-Yang >| || 111.95 || 11 || 11 | ||||
13 | Krystyna Klimczak / Janusz Karweta >| || 97.54 || 14 ||14 | ||||
14 | Sally Hoolin / Jake Bennett >| || 94.42 || 16 || 13 | ||||
15 | Kristina Kabatova / Martin Hanulak >| || 92.54 ||13|| 15 | ||||
16 | Agne Oradauskaite / Rudy Halmaert >| || 83.39 ||15|| 16 |
Buz dansı
bgcolor="gold" bgcolor="silver" bgcolor="cc9966"
Sıra | İsim | Ülke | Toplam Puan | ZD | OD | SD |
---|---|---|---|---|---|---|
1 | Ekaterina Bobrova / Dmitri Soloviev >| || 161.89 || 1 || 1 || 1 | |||||
2 | Grethe Gruenberg / Kristian Rand >| || 154.89 || 2 || 3 || 3 | |||||
3 | Kaitlyn Weaver / Andrew Poje >| || 151.51 || 6 || 4 || 2 | |||||
4 | Kristina Gorshkova / Vitali Butikov >| || 146.84 || 3 || 8 || 5 | |||||
5 | Maria Monko / Ilia Tkachenko >| || 145.37 || 5|| 10|| 6 | |||||
6 | Madison Hubbell / Keiffer Hubbell >| || 145.24 || 12 || 5 || 4 | |||||
7 | Elodie Brouiller / Benoit Richaud >| || 143.12 || 8 || 6 || 7 | |||||
8 | Camilla Pistorello / Matteo Zanni >| || 142.45 ||7|| 7|| 8 | |||||
9 | Vanessa Crone / Paul Poirier >| || 136.09 || 9 || 11 || 10 | |||||
10 | Carolina Hermann / Daniel Hermann >| || 135.58 || 10 || 9 || 11 | |||||
11 | Lynn Kriengkrairut / Logan Giulietti-Schmitt >| || 133.91 || 13 || 12 || 9 | |||||
12 | Nadezhda Frolenkova / Mikhail Kasalo >| || 131.19 || 11 || 13 || 12 | |||||
13 | Joanna Budner / Jan Moscicki >| || 126.01 || 17 || 14 || 13 | |||||
14 | Camilla Spelta / Marco Garavaglia >| || 123.87 || 15 || 15 || 14 | |||||
15 | Krisztina Barta / Adam Toth >| || 119.67 || 18 || 16 || 16 | |||||
16 | Ekaterina Zaikina / Otar Japaridze >| || 118.43 || 20 || 19 || 15 | |||||
17 | Leigh Rogers / Lloyd Jones >| || 114.51 || 16 || 20 || 17 | |||||
18 | Lucie Mysliveckova / Matej Novak >| || 113.56 || 19 || 17 || 18 | |||||
19 | Nikola Visnova / Lukas Csolley >| || 107.01 || 23 || 21 || 19 | |||||
20 | Danielle O'Brien / Gregory Merriman >| || 101.66|| 22|| 22|| 22 | |||||
21 | Ramona Elsener / Florian Roost >| || 99.98 || 25 || 23 || 20 | |||||
22 | Irina Stork / Taavi Rand >| || 99.94 || 21 || 25 || 21 | |||||
WD | Emily Samuelson / Evan Bates >| || 85.16 || 4 || 2 || | |||||
WD | Joanna Lenko / Mitchell Islam >| || 65.83 || 14 || 18 || | |||||
Free Dance Not Reached | ||||||
25 | Ina Demireva / Juri Kurakin >| || 52.07 || 24 || 24 || | |||||
26 | Alexandra Maksimova / Egor Maistrov >| || 47.47 || 26 || 27 || | |||||
27 | Tamsyn Scoble / Quiesto Spieringshoek >| || 45.70 || 27 || 26 || |
Para Ödülleri
Şampiyona sonunda 200,000 $ (ABD doları) ödül dağıtılmıştır.Sıra | Para ödülü (Tekler) | Para ödülü (Çiftler/Dans) |
---|---|---|
1 | | $ 15,000 | |
2 | | $ 10,500 | |
3 | | $ 7,500 | |
4 | | $ 4,500 | |
5 | | $ 4,000 | |
6 | | $ 3,750 | |
7 | | $ 3,500 | |
8 | | $ 3,000 | |
9 | | $ 2,750 | |
10 | | $ 2,250 | |
11 | | $ 1,750 | |
12 | | $ 1,500 |
Notlar
- Grethe Gruenberg & Kristian Rand'ın kazandığı gümüş madalya Estonya'nın bir ISU şampiyonasında kazandığı ilk madalyadır.