2007 Avrupa Basketbol Şampiyonası Takım Kadroları

Kısaca: 2007 Avrupa Basketbol Şampiyonası'na katılan oyuncuların listesidir. ...devamı ☟

2007 Avrupa Basketbol Şampiyonası'na katılan oyuncuların listesidir.

Group A

} Yunanistan

Coach: Panagiotis Giannakis

No Oyuncu Boyu Pozisyon Doğum yılı Şu an ki kulubü
| Theodoros Papaloukas || 2.00 || Guard || 1977 || } CSKA Moscow
| Ioannis Bourousis || 2.15 || Center|| 1983 || } Olympiacos
| Nikolaos Zisis || 1.95 || Guard || 1983 || } CSKA Moscow
| Vasileios Spanoulis || 1.92 || Guard || 1982|| } Panathinaikos
| Panagiotis Vasilopoulos || 2.02 || Forward || 1984 || } Olympiacos
| Michalis Pelekanos || 1.98 || Forward || 1981 || } Real Madrid
| Nikolaos Chatzivrettas || 1.95 || Guard || 1977 || } Panathinaikos
| Dimosthenis Dikoudis || 2.05 || Forward || 1977 || } Panathinaikos
| Konstantinos Tsartsaris || 2.05 || Center || 1979|| } Panathinaikos
| Dimitris Diamantidis || 1.96 || Guard|| 1980 || } Panathinaikos
| Lazaros Papadopoulos || 2.10 || Center || 1980 || } Real Madrid
| Michail Kakiouzis || 2.04 || Forward || 1976 || } CB Sevilla


} İsrail

Koç: Zvika Sherf

|-


No Oyuncu Boyu Pozisyon Doğum yılı Şu an ki kulubü
| Dror Hagag || 1.78 || Guard || 1978 || } Hapoel Jerusalem
| Moran Roth || 1.78 || Guard || 1982 || } Hapoel Holon
| Yotam Halperin || 1.96 || Guard || 1984 || } Maccabi Tel Aviv
| Lior Eliyahu || 2.05 || Forward || 1985 || } Maccabi Tel Aviv | Erez Markovich || 2.08 || Center || 1978 || } Hapoel Jerusalem
| Jeron Roberts || 1.94 || Guard || 1976 || } Demon Astronauts Amsterdam
| Guy Pniny || 2.01 || Forward || 1983 || } Hapoel Jerusalem
| Meir Tapiro || 1.94 || Guard || 1975 || } Bnei HaSharon
| Matan Naor || 1.94 || Forward || 1980 || } Ironi Nahariya
| Ido Kozikaro || 2.02 || Forward || 1978 || } Ironi Nahariya
| Yaniv Green || 2.06 || Forward || 1980 || } CSK VVS Samara
| Amit Tamir || 2.08 || Center || 1979 || } Cherkassy Monkeys


} Rusya

Koç: } } David Blatt

No Oyuncu Boyu Pozisyon Doğum yılı Şu an ki kulubü
| Nikita Shabalkin || 2.04 || Forward|| 1986 || } Khimki
| J.R. Holden || 1.85 || Guard || 1976 || } CSKA Moscow
| Sergei Bykov || 1.90 || Guard || 1983 || } Dynamo Moscow
| Andrei Kirilenko || 2.05 || Forward|| 1981 || } Utah Jazz
| Nikita Morgunov || 2.11 || Forward || 1975 || } Triumph Lyubertsy
| Petr Samoylenko || 1.86 || Guard || 1977|| } Dynamo Moscow
| Viktor Khryapa || 2.04 || Forward || 1982 || } Chicago Bulls
| Zakhar Pashutin || 1.95 || Guard || 1974 || } CSKA Moscow
| Sergei Monya || 2.04 || Forward || 1983 || } Dynamo Moscow
| Anton Ponkrashov || 2.00 || Guard || 1986 || } Khimki
| Alexei Savrasenko || 2.15 || Center || 1979|| } CSKA Moscow
| Nikolai Padius || 1.97 || Guard || 1980 || } UNICS Kazan


} Sırbistan

Koç: Zoran Slavnić

No Oyuncu Boyu Pozisyon Doğum yılı Şu an ki kulubü
| Miloš Teodosić || 1.96 || Guard || 1987 || } FMP Železnik
| Branko Cvetković || 2.00 || Forward || 1984 || } Akasvayu Girona
| Vuk Radivojević || 1.95 || Guard || 1983 || } Alta Gestión Fuenlabrada
| Zoran Erceg || 2.11 || Center || 1985 || } FMP Železnik
| Dragan Labović || 2.10 || Forward || 1986 || } FMP Železnik
| Stefan Marković || 1.99 || Guard || 1988 || } Hemofarm
| Marko Jarić || 2.01 || Guard || 1978 || } Minnesota Timberwolves
| Darko Miličić || 2.13 || Center || 1985 || } Memphis Grizzlies
| Nemanja Aleksandrov || 2.10 || Center || 1987 || } Red Star Belgrade
| Novica Veličković || 2.05 || Forward || 1986 || } Partizan
| Milenko Tepić || 2.02 || Guard || 1987 || } Partizan
| Milan Gurović || 2.07 || Forward || 1975 || } Prokom Trefl Sopot


Group B

} İspanya

Koç: Pepu Herní¡ndez

No Oyuncu Boyu Pozisyon Doğum yılı Şu an ki kulubü
| Pau Gasol || 2.13 || Center || 1980 || } Memphis Grizzlies
| Rudy Ferní¡ndez || 1.96 || Guard || 1985 || } DKV Joventut
| Carlos Cabezas || 1.86 || Guard || 1980 || } Unicaja Mí¡laga
| Juan Carlos Navarro || 1.92 || Guard || 1980 || } Memphis Grizzlies
| Josíé Calderón || 1.91 || Guard || 1981 || } Toronto Raptors
| Felipe Reyes || 2.06 || Center || 1980 || } Real Madrid
| Carlos Jimíénez || 2.05 || Forward || 1976 || } Unicaja Mí¡laga
| Sergio Rodrí­guez || 1.91 || Guard || 1986 || } Portland Trail Blazers
| Berni Rodrí­guez || 1.97 || Guard || 1980 || } Unicaja Mí¡laga
| Marc Gasol || 2.16 || Center || 1985 || } Akasvayu Girona
| í€lex Mumbríº || 2.02 || Forward || 1979 || } Real Madrid
| Jorge Garbajosa || 2.06 || Forward || 1977 || } Toronto Raptors


} Hırvatistan

Koç: Jasmin RepeÅ¡a

No Oyuncu Boyu Pozisyon Doğum yılı Şu an ki kulubü
| Roko-Leni Ukić || 1.95 || Guard || 1984 || } Lottomatica Roma
| Davor Kus || 1.91 || Guard || 1978 || } Unicaja
| Marko Popović || 1.85 || Guard || 1982 || } Zalgiris Kaunas
| Marin Rozić || 2.03 || Forward || 1983 || } Cibona Zagreb
| Nikola Prkačin || 2.08 || Forward || 1975 || } Dynamo Moscow
| Marko Tomas || 1.96 || Guard || 1985 || } Alta Gestión Fuenlabrada
| Zoran Planinić || 1.97 || Guard || 1982 || } TAU Cerí¡mica
| Mario Stojić || 1.98 || Guard || 1980 || } ViveMenorca
| Damir Markota || 2.09 || Forward || 1985 || } Milwaukee Bucks
| Marko Banić || 2.00 || Forward || 1984 || } Iurbentia Bilbao
| Mario Kasun || 2.15 || Center || 1980 || } AXA FC Barcelona
| Stanko Barać || 2.17 || Center || 1986 || } TAU Cerí¡mica


} Letonya

Koç: Kārlis Muižnieks

No Oyuncu Boyu Pozisyon Doğum yılı Şu an ki kulubü
| Uvis Helmanis || 2.03 || Forward || 1972 || } BK Ventspils
| Aigars VÄ«tols || 1.94 || Guard || 1976 || } BK Ventspils
| Armands Å Ä·Ä“le || 1.92 || Guard || 1983 || } Barons/LMT
| Jānis Blūms || 1.88 || Guard || 1982 || } Basket Napoli
| Raimonds Vaikulis || 1.91 || Guard || 1980 || } Barons/LMT
| Gatis Jahovičs || 2.00 || Forward || 1984 || } ASK Rīga
| Sandis Valters || 1.90 || Guard || 1978 || } ASK RÄ«ga
| Pāvels Veselovs || 2.07 || Forward || 1984 || } BK Ventspils
| Kaspars Cipruss || 2.11 || Center || 1982 || } BK Ventspils
| Raitis Grafs || 2.10 || Center || 1981 || } ASK RÄ«ga
| Kristaps Janičenoks || 1.96 || Forward || 1983 || } Fortitudo Bologna
| Andris Biedriņš || 2.11 || Center || 1986 || } Golden State Warriors


} Portekiz

Koç: } Valentin Melnychuk

No Oyuncu Boyu Pozisyon Doğum yılı Şu an ki kulubü
| Miguel Minhava || 1,97 || Guard || 1983 || } CB L'Hospitalet
| Mí¡rio Fernandes || 1,74 || Guard || 1982 || } CB Plasencia
| Síérgio Ramos || 2,00 || Forward|| 1975 || } Drac Inca
| Paulo Cunha || 1,99 || Forward|| 1980 || } FC Porto
| Francisco Jordão || 2,00 || Center|| 1979 || } 1º de Agosto
| Filipe da Silva || 1,93 || Guard || 1979 || } CB Los Barrios
| João "Betinho" Gomes || 1,99 || Forward|| 1985 || } FC Barreirense
| Jorge Coelho || 2,00 || Center || 1978 || } CB Palencia
| Paulo Simão || 1,98 || Forward|| 1976 || } CF Belenenses
| Elvis í‰vora || 2,05 || Center || 1978 || } Ovarense Aerosoles
| Miguel Miranda || 2,05 || Center || 1978 || } Ovarense Aerosoles
| João Santos || 2,03 || Forward|| 1979 || } Grupo Capitol Valladolid


Group C

} Almanya

Koç: Dirk Bauermann
No Oyuncu Boyu Pozisyon Doğum yılı Şu an ki kulubü
| Mithat Demirel || 1.80 || Guard || 1978 || Unattached
| Ademola Okulaja || 2.02 || Forward || 1975 || } Brose Baskets
| Stephen Arigbabu || 2.05 || Center || 1972 || } Olympia Larissa
| Robert Garrett || 1.92 || Guard || 1977 || } Brose Baskets
| Johannes Herber || 1.97 || Guard || 1983 || } ALBA Berlin
| Steffen Hamann || 1.93 || Guard || 1981 || } Brose Baskets
| Demond Greene || 1.85 || Guard || 1979 || } Brose Baskets
| Pascal Roller || 1.85 || Guard || 1976 || } Deutsche Bank Skyliners
| Guido Grünheid || 2.06 || Forward || 1982 || } Hanzevast Capitals
| Patrick Femerling || 2.13 || Center || 1975 || } ALBA Berlin
| Dirk Nowitzki || 2.13 || Forward || 1978 || } Dallas Mavericks
| Jan-Hendrik Jagla || 2.13 || Center || 1981 || } DKV Joventut


} Litvanya

Koç: RamÅ«nas Butautas
No Oyuncu Boyu Pozisyon Doğum yılı Şu an ki kulubü
| Rimantas KaukÄ—nas || 1.92 || Guard || 1977 || } Montepaschi Siena
| Giedrius Gustas || 1.90 || Guard || 1980 || } Barons Riga
| Jonas Mačiulis || 2.00 || Forward || 1985 || } Žalgiris Kaunas
| Darjuš Lavrinovič || 2.12 || Center || 1979 || } UNICS Kazan
| Ramūnas Šiškauskas || 1.98 || Guard || 1978 || } CSKA Moscow
| Darius Songaila || 2.04 || Forward || 1978 || } Washington Wizards
| Simas Jasaitis || 2.00 || Forward || 1982 || } TAU Cerí¡mica
| Linas Kleiza || 2.03 || Forward || 1985 || } Denver Nuggets
| Kšyštof Lavrinovič || 2.10 || Center || 1979 || } Montepaschi Siena
| Šarūnas Jasikevičius || 1.92 || Guard || 1976 || } Golden State Warriors
| Paulius Jankūnas || 2.05 || Forward || 1984 || } Žalgiris Kaunas
| Robertas Javtokas || 2.10 || Center || 1980 || } Dynamo Moscow


} Türkiye

Koç: } Bogdan Tanjević
No Oyuncu Boyu Pozisyon Doğum yılı Şu an ki kulubü
| Ender Arslan || 1.88 || Guard || 1983 || } Efes Pilsen
| Ermal Kurtoğlu || 2.07 || Center || 1980 || } Efes Pilsen
| Engin Atsür || 1.94 || Guard || 1984 || } Benetton Treviso
| Cenk Akyol || 1.93 || Guard || 1987 || } Efes Pilsen
| Ersan İlyasova || 2.05 || Forward || 1987 || } AXA FC Barcelona
| Semih Erden || 2.11 || Center || 1986 || } Fenerbahçe Ülker
| Hakan Demirel || 1.88 || Guard || 1986 || } Fenerbahçe Ülker
| İbrahim Kutluay || 1.98 || Guard || 1974 || } Fenerbahçe Ülker
| Kerem Gönlüm || 2.07 || Forward || 1977 || } Efes Pilsen
| Mehmet Okur || 2.11 || Forward || 1979 || } Utah Jazz
| Kaya Peker || 2.07 || Center || 1980 || } TAU Cerí¡mica
| Hidayet Türkoğlu || 2.08 || Forward || 1979 || } Orlando Magic


} Çek Cumhuriyeti

Koç: Zdenek Hummel

No Oyuncu Boyu Pozisyon Doğum yılı Şu an ki kulubü
| Stepí¡n Vrubl || 1.86 || Guard || 1976 || } A Plus Brno
| Pavel Benes || 1.90 || Guard || 1975 || } Nymburk
| Maurice Whitfield || 1.86 || Guard || 1973 || } O. Patras
| Michal Kremen || 2.00 || Forward || 1981 || } Nymburk
| Lukí¡s Kraus || 2.01 || Forward || 1984 || } Liberec
| JiÅ™í­ Welsch || 1.97 || Guard || 1980 || } Unicaja
| Ladislav Sokolovsky || 2.00 || Forward || 1977 || } Nymburk
| Luboš Bartoň || 2.02 || Forward || 1980 || } DKV Joventut
| Radek Necas || 2.04 || Forward || 1980 || } Nymburk
| Petr Benda || 2.04 || Center || 1982 || } Nymburk
| Jakub HouÅ¡ka || 2.06 || Center || 1982 || } Děčí­n
| Ondrej Starosta || 2.15 || Center || 1979 || } CAI Zaragoza


Group D

} Fransa

Koç: Claude Bergeaud

No Oyuncu Boyu Pozisyon Doğum yılı Şu an ki kulubü
| Joseph Gomis || 1.80 || Guard || 1978 || } Grupo Capitol Valladolid
| Pape Badiane || 2.08 || Center || 1980 || } Roanne
| Sacha Giffa || 1.97 || Forward || 1977 || } Strasbourg
| Yohann Sangare || 1.92 || Guard || 1983 || } Lyon-Villeurbanne
| Yakhouba Diawara || 2.01 || Forward || 1982 || } Denver Nuggets
| Tony Parker || 1.86 || Guard || 1982 || } San Antonio Spurs
| Cíédric Ferchaud || 1.94 || Guard || 1980 || } Pau-Orthez
| Florent Pietrus || 2.02 || Forward || 1981 || } Unicaja Mí¡laga
| Tariq Kirksay || 1.98 || Guard || 1978 || } Nancy
| Boris Diaw || 2.03 || Forward || 1982 || } Phoenix Suns
| Ronny Turiaf || 2.06 || Center || 1983 || } Los Angeles Lakers
| Fríédíéric Weis || 2.18 || Center || 1977 || } Iurbentia Bilbao


} Slovenya

Koç: AleÅ¡ Pipan

No Oyuncu Boyu Pozisyon Doğum yılı Şu an ki kulubü
| Sandi ÄŒebular || 1.94 || Guard || 1986 || Unattached
| Jaka Lakovič || 1.76 || Guard || 1978 || } AXA FC Barcelona
| Aleksandar Ćapin || 1.86 || Guard || 1982 || } Whirlpool Varese
| Goran Dragić || 1.88 || Guard || 1986 || } TAU Cerí¡mica
| Rasho Nesterovič || 2.14 || Center || 1976 || } Toronto Raptors
| Matjaž Smodiš || 2.05 || Forward || 1979 || } CSKA Moscow
| Uroš Slokar || 2.09 || Center || 1983 || } Triumph Lyubertsy
| Jaka Klobučar || 1.94 || Guard || 1987 || } Geoplin Slovan
| Goran Jagodnik || 2.02 || Forward || 1974 || } Hemofarm
| Domen Lorbek || 1.96 || Guard || 1985 || } MMT Estudiantes
| GaÅ¡per Vidmar || 2.08 || Center || 1987 || } Fenerbahçe Ülker
| Erazem Lorbek || 2.09 || Center || 1984 || } Lottomatica Roma


} İtalya

Koç: Carlo Recalcati

No Oyuncu Boyu Pozisyon Doğum yılı Şu an ki kulubü
| Marco Belinelli || 1.96 || Guard || 1986 || } Golden State Warriors
| Gianluca Basile || 1.95 || Guard || 1975 || } AXA FC Barcelona
| Stefano Mancinelli || 2.03 || Forward || 1983 || } Climamio Bologna
| Matteo Soragna || 1.97 || Guard || 1975 || } Benetton Treviso
| Denis Marconato || 2.12 || Center || 1975 || } AXA FC Barcelona
| Marco Mordente || 1.90 || Guard || 1979 || } Benetton Treviso
| Andrea Bargnani || 2.12 || Forward || 1985 || } Toronto Raptors
| Andrea Crosariol || 2.13 || Center || 1984 || } VidiVici Bologna
| Massimo Bulleri || 1.87 || Guard || 1977 || } Armani Jeans Milano
| Fabio Di Bella || 1.86 || Guard || 1978 || } VidiVici Bologna
| Luigi Datome || 2.02 || Forward || 1987 || } Legea Scafati
| Angelo Gigli || 2.10 || Center || 1983 || } Benetton Treviso


} Polonya

Koç: } Andrej Urlep

No Oyuncu Boyu Pozisyon Doğum yılı Şu an ki kulubü
| Bartłomiej Wołoszyn || 1.97 || Forward || 1986 || } Anwil Wloclawek
| Andrzej Pluta || 1.81 || Guard || 1974 || } Anwil Wloclawek
| Robert Skibniewski || 1.82 || Guard || 1983 || } BOT Turow
| Robert Witka || 2.06 || Forward || 1981 || } BOT Turow
| Filip Dylewicz || 2.02 || Forward || 1980 || } Prokom Trefl Sopot
| Radosław Hyży || 2.00 || Forward || 1977 || } Slask Wroclaw
| Adam Wójcik || 2.08 || Forward || 1970 || Unattached
| Kamil Pietras || 2.04 || Forward || 1988 || } Olimpija Ljubljana
| Szymon Szewczyk || 2.09 || Center || 1982 || } Lokomotiv Rostov
| Iwo Kitzinger || 1.88 || Guard || 1985 || } BOT Turow
| Przemysław Frasunkiewicz || 2.01 || Forward || 1979 || } Energa Czarni
|Łukasz Koszarek || 1.87 || Guard || 1984 || } Anwil Wloclawek


Kaynaklar

Vikipedi

Bu konuda henüz görüş yok.
Görüş/mesaj gerekli.
Markdown kullanılabilir.