Önceki = 2004 |
Şimdiki = 2005 |
Sonraki = 2006
Pilotlar ve Üreticiler
flagicon|Spain Marc Gení©
flagicon|Germany Nico Rosbergflagicon|UK [[Andy
Priaulx]]flagicon|Germany Sebastian Vettel
Rosa]]flagicon|Austria Alexander Wurz
Rosa]]flagicon|Austria Alexander Wurzflagicon|UK [[Gary
Paffett]]
Liuzzi]]flagicon|Austria Christian Klienflagicon|US [[Scott
Speed]]
Speed]]flagicon|Switzerland Neel Jani
Zonta]]flagicon|France Olivier Panis
Panis]]flagicon|Australia Ryan Briscoeflagicon|France
Franck Pereraflagicon|Spain Borja García
Doornbos]]flagicon|France Franck Montagnyflagicon|Denmark
Nicolas Kiesaflagicon|Japan Sakon Yamamoto
Pastorelli]]flagicon|Mexico Mario Domínguez
Nissany]]7flagicon|Italy [[Enrico
Toccacelo]]8
Nissany]]flagicon|Uruguay Juan Cáceresflagicon|UK
Katherine Legge
Takım | Üretici | Şasi | Motor | Lastik | No | Pilot | No | 3. Pilot | Test Pilot(ları) |
---|---|---|---|---|---|---|---|---|---|
flagicon|Italy Scuderia Ferrari Marlboro | Ferrari | F2004MF2005 | Ferrari 054 3.0 V10Ferrari 055 3.0 V10 | Bridgestone | 1 | Germany Michael Schumacher | ``n/a`` | flagicon|Italy Luca Badoer |
|
2 | Brazil Rubens Barrichello | ||||||||
flagicon|UK Lucky Strike BAR Honda | BAR | 007 | Honda RA005E 3.0 V10 | Michelin | 3 | UK Jenson Button | ``n/a`` | flagicon|UK Anthony Davidson />flagicon|Brazil Enrique Bernoldi flagicon|UK [[Adam Carroll]]flagicon|Brazil Tony Kanaanflagicon|South Africa Alan van der Merwe | |
4 | Japan Takuma Sato1 | ||||||||
UK Anthony Davidson | |||||||||
flagicon|France Mild Seven Renault F1 Team | Renault | R25 | Renault RS25 3.0 V10 | Michelin | 5 | Spain Fernando Alonso | ``n/a`` | flagicon|France Franck Montagny />flagicon|Brazil Lucas di Grassiflagicon|Poland [[Robert Kubica]]flagicon|Switzerland Giorgio Mondini | |
6 | Italy Giancarlo Fisichella | ||||||||
flagicon|UK BMW WilliamsF1 Team | Williams | FW27 | BMW P84/5 3.0 V10 | Michelin | 7 | Australia Mark Webber | ``n/a`` | flagicon|Brazil Antí´nio Pizzonia | |
8 | Germany Nick Heidfeld | ||||||||
Brazil Antí´nio Pizzonia | |||||||||
flagicon|UK Team McLaren Mercedes 10 | McLaren | MP4-20 | Mercedes FO110R 3.0 V10 | Michelin | 9 | Finland Kimi Rí¤ikkönen | 35 | flagicon|Spain [[Pedro de la | flagicon|Spain [[Pedro de la |
10 | Colombia Juan Pablo Montoya2 | ||||||||
Spain Pedro de la Rosa | |||||||||
Austria Alexander Wurz | |||||||||
flagicon|Switzerland Sauber Petronas | Sauber | C24 | Petronas 05A 3.0 V10 | Michelin | 11 | Canada Jacques Villeneuve | ``none`` | ``none`` | |
12 | Brazil Felipe Massa | ||||||||
flagicon|Austria Red Bull Racing | Red Bull | RB1 | Cosworth TJ2005 3.0 V10 | Michelin | 14 | UK David Coulthard | 37 | flagicon|Italy [[Vitantonio | flagicon|USA [[Scott |
15 | Austria Christian Klien3 | ||||||||
Italy Vitantonio Liuzzi | |||||||||
flagicon|Japan Panasonic Toyota Racing | Toyota | TF105105B | Toyota RVX-05 3.0 V10 | Michelin | 16 | Italy Jarno Trulli | 38 | flagicon|Brazil[[Ricardo | flagicon|France [[Olivier |
17 | Germany Ralf Schumacher | ||||||||
Brazil Ricardo Zonta | |||||||||
flagicon|Ireland Jordan Grand Prix | Jordan | EJ1515B | Toyota RVX-05 3.0 V10 | Bridgestone | 18 | Portugal Tiago Monteiro | 39 | flagicon|Netherlands [[Robert | flagicon|Netherlands [[Nicky |
19 | India Narain Karthikeyan | ||||||||
flagicon|Italy Minardi F1 Team | Minardi | PS04BPS05 | Cosworth TJ2005 3.0 V10 | Bridgestone | 20 | Austria Patrick Friesacher | 40 | flagicon|Israel [[Chanoch | flagicon|Israel [[Chanoch |
Netherlands Robert Doornbos5 | |||||||||
21 | Netherlands Christijan Albers |
Sonuçlar ve sıralama
Yarışlar
Pilotlar
|Poz | Pilot | AUS flagicon|Australia | MAL flagicon|Malaysia | BHR flagicon|Bahreyn | SMR flagicon|San Marino | ESP flagicon|Spain | MON flagicon|Monako | EUR flagicon|European Union | CAN flagicon|Canada | USA flagicon|US | FRA flagicon|France | GBR flagicon|UK | GER flagicon|Germany | HUN flagicon|Hungary | TUR flagicon|Turkey | ITA flagicon|Italy | BEL flagicon|Belgium | BRA flagicon|Brazil | JPN flagicon|Japan | CHN flagicon|China | Puan |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spain Alonso | 3 | 1 | 1 | 1 | 2 | 4 | 1 | YD | DNS | 1 | 2 | 1 | 11 | 2 | 2 | 2 | 3 | 3 | 1 | 133 |
2 | Finland Rí¤ikkönen | 8 | 9 | 3 | YD | 1 | 1 | 11 | 1 | DNS | 2 | 3 | YD | 1 | 1 | 4 | 1 | 2 | 1 | 2 | 112 |
3 | Germany M. Schumacher | YD | 7 | YD | 2 | YD | 7 | 5 | 2 | 1 | 3 | 6 | 5 | 2 | YD | 10 | YD | 4 | 7 | YD | 62 |
4 | Colombia Montoya | 6 | 4 | Yara. | Yara. | 7 | 5 | 7 | Dis. | DNS | YD | 1 | 2 | YD | 3 | 1 | 14 | 1 | YD | YD | 60 |
5 | Italy Fisichella | 1 | YD | YD | YD | 5 | 12 | 6 | YD | DNS | 6 | 4 | 4 | 9 | 4 | 3 | YD | 5 | 2 | 4 | 58 |
6 | Germany R. Schumacher | 12 | 5 | 4 | 9 | 4 | 6 | YD | 6 | Yara. | 7 | 8 | 6 | 3 | 12 | 6 | 7 | 8 | 8 | 3 | 45 |
7 | Italy Trulli | 9 | 2 | 2 | 5 | 3 | 10 | 8 | YD | DNS | 5 | 9 | 14 | 4 | 6 | 5 | YD | 13 | YD | 15 | 43 |
8 | Brazil Barrichello | 2 | YD | 9 | YD | 9 | 8 | 3 | 3 | 2 | 9 | 7 | 10 | 10 | 10 | 12 | 5 | 6 | 11 | 12 | 38 |
9 | UK Button | 11 | YD | YD | Dis. | EX | EX | 10 | YD | DNS | 4 | 5 | 3 | 5 | 5 | 8 | 3 | 7 | 5 | 8 | 37 |
10 | Australia Webber | 5 | YD | 6 | 7 | 6 | 3 | YD | 5 | DNS | 12 | 11 | NC | 7 | YD | 14 | 4 | NC | 4 | 7 | 36 |
11 | Germany Heidfeld | YD | 3 | YD | 6 | 10 | 2 | 2 | YD | DNS | 14 | 12 | 11 | 6 | YD | Yara. | Yara. | Yara. | Yara. | Yara. | 28 |
12 | UK Coulthard | 4 | 6 | 8 | 11 | 8 | YD | 4 | 7 | DNS | 10 | 13 | 7 | YD | 7 | 15 | YD | YD | 6 | 9 | 24 |
13 | Brazil Massa | 10 | 10 | 7 | 10 | 11 | 9 | 14 | 4 | DNS | YD | 10 | 8 | 14 | YD | 9 | 10 | 11 | 10 | 6 | 11 |
14 | Canada Villeneuve | 13 | YD | 11 | 4 | YD | 11 | 13 | 9 | DNS | 8 | 14 | 15 | YD | 11 | 11 | 6 | 12 | 12 | 10 | 9 |
15 | Austria Klien | 7 | 8 | DNS | 8 | DNS | YD | 15 | 9 | YD | 8 | 13 | 9 | 9 | 9 | 5 | 9 | ||||
16 | Portugal Monteiro | 16 | 12 | 10 | 13 | 12 | 13 | 15 | 10 | 3 | 13 | 17 | 17 | 13 | 15 | 17 | 8 | YD | 13 | 11 | 7 |
17 | Austria Wurz | 3 | 6 | ||||||||||||||||||
18 | India Karthikeyan | 15 | 11 | YD | 12 | 13 | YD | 16 | YD | 4 | 15 | YD | 16 | 12 | 14 | 20 | 11 | 15 | 15 | YD | 5 |
19 | Netherlands Albers | YD | 13 | 13 | YD | YD | 14 | 17 | 11 | 5 | YD | 18 | 13 | NC | YD | 19 | 12 | 14 | 16 | 16 | 4 |
20 | Spain de la Rosa | 5 | 4 | ||||||||||||||||||
21 | Austria Friesacher | 17 | YD | 12 | YD | YD | YD | 18 | YD | 6 | YD | 19 | 3 | ||||||||
22 | Brazil Pizzonia | 7 | 15 | YD | YD | 13 | 2 | ||||||||||||||
23 | Japan Sato | 14 | ILL | YD | Dis. | EX | EX | 12 | YD | DNS | 11 | 16 | 12 | 8 | 9 | 16 | YD | 10 | Dis. | YD | 1 |
24 | Italy Liuzzi | 8 | YD | YD | 9 | 1 | |||||||||||||||
25 | Netherlands Doornbos | 18 | YD | 13 | 18 | 13 | YD | 14 | 14 | 0 | |||||||||||
UK Davidson | YD | 0 | |||||||||||||||||||
Brazil Zonta | DNS | 0 | |||||||||||||||||||
Poz | Pilot | AUS flagicon>Australia | MAL flagicon>Malaysia | BHR flagicon>Bahreyn | SMR flagicon>San Marino | ESP flagicon>Spain | MON flagicon>Monako | EUR flagicon>European Union | CAN flagicon>Canada | USA flagicon>US | FRA flagicon>France | GBR flagicon>UK | GER flagicon>Germany | HUN flagicon>Hungary | TUR flagicon>Turkey | ITA flagicon>Italy | BEL flagicon>Belgium | BRA flagicon>Brazil | JPN flagicon>Japan | CHN flagicon>China | Puan |
! !
Pos | Pilot | Üretici(ler) | Start | Galibiyet | Podyum | Poller | Hızlı Tur | Puan |
---|---|---|---|---|---|---|---|---|
1 | Spain Fernando Alonso | France Renault | 19 | 7 | 15 | 6 | 2 | 133 |
2 | Finland Kimi Rí¤ikkönen | UK McLaren-Mercedes | 19 | 7 | 12 | 5 | 10 | 112 |
3 | Germany Michael Schumacher | Italy Ferrari | 19 | 1 | 5 | 1 | 3 | 62 |
4 | Colombia Juan Pablo Montoya | UK McLaren-Mercedes | 17 | 3 | 5 | 2 | 1 | 60 |
5 | Italy Giancarlo Fisichella | France Renault | 19 | 1 | 3 | 1 | 1 | 58 |
6 | Germany Ralf Schumacher | Japan Toyota | 18 | 0 | 2 | 1 | 1 | 45 |
7 | Italy Jarno Trulli | Japan Toyota | 19 | 0 | 3 | 1 | 0 | 43 |
8 | Brazil Rubens Barrichello | Italy Ferrari | 19 | 0 | 4 | 0 | 0 | 38 |
9 | UK Jenson Button | UK BAR-Honda | 17 | 0 | 2 | 1 | 0 | 37 |
10 | Australia Mark Webber | UK Williams-BMW | 19 | 0 | 1 | 0 | 0 | 34 |
11 | Germany Nick Heidfeld | UK Williams-BMW | 14 | 0 | 3 | 1 | 0 | 28 |
12 | UK David Coulthard | Austria Red Bull-Cosworth | 19 | 0 | 0 | 0 | 0 | 24 |
13 | Brazil Felipe Massa | Switzerland Sauber-Petronas | 19 | 0 | 0 | 0 | 0 | 11 |
14 | Canada Jacques Villeneuve | Switzerland Sauber-Petronas | 19 | 0 | 0 | 0 | 0 | 9 |
15 | Austria Christian Klien | Austria Red Bull-Cosworth | 19 | 0 | 0 | 0 | 0 | 9 |
16 | Portugal Tiago Monteiro | Ireland Jordan-Toyota | 19 | 0 | 1 | 0 | 0 | 7 |
17 | Austria Alexander Wurz | UK McLaren-Mercedes | 1 | 0 | 1 | 0 | 0 | 6 |
18 | India Narain Karthikeyan | Ireland Jordan-Toyota | 19 | 0 | 0 | 0 | 0 | 5 |
19 | Netherlands Christijan Albers | Italy Minardi-Cosworth | 19 | 0 | 0 | 0 | 0 | 4 |
20 | Spain Pedro de la Rosa | UK McLaren-Mercedes | 1 | 0 | 0 | 0 | 1 | 4 |
21 | Austria Patrick Friesacher | Italy Minardi-Cosworth | 11 | 0 | 0 | 0 | 0 | 3 |
22 | Brazil Antí´nio Pizzonia | UK Williams-BMW | 5 | 0 | 0 | 0 | 0 | 2 |
23 | Japan Takuma Sato | UK BAR-Honda | 16 | 0 | 0 | 0 | 0 | 1 |
24 | Italy Vitantonio Liuzzi | Austria Red Bull-Cosworth | 4 | 0 | 0 | 0 | 0 | 1 |
25 | Netherlands Robert Doornbos | Italy Minardi-Cosworth | 8 | 0 | 0 | 0 | 0 | 0 |
UK Anthony Davidson | UK BAR-Honda | 1 | 0 | 0 | 0 | 0 | 0 | |
Brazil Ricardo Zonta | Japan Toyota | 1 | 0 | 0 | 0 | 0 | 0 |
Üreticiler
Üreticiler Klasmanı
|F1|Honda]] style="border-top:2px solid #aaaaaa" style="border-top:2px solid #aaaaaa" style="border-top:2px solid #aaaaaa"
F1|Toyota]] style="border-top:2px solid #aaaaaa" style="background: #f9f9f9; border-top: 2px solid #aaaaaa" valign="top"
Poz | Üretici | Araç no. |
AUS flagicon|Australia | MAL flagicon|Malaysia | BHR flagicon|Bahreyn | SMR flagicon|San Marino | ESP flagicon|Spain | MON flagicon|Monako | EUR flagicon|European Union | CAN flagicon|Canada | USA flagicon|US | FRA flagicon|France | GBR flagicon|UK | GER flagicon|Germany | HUN flagicon|Hungary | TUR flagicon|Turkey | ITA flagicon|Italy | BEL flagicon|Belgium | BRA flagicon|Brazil | JPN flagicon|Japan | CHN flagicon|China | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | flagicon|France Renault | 5 | 3 | 1 | 1 | 1 | 2 | 4 | 1 | YD | DNS | 1 | 2 | 1 | 11 | 2 | 2 | 2 | 3 | 3 | 1 | 191 |
6 | 1 | YD | YD | YD | 5 | 12 | 6 | YD | DNS | 6 | 4 | 4 | 9 | 4 | 3 | YD | 5 | 2 | 4 | |||
2 | flagicon|UK McLaren Mercedes | 9 | 8 | 9 | 3 | YD | 1 | 1 | 11 | 1 | DNS | 2 | 3 | YD | 1 | 1 | 4 | 1 | 2 | 1 | 2 | 182 |
10 | 6 | 4 | 5 | 3 | 7 | 5 | 7 | Dis. | DNS | YD | 1 | 2 | YD | 3 | 1 | 14 | 1 | YD | YD | |||
3 | flagicon|Italy Ferrari | 1 | YD | 7 | YD | 2 | YD | 7 | 5 | 2 | 1 | 3 | 6 | 5 | 2 | YD | 10 | YD | 4 | 7 | YD | 100 |
2 | 2 | YD | 9 | YD | 9 | 8 | 3 | 3 | 2 | 9 | 7 | 10 | 10 | 10 | 12 | 5 | 6 | 11 | 12 | |||
4 | flagicon|Japan Toyota | 17 | 12 | 5 | 4 | 9 | 4 | 6 | YD | 6 | DNS | 7 | 8 | 6 | 3 | 12 | 6 | 7 | 8 | 8 | 3 | 88 |
16 | 9 | 2 | 2 | 5 | 3 | 10 | 8 | YD | DNS | 5 | 9 | 14 | 4 | 6 | 5 | YD | 13 | YD | 15 | |||
5 | flagicon|UK Williams BMW | 7 | 5 | YD | 6 | 7 | 6 | 3 | YD | 5 | DNS | 12 | 11 | YD | 7 | YD | 14 | 4 | NC | 4 | 7 | 66 |
8 | YD | 3 | YD | 6 | 10 | 2 | 2 | YD | DNS | 14 | 12 | 11 | 6 | YD | 7 | 15 | YD | YD | 13 | |||
6 | flagicon|UK BAR [[Honda Racing | 3 | 11 | YD | YD | Dis. | EX | EX | 10 | YD | DNS | 4 | 5 | 3 | 5 | 5 | 8 | 3 | 7 | 5 | 8 | 38 |
4 | 14 | YD | YD | Dis. | EX | EX | 12 | YD | DNS | 11 | 16 | 12 | 8 | 9 | 16 | YD | 10 | Dis. | YD | |||
7 | flagicon|Austria RBR Cosworth | 14 | 4 | 6 | 8 | 11 | 8 | YD | 4 | 7 | DNS | 10 | 13 | 7 | YD | 7 | 15 | YD | YD | 6 | 9 | 34 |
15 | 7 | 8 | DNS | 8 | YD | YD | 9 | 8 | DNS | YD | 15 | 9 | YD | 8 | 13 | 9 | 9 | 9 | 5 | |||
8 | flagicon|Switzerland Sauber Petronas | 12 | 10 | 10 | 7 | 10 | 11 | 9 | 14 | 4 | DNS | YD | 10 | 8 | 14 | YD | 9 | 10 | 11 | 10 | 6 | 20 |
11 | 13 | YD | 11 | 4 | YD | 11 | 13 | 9 | DNS | 8 | 14 | 15 | YD | 11 | 11 | 6 | 12 | 12 | 10 | |||
9 | flagicon|Ireland Jordan [[Toyota | 18 | 16 | 12 | 10 | 13 | 12 | 13 | 15 | 10 | 3 | 13 | 17 | 17 | 13 | 15 | 17 | 8 | YD | 13 | 11 | 12 |
19 | 15 | 11 | YD | 12 | 13 | YD | 16 | YD | 4 | 15 | YD | 16 | 12 | 14 | 20 | 11 | 15 | 15 | YD | |||
10 | flagicon|Italy Minardi Cosworth | 21 | YD | 13 | 13 | YD | YD | 14 | 17 | 11 | 5 | YD | 18 | 13 | NC | YD | 19 | 12 | 14 | 16 | 16 | 7 |
20 | 17 | YD | 12 | YD | YD | YD | 18 | YD | 6 | YD | 19 | 18 | YD | 13 | 18 | 13 | YD | 14 | 14 | |||
Pos | Üretici | Car no. |
AUS flagicon>Australia | MAL flagicon>Malaysia | BHR flagicon>Bahreyn | SMR flagicon>San Marino | ESP flagicon>Spain | MON flagicon>Monako | EUR flagicon>European Union | CAN flagicon>Canada | USA flagicon>US | FRA flagicon>France | GBR flagicon>UK | GER flagicon>Germany | HUN flagicon>Hungary | TUR flagicon>Turkey | ITA flagicon>Italy | BEL flagicon>Belgium | BRA flagicon>Brazil | JPN flagicon>Japan | CHN flagicon>China | Pts |
Pos | Üretici | Şasi | Motor | Lastik | Start | Galibiyet | Podyum | Poller | Hızlı Tur | Puan |
---|---|---|---|---|---|---|---|---|---|---|
1 | France Renault | R25 | France Renault | Michelin | 19 | 8 | 18 | 7 | 3 | 191 |
2 | UK McLaren | MP4-20 | Germany Mercedes | Michelin | 19 | 10 | 18 | 7 | 12 | 182 |
3 | Italy Ferrari | 2004MF2005 | Italy Ferrari | Bridgestone | 19 | 1 | 9 | 1 | 3 | 100 |
4 | Japan Toyota | TF105105B | Japan Toyota | Michelin | 19 | 0 | 5 | 2 | 1 | 88 |
5 | UK Williams | FW27 | Germany BMW | Michelin | 19 | 0 | 4 | 1 | 0 | 66 |
6 | UK BAR | 007 | Japan Honda | Michelin | 17 | 0 | 2 | 1 | 0 | 38 |
7 | Austria Red Bull | RB1 | UK Cosworth | Michelin | 19 | 0 | 0 | 0 | 0 | 34 |
8 | Switzerland Sauber | C24 | Malaysia Petronas | Michelin | 19 | 0 | 0 | 0 | 0 | 20 |
9 | Ireland Jordan | EJ1515B | Japan Toyota | Bridgestone | 19 | 0 | 1 | 0 | 0 | 12 |
10 | Italy Minardi | PS04PS05 | UK Cosworth | Bridgestone | 19 | 0 | 0 | 0 | 0 | 7 |
Referanslar
reflistFormula Bir yarışları Formula Bir Şampiyonası