2005 yılında şampiyona Kitchener, Ontario, Kanada'da 28 Şubat-6 Mart tarihleri arasında The Aud - Dom Cardillo Arena'da düzenlenmiştir.
Zorunlu dans Blues olarak seçilmiştir.
Madalya tablosu
} |- | 1 ||align=left|} || 1 || 0 || 3 || 4 |- | rowspan=3 | 2 ||align=left|} || 2 || 0 || 0 || 2 |- |align=left|} || 1 || 0|| 1 || 2 |- |align=left|} || 0 || 2|| 0 || 2 |- | rowspan=2 | 3 ||align=left|} || 0 || 1 || 0 || 1 |- |align=left|} || 0 || 1|| 0 || 1 |}Sonuçlar
Erkekler
bgcolor="gold"
bgcolor="silver"
bgcolor="cc9966"
Sıra | İsim | Ülke | Toplam puan | SP | FS |
---|---|---|---|---|---|
1 | Nobunari Oda >| } ||196.42||2||1 | ||||
2 | Yannick Ponsero >| } ||185.45||1||2 | ||||
3 | Sergei Dobrin >| } ||179.02||3||4 | ||||
4 | Jordan Brauninger >| } ||178.32||5||3 | ||||
5 | Guan Jinlin >| } ||166.45||6||5 | ||||
6 | Yasuharu Nanri >| } ||162.94||4||9 | ||||
7 | Patrick Chan >| } ||161.01||11||6 | ||||
8 | Shaun Rogers >| } ||160.73||7||7 | ||||
9 | Alban Preaubert >| } ||153.03||8||12 | ||||
10 | Christopher Mabee >| } ||153.02||9||11 | ||||
11 | Jeremie Colot >| } ||152.82||16||8 | ||||
12 | Viktor Pfeifer >| } ||152.57||12||10 | ||||
13 | Adrian Schultheiss >| } ||145.96||10||15 | ||||
14 | Przemyslaw Domanski >| } ||139.14||18||13 | ||||
15 | Juan Legaz >| } ||138.88||13||16 | ||||
16 | Elliot Hilton >| } ||136.83||19||14 | ||||
17 | Clemens Brummer >| } ||131.38||15||20 | ||||
18 | Moris Pfeifhofer >| } ||130.88||17||19 | ||||
19 | Paolo Bacchini >| } ||130.63||22||17 | ||||
20 | Valtter Virtanen >| } ||129.08||20||18 | ||||
21 | Vitali Sazonets >| } ||121.08||23||21 | ||||
22 | Luka Cadez >| } ||117.08||21||22 | ||||
23 | Michael Chrolenko >| } ||107.18||24||23 | ||||
WD | Alexander Uspenski >| } || ||14|| | ||||
Free Skate Not Reached | |||||
25 | Wesley Campbell >| } ||FNR||25|| | ||||
26 | Tomas Janecko >| } ||FNR||26|| | ||||
27 | Georgi Kenchadze >| } ||FNR||27|| | ||||
28 | Taras Rajec >| } ||FNR||28|| | ||||
29 | Tomas Katukevicius >| } ||FNR||29|| | ||||
WD | Sergei Voronov >| } || |||| | ||||
Short Program Not Reached | |||||
31 | Robert McNamara >| } ||NQD|||| | ||||
32 | Boris Martinec >| } ||NQD|||| | ||||
33 | Evgeni Krasnapolski >| } ||NQD|||| | ||||
34 | Miguel Angel Moyron >| } ||NQD|||| | ||||
35 | Joel Watson >| } ||NQD|||| | ||||
36 | Zoltan Kelemen >| } ||NQD|||| | ||||
37 | Justin Pietersen >| } ||NQD|||| | ||||
38 | Phanyaluck Raisuksiri >| } ||NQD|||| | ||||
39 | Andy Chen >| } ||NQD|||| | ||||
40 | Kutay Eryoldas >| } ||NQD|||| |
Kadınlar
bgcolor="gold"
bgcolor="silver"
bgcolor="cc9966"
Sıra | İsim | Ülke | Toplam puan | SP | FS |
---|---|---|---|---|---|
1 | Mao Asada >| } ||179.24||1||1 | ||||
2 | Kim Yu-Na >| } ||158.93||6||2 | ||||
3 | Emily Hughes >| } ||147.89||5||3 | ||||
4 | Kimmie Meissner >| } ||146.63||3||4 | ||||
5 | Elene Gedevanishvili >| } ||139.11||7||5 | ||||
6 | Alissa Czisny >| } ||136.99||2||8 | ||||
7 | Xu Binshu >| } ||136.22||4||7 | ||||
8 | Mira Leung >| } ||132.66||12||6 | ||||
9 | Aki Sawada >| } ||130.49||8||9 | ||||
10 | Kiira Korpi >| } ||126.63||11||10 | ||||
11 | Amanda Billings >| } ||121.35||9||12 | ||||
12 | Veronika Kropotina >| } ||119.75||10||13 | ||||
13 | Lilia Biktagirova >| } ||113.54||22||11 | ||||
14 | Akiko Kitamura >| } ||111.02||17||15 | ||||
15 | Amanda Nylander >| } ||110.20||21||14 | ||||
16 | Valentina Marchei >| } ||104.74||15||18 | ||||
17 | Ekaterina Proyda >| } ||104.64||14||19 | ||||
18 | Isabelle Nylander >| } ||103.08||24||16 | ||||
19 | Nadege Bobillier >| } ||102.43||19||17 | ||||
20 | Elena Glebova >| } ||100.64||16||22 | ||||
21 | Tammy Sutan >| } ||100.53||18||21 | ||||
22 | Tamar Katz >| } ||98.00||13||24 | ||||
23 | Radka Bartova >| } ||97.85||23||20 | ||||
24 | Ilona Senderek >| } ||96.58||20||23 | ||||
Free Skate Not Reached | |||||
25 | Cindy Carquillat >| } ||FNR||25|| | ||||
26 | Bianka Padar >| } ||FNR||26|| | ||||
27 | Emily Naphtal >| } ||FNR||27|| | ||||
28 | Jody Annandale >| } ||FNR||28|| | ||||
29 | Phoebe Di Tommaso >| } ||FNR||29|| | ||||
30 | Jocelyn Ho >| } ||FNR||30|| | ||||
Short Program Not Reached | |||||
31 | Kathrin Freudelsperger >| } ||NQD|||| | ||||
32 | Emma Hagieva >| } ||NQD|||| | ||||
33 | Nina Ivanova >| } ||NQD|||| | ||||
34 | Maria Dikanovic >| } ||NQD|||| | ||||
35 | Inmaculada Robledo >| } ||NQD|||| | ||||
36 | Tünde Sepa >| } ||NQD|||| | ||||
37 | Maria Balaba >| } ||NQD|||| | ||||
38 | Ruta Gajauskaite >| } ||NQD|||| | ||||
39 | Anna Bernauer >| } ||NQD|||| | ||||
40 | Sharon Resseler >| } ||NQD|||| | ||||
41 | Roxana Boamfa >| } ||NQD|||| | ||||
42 | Megan Allely >| } ||NQD|||| | ||||
43 | Beril Bektas >| } ||NQD|||| |
Çiftler
bgcolor="gold"
bgcolor="silver"
bgcolor="cc9966"
Sıra | İsim | Ülke | Toplam puan | SP | FS |
---|---|---|---|---|---|
1 | Maria Mukhortova / Maxim Trankov >| } ||150.91||3||1 | ||||
2 | Jessica Dube / Bryce Davison >| } ||146.56||2||2 | ||||
3 | Tatiana Kokoreva / Egor Golovkin >| } ||144.12||1||3 | ||||
4 | Mariel Miller / Rockne Brubaker >| } ||139.64||4||5 | ||||
5 | Angelika Pylkina / Niklas Hogner >| } ||138.01||5||4 | ||||
6 | Elena Efaieva / Alexei Menshikov >| } ||131.16||10||6 | ||||
7 | Michelle Cronin / Brian Shales >| } ||130.35||9||7 | ||||
8 | Meagan Duhamel / Ryan Arnold >| } ||129.95||6||8 | ||||
9 | Julia Vlassov / Drew Meekins >| } ||121.10||7||9 | ||||
10 | An Ni / Wu Yiming >| } ||113.90||11||10 | ||||
11 | Stacey Kemp / David King >| } ||109.52||12||11 | ||||
12 | Alina Dikhtiar / Filip Zalevski >| } ||105.46||13||12 | ||||
13 | Klara Zoubkova / Miroslav Verner >| } ||98.08||15||13 | ||||
14 | Julia Goreeva / Roman Talan >| } ||94.57||14||14 | ||||
WD | Rebecca Handke / Daniel Wende >| } ||||8|| |
Buz dansı
bgcolor="gold"
bgcolor="silver"
bgcolor="cc9966"
Sıra | İsim | Ülke | Toplam puan | CD | OD | FD |
---|---|---|---|---|---|---|
1 | Morgan Matthews / Maxim Zavozin >| } ||187.51||1||1||1 | |||||
2 | Tessa Virtue / Scott Moir >| } ||183.42||2||2||2 | |||||
3 | Anastasia Gorshkova / Ilia Tkachenko >| } ||167.22||4||3||4 | |||||
4 | Alexandra Zaretski / Roman Zaretski >| } ||165.76||3||4||5 | |||||
5 | Natalia Mikhailova / Arkadi Sergeev >| } ||162.08||7||6||3 | |||||
6 | Anastasia Platonova / Andrei Maximishin >| } ||160.40||6||5||6 | |||||
7 | Siobhan Karam / Joshua McGrath >| } ||153.45||8||7||7 | |||||
8 | Trina Pratt / Todd Gilles >| } ||143.92||9||16||8 | |||||
9 | Camilla Pistorello / Luca La Notte >| } ||136.66||10||11||12 | |||||
10 | Kamila Hajkova / David Vincour >| } ||136.53||14||9||11 | |||||
11 | Petra Pachlova / Petr Knoth >| } ||135.69||13||12||9 | |||||
12 | Rina Thieleke / Sascha Rabe >| } ||134.10||19||10||10 | |||||
13 | Pernelle Carron / Edouard Dezutter >| } ||131.67||11||14||13 | |||||
14 | Huang Xintong / Zheng Xun >| } ||131.45||12||13||14 | |||||
15 | Grethe Grünberg / Kristian Rand >| } ||126.85||16||17||15 | |||||
16 | Joanna Budner / Jan Moscicki >| } ||124.42||18||15||16 | |||||
17 | Alina Saprikina / Pavel Khimich >| } ||119.21||17||18||17 | |||||
18 | Elena Georgieva / Mikhail Tikhonravov >| } ||112.02||20||21||18 | |||||
19 | Kayla Nicole Frey / Deividas Stagniunas >| } ||105.91||21||20||20 | |||||
20 | Nora Von Bergen / Boris Räber >| } ||103.76||23||22||19 | |||||
21 | Olivia Lalatka / Gabor Balint >| } ||99.56||22||23||21 | |||||
22 | Anna Galcheniuk / Oleg Krupen >| } ||93.96||25||24||22 | |||||
WD | Anna Cappellini / Matteo Zanni >| } || ||4||8|| | |||||
WD | Zsuzsanna Nagy / György Elek >| } || ||15||19|| | |||||
Free Dance Not Reached | ||||||
25 | Simona Kopsova / Gabriel Mistelbauer >| } ||FNR||24||26|| | |||||
26 | Danielle O'Brien / Gregory Merriman >| } ||FNR||26||25|| | |||||
27 | Ina Demireva / Tsvetan Georgiev >| } ||FNR||27||27|| |