1992 Dünya Ralli Şampiyonası

Kısaca: Puanlar ...devamı ☟

Puanlar

1992 Üreticiler Şampiyonası Puanları No Yarış flagicon|Monaco flagicon|Portugal flagicon|Kenya flagicon|France flagicon|Greece flagicon|Argentina flagicon|Finland flagicon|Australia flagicon|Italy flagicon|United Kingdom Toplam
1 Lancia | 20 || (17) || 20 || 20 || 20 || 20 || 20 || (20) || (14) 140
2 Toyota | 14 || 20 || (12) || (4) || 17 || 14 || 14 || - || 20 116
3 Ford | 17 || - || 17 || 14 || - || 10 || - || 14 || 10 94
4 Subaru | - || 11 || - || 12 || - || 12 || 8 || - || 17 60
5 Mitsubishi | 10 || 2 || - || - || - || 8 || 10 || - || 6 44
6 Nissan | 8 || - || - || 10 || 9 || - || - || - || 4 37
7 Audi | - || - || - || - || 10 || - || - || - || - 10
8 Renault | - || - || 2 || - || 7 || - || - || - || - 9
9 Opel | - || - || - || - || - || - || - || 2 || - 2


1992 WRC Şampiyona Puanları No Yarış flagicon|Monaco flagicon|Sweden flagicon|Portugal flagicon|Kenya flagicon|France flagicon|Greece flagicon|New Zealand flagicon|Argentina flagicon|Finland flagicon|Australia flagicon|Italy flagicon|Cí´te d`Ivoire flagicon|Spain flagicon|United Kingdom Toplam
1 Spain Carlos Sainz | - || 12 || 20 || 10 || - || 20 || 15 || - || 12 || - || - || 20 || 20 144
2 Finland Juha Kankkunen | - || 20 || 15 || - || 15 || - || - || 15 || 15 || 15 || - || 15 || 12 134
3 France Didier Auriol | - || - || - || 20 || 20 || - || 20 || 20 || 20 || - || - || 1 || - 121
4 Italy Miki Biasion | - || 15 || - || 4 || 12 || - || - || 8 || - || 10 || - || - || 8 60
5 Finland Markku Alí©n | 10 || 10 || 8 || - || - || - || - || 12 || - || - || - || - || 10 50
6 France François Delecour | - || - || - || 15 || 8 || - || - || - || - || 12 || - || - || - 45
7 Italy Andrea Aghini | - || - || - || 6 || - || - || - || - || - || 20 || - || 12 || 1 39
8 Scotland Colin McRae | 15 || - || - || - || 10 || - || - || 3 || - || - || - || - || 6 34
9 Italy Alex Fiorio | - || - || - || - || 4 || - || 10 || - || - || 8 || - || 10 || - 32
10 Argentina Jorge Recalde | - || - || 12 || - || 6 || - || - || - || 10 || - || - || - || - 28
11 Finland Ari Vatanen | - || - || - || - || - || - || - || 10 || - || - || - || - || 15 25
12 Italy Piero Liatti | - || - || - || 3 || - || 15 || - || - || - || 4 || - || - || - 22
13 France Philippe Bugalski | - || - || - || 12 || - || - || - || 2 || - || - || - || - || - 22
14 Japan Kenjiro Shinozuka | - || - || 1 || - || - || - || - || - || - || - || 20 || - || - 21
15 Sweden Mats Jonsson | 20 || - || - || - || - || - || - || - || - || - || - || - || - 20
16 Australia Ross Dunkerton | - || - || - || - || - || 12 || - || - || 8 || - || - || - || - 20
17 Belgium Bruno Thiry | - || - || - || - || - || - || - || - || - || 2 || 15 || - || - 17
18 Uruguay Gustavo Trelles | - || - || - || - || - || - || 12 || - || - || - || - || 4 || - 16
19 Germany Armin Schwarz | - || - || - || 8 || - || - || - || - || - || - || - || 8 || - 16
20 Finland Timo Salonen | - || 8 || - || - || - || - || - || - || - || - || - || - || - 14
21= Sweden Stig Blomqvist | 12 || - || - || - || - || - || - || - || - || - || - || - || - 12
21= France Patrice Servant | - || - || - || - || - || - || - || - || - || - || 12 || - || - 12
23 Japan Hiroshi Nishiyama | - || - || - || - || - || - || 2 || - || - || - || 10 || - || - 12
24 Australia Ed Ordynski | - || - || - || - || - || 8 || - || - || 4 || - || - || - || - 12
25= Sweden Mikael Ericsson | - || - || 10 || - || - || - || - || - || - || - || - || - || - 10
25= Finland Mikael Sundström | - || - || - || - || - || 10 || - || - || - || - || - || - || - 10
27 France François Chatriot | - || 6 || - || - || - || - || - || - || - || - || - || - || - 10
28 Finland Lasse Lampi | 3 || - || - || - || - || - || - || 6 || - || - || - || - || - 9
29= Sweden Leif Asterhag | 8 || - || - || - || - || - || - || - || - || - || - || - || - 8
29= Austria Rudi Stohl | - || - || - || - || - || - || 8 || - || - || - || - || - || - 8
29= Lebanon Samir Assef | - || - || - || - || - || - || - || - || - || - || 8 || - || - 8
32= Sweden Per Eklund | 6 || - || 2 || - || - || - || - || - || - || - || - || - || - 8
32= Argentina Carlos Menem, Jr. | - || 2 || - || - || - || - || 6 || - || - || - || - || - || - 8
34= Kenya Ian Duncan | - || - || 6 || - || - || - || - || - || - || - || - || - || - 6
34= Japan Yoshio Fujimoto | - || - || - || - || - || 6 || - || - || - || - || - || - || - 6
34= New Zealand Peter `Possum` Bourne | - || - || - || - || - || - || - || - || 6 || - || - || - || - 6
34= Italy Gilberto Pianezzola | - || - || - || - || - || - || - || - || - || 6 || - || - || - 6
34= France Alain Oudit | - || - || - || - || - || - || - || - || - || - || 6 || - || - 6
34= Spain Jesús Puras | - || - || - || - || - || - || - || - || - || - || - || 6 || - 6
40 Finland Tommi Mí¤kinen | - || - || - || - || - || - || - || - || - || - || - || - || 3 5
41= Sweden Björn Johansson | 4 || - || - || - || - || - || - || - || - || - || - || - || - 4
41= Spain Mí­a Bardolet | - || 4 || - || - || - || - || - || - || - || - || - || - || - 4
41= Kenya Sarbi Rai | - || - || 4 || - || - || - || - || - || - || - || - || - || - 4
41= New Zealand Will Orr | - || - || - || - || - || 4 || - || - || - || - || - || - || - 4
41= Argentina Gabriel Raies | - || - || - || - || - || - || 4 || - || - || - || - || - || - 4
41= Finland Sebastian Lindholm | - || - || - || - || - || - || - || 4 || - || - || - || - || - 4
41= Austria Manfred Stohl | - || - || - || - || - || - || - || - || - || - || 4 || - || - 4
41= Sweden Kenneth Eriksson | - || - || - || - || - || - || - || - || - || - || - || - || 4 4
49= Portugal Joaquim Santos | - || 3 || - || - || - || - || - || - || - || - || - || - || - 3
49= Kenya Patrick Njiru | - || - || 3 || - || - || - || - || - || - || - || - || - || - 3
49= Greece `Jigger` Vardinoyiannis | - || - || - || - || 3 || - || - || - || - || - || - || - || - 3
49= Japan Seiichiro Taguchi | - || - || - || - || - || 3 || - || - || - || - || - || - || - 3
49= Argentina Miguel Torrás | - || - || - || - || - || - || 3 || - || - || - || - || - || - 3
49= Australia Tolley Challis | - || - || - || - || - || - || - || - || 3 || - || - || - || - 3
49= France Cí©sar Baroni | - || - || - || - || - || - || - || - || - || 3 || - || - || - 3
49= Cote d`Ivoire Denis Occelli | - || - || - || - || - || - || - || - || - || - || 3 || - || - 3
49= Spain Pedro Diego | - || - || - || - || - || - || - || - || - || - || - || 3 || - 3
58= Spain Sören Nilsson | 2 || - || - || - || - || - || - || - || - || - || - || - || - 2
58= France Jean Ragnotti | - || - || - || 2 || - || - || - || - || - || - || - || - || - 2
58= Belgium Grí©goire De Mí©vius | - || - || - || - || 2 || - || - || - || - || - || - || - || - 2
58= New Zealand Barry Sexton | - || - || - || - || - || 2 || - || - || - || - || - || - || - 2
58= Japan Kiyoshi Inoue | - || - || - || - || - || - || - || - || 2 || - || - || - || - 2
58= Switzerland Jean-Claude Dupuis | - || - || - || - || - || - || - || - || - || - || 2 || - || - 2
58= United Arab Emirates Mohammed Bin Sulayem | - || - || - || - || - || - || - || - || - || - || - || 2 || - 2
58= United Kingdom Malcolm Wilson | - || - || - || - || - || - || - || - || - || - || - || - || 2 2
66= Finland Jarmo Kytölehto | 1 || - || - || - || - || - || - || 1 || - || - || - || - || - 2
66= Australia Craig Stallard | - || - || - || - || - || 1 || - || - || 1 || - || - || - || - 2
68= Monaco Christophe Spiliotis | - || - || - || - || - || - || - || - || - || - || - || - || - 1
68= Portugal Josí© Miguel | - || 1 || - || - || - || - || - || - || - || - || - || - || - 1
68= France Alain Oreille | - || - || - || 1 || - || - || - || - || - || - || - || - || - 1
68= Spain Fernando Capdevila | - || - || - || - || 1 || - || - || - || - || - || - || - || - 1
68= Argentina Walter d`Agostini | - || - || - || - || - || - || 1 || - || - || - || - || - || - 1
68= Italy Giovanni Manfrinato | - || - || - || - || - || - || - || - || - || 1 || - || - || - 1
68= Belgium Guy Colsoul | - || - || - || - || - || - || - || - || - || - || 1 || - || - 1
Dünya Ralli Şampiyonası

Kaynaklar

Vikipedi

Bu konuda henüz görüş yok.
Görüş/mesaj gerekli.
Markdown kullanılabilir.