Sonuçlar
Erkekler
1985 | 1987 | 1989 | 1991 ||bgcolor=gold colspan=2|Altın:||bgcolor=silver colspan=2|Gümüş:||bgcolor=CC9966 colspan=2|Bronz: | |||
---|---|---|---|
60 m | Lee McRae USA>|6.50 CR | Mark Witherspoon USA>|6.54 | Pierfrancesco Pavoni ITA>|6.59 |
200 m | Kirk Baptiste USA>|20.73 CR | Bruno Marie-Rose FRA>|20.89 | Robson da Silva BRA>|20.92 |
400 m | Antonio McKay USA>|45.98 | Roberto Hernández CUB>|46.09 | Mike Franks USA>|46.19 |
800 m | Josí© Luiz Barbosa BRA>|1:47.49 | Vladimir Graudyn URS>|1:47.68 | Faouzi Lahbi MAR>|1:47.79 |
1500 m | Marcus O`Sullivan IRL>|3:39.04 CR | Josí© Manuel Abascal ESP>|3:39.13 | Han Kulker NED>|3:39.51 |
3000 m | Frank O`Mara IRL>|8.03.32 | Paul Donovan IRL>|8.03.39 | Terry Brahm USA>|8:03.92 |
60 m Engelli | Tonie Campbell USA>|7.51 CR | Stí©phane Caristan FRA>|7.62 | Nigel Walker GBR>|7.66 |
Yüksek Atlama | Igor Paklin URS>|2.38 CR | Gennadiy Avdeyenko URS>|2.38 | Ján Zvara TCH>|2.34 |
Sırıkla Yüksek Atlama | Sergey Bubka URS>|5.85 CR | Earl Bell USA>|5.80 | Thierry Vigneron FRA>|5.80 |
Uzun Atlama | Larry Myricks USA>|8.23 CR | Paul Emordi NGR>|8.01 | Giovanni Evangelisti ITA>|8.01 |
Üç Adım Atlama | Mike Conley USA>|17.54 CR | Oleg Protsenko URS>|17.26 | Frank Rutherford BAH>|17.02 |
Gülle Atma | Ulf Timmermann GDR>|22.24 CR | Werner Günthör SUI>|21.61 | Sergey Smirnov URS>|20.67 |
5000 m Yürüme | Mikhail Shchennikov URS>|18:27.79 CR | Jozef Pribilinec TCH>|18:27.80 | Ernesto Canto MEX>|18:38.71 |
Kadınlar
1985 | 1987 | 1989 | 1991 ||bgcolor=gold colspan=2|Altın:||bgcolor=silver colspan=2|Gümüş:||bgcolor=CC9966 colspan=2|Bronz: | |||
---|---|---|---|
60 m | Nelli Fiere-Cooman NED>|7.08 CR | Anelia Nuneva BUL>|7.10 | Angela Bailey CAN>|7.12 |
200 m | Heike Drechsler GDR>|22.27 CR | Merlene Ottey JAM>|22.66 | Grace Jackson JAM>|23.21 |
400 m | Sabine Busch GDR>|51.66 CR | Lillie Leatherwood USA>|52.54 | Judit Forgács HUN>|52.68 |
800 m | Christine Wachtel GDR>|2:01.32 CR | Gabriela Sedláková TCH>|2:01.85 | Lyubov Kiryukhina URS>|2:01.98 |
1500 m | Doina Melinte ROM>|4:05.68 CR | Tatyana Samolenko-Dorovskikh URS>|4:07.08 | Svetlana Kitova URS>|4:07.59 |
3000 m | Tatyana Samolenko-Dorovskikh URS>|8:46.52 CR | Olga Bondarenko URS>|8:47.08 | Maricica Puica ROM>|8:47.92 |
60 m Engelli | Cornelia Oschkenat GDR>|7.82 CR | Yordanka Donkova BUL>|7.85 | Ginka Zagorcheva BUL>|7.99 |
Yüksek Atlama | Stefka Kostadinova BUL>|2.05 CR | Susanne Beyer GDR>|2.02 | Emilia Dragieva BUL>|2.00 |
Uzun Atlama | Heike Drechsler GDR>|7.10 CR | Helga Radtke GDR>|6.94 | Yelena Belevskaya URS>|6.76 |
Gülle Atma | Natalya Lisovskaya URS>|20.52 CR | Ilona Briesenick GDR>|20.28 | Claudia Losch bayrak>Almanya Batı Almanya||20.14 |
3000 m Yürüme | Olga Krishtop URS>|12:05.49 CR | Giuliana Salce ITA>|12:36.76 | Ann Peel CAN>|12:38.97 |
Madalya tablosu
---- bgcolor="#efefef" style="background:#efefef" align="center" bgcolor="#FFFFFF" align="right" bgcolor="#FFFFFF" align="right" bgcolor="#FFFFFF" align="right" bgcolor="#FFFFFF" align="right" bgcolor="#FFFFFF" align="right" bgcolor="#FFFFFF" align="right" bgcolor="#FFFFFF" align="right" bgcolor="#FFFFFF" align="right" bgcolor="#FFFFFF" align="right" bgcolor="#FFFFFF" align="right" bgcolor="#FFFFFF" align="right" bgcolor="#FFFFFF" align="right" bgcolor="#FFFFFF" align="right" bgcolor="#FFFFFF" align="right" bgcolor="#FFFFFF" align="right" bgcolor="#FFFFFF" align="right" bgcolor="#FFFFFF" align="right" bgcolor="#FFFFFF" align="right" bgcolor="#FFFFFF" align="right" bgcolor="#FFFFFF" align="right" bgcolor="#FFFFFF" align="right" | bgcolor="#FFFFFF" align="right" bgcolor="#FFFFFF" align="right"Madalya Tablosu | |||||
Sıra | Ülke | Altın | Gümüş | Bronz | Toplam |
---|---|---|---|---|---|
1 | URS | 6 | 5 | 4 | 15 |
2 | USA | 6 | 3 | 2 | 11 |
3 | GDR | 6 | 3 | 0 | 9 |
4 | IRL | 2 | 1 | 0 | 3 |
5 | BGR | 1 | 2 | 2 | 5 |
6 | BRA | 1 | 0 | 1 | 2 |
NLD | 1 | 0 | 1 | 2 | |
ROU | 1 | 0 | 1 | 2 | |
9 | TCH | 0 | 2 | 1 | 3 |
FRA | 0 | 2 | 1 | 3 | |
11 | ITA | 0 | 1 | 2 | 3 |
12 | JAM | 0 | 1 | 1 | 2 |
13 | ESP | 0 | 1 | 0 | 1 |
CUB | 0 | 1 | 0 | 1 | |
NGA | 0 | 1 | 0 | 1 | |
CHE | 0 | 1 | 0 | 1 | |
17 | CAN | 0 | 0 | 2 | 2 |
18 | BHS | 0 | 0 | 1 | 1 |
MAR | 0 | 0 | 1 | 1 | |
MEX | 0 | 0 | 1 | 1 | |
bayrak|Almanya Batı Almanya | 0 | 0 | 1 | 1 | |
HUN | 0 | 0 | 1 | 1 | |
GBR | 0 | 0 | 1 | 1 |
Linkler
IAAF Şampiyonaları Spor Portalı