1980 şampiyonaları 11-16 Mart 1980 tarihinde Batı Almanya` nın Dortmund şehrinde yer aldı.ISU temsilcisi John R. Shoemaker ve ISU teknik delegesi Josef Dedic`ti.
Sonuçlar
Erkekler
bgcolor="gold" bgcolor="silver" bgcolor="cc9966"Sıra | İsim | Ulus | CP | SP | FS | SP+FS | Puanlar | Pozisyonlar |
---|---|---|---|---|---|---|---|---|
1 | Jan Hoffmann >| GDR || 1 || 2 || 2 || 2 || 189.94 || 11 | |||||||
2 | Robin Cousins >| GBR || 5 || 1 || 1 || 1 || 188.82 || 17 | |||||||
3 | Charles Tickner >| USA || 3 || 7 || 3 || 3 || 185.12 || 30 | |||||||
4 | David Santee >| USA || 2 || 3 || 6 || 5 || 185.16 || 32 | |||||||
5 | Scott Hamilton >| USA || 8 || 5 || 4 || 4 || 179.94 || 49 | |||||||
6 | Mitsuru Matsumura >| JPN || 9 || 6 || 5 || 6 || 177.14 || 58 | |||||||
7 | Igor Bobrin >| URS || 6 || 4 || 8 || 7 || 176.66 || 59 | |||||||
8 | Fumio Igarashi >| JPN || 13 || 10 || 7 || 8 || 171.86 || 82 | |||||||
9 | Brian Pockar >| CAN || 10 || 9 || 10 || 10 || 171.56 || 83 | |||||||
10 | Hermann Schulz >| GDR || 7 || 8 || 11 || 11 || 171.08 || 88 | |||||||
11 | Rudi Cerne >| Bayrak|Batı Almanya Batı Almanya || 12 || 11 || 9 || 9 || 170.60 || 91 | |||||||
12 | Mario Liebers >| GDR || 11 || 12 || 12 || 12 || 166.86 || 108 | |||||||
13 | Jean-Christophe Simond >| FRA || 4 || 14 || 16 || 15 || 164.56 || 115 | |||||||
14 | Alexander Fadeev >| URS || 16 || 15 || 14 || 14 || 158.84 || 129 | |||||||
15 | Grzegorz Filipowski >| POL || 18 || 13 || 13 || 13 || 160.12 || 129 | |||||||
16 | Jozef Sabovcik >| TCH || 14 || 16 || 15 || 16 || 155.82 || 142 | |||||||
17 | William Schober >| AUS || 19 || 19 || 17 || 17 || 144.60 || 161 | |||||||
18 | Helmut Kristofics-Binder >| AUT || 17 || 20 || 19 || 19 || 142.90 || 166 | |||||||
19 | Thomaz Oeberg >| SWE || 15 || 18 || 20 || 20 || 142.44 || 167 | |||||||
20 | Eric Krol >| BEL || 21 || 17 || 18 || 18 || 140.32 || 172 | |||||||
21 | Miljan Begovic >| YUG || 20 || 21 || 21 || 21 || 127.68 || 189 | |||||||
22 | Wang Zhili >| CHN || 22 || 22 || 22 || 22 || 111.56 || 198 |
- Hakem: Sonia Bianchetti ITA
- yardımcı hakem: Benjamin T. Wright USA
Jüri üyeleri:
- Geoffrey Yates GBR
- Tatiana Danilenko URS
- Jane Sullivan USA
- David Dore CAN
- Walburga Grimm GDR
- Eva von Gamm Bayrak|Batı Almanya Batı Almanya
- Monique Georgelin FRA
- Tsukasa Kimura JPN
- Marie-Louise von Friedrichs SWE
- Václav Skála TCH
Bayanlar
bgcolor="gold" bgcolor="silver" bgcolor="cc9966"Sıra | İsim | Ulus | CP | SP | FS | SP+FS | Puanlar | Pozisyonlar |
---|---|---|---|---|---|---|---|---|
1 | Anett Pötzsch >| GDR || 1 || 6 || 2 || 4 || 188.38 || 12 | |||||||
2 | Dagmar Lurz >| bayrak|Batı Almanya Batı Almanya || 2 || 4 || 5 || 5 || 186.22 || 23* | |||||||
3 | Linda Fratianne >| USA || 4 || 3 || 1 || 1 || 187.04 || 22 | |||||||
4 | Emi Watanabe >| JPN || 5 || 2 || 3 || 2 || 184.82 || 33 | |||||||
5 | Claudia Kristofics-Binder >| AUT || 3 || 7 || 9 || 9 || 180.48 || 47 | |||||||
6 | Denise Biellmann >| SUI || 10 || 1 || 6 || 3 || 178.56 || 57 | |||||||
7 | Lisa-Marie Allen >| USA || 8 || 5 || 8 || 8 || 178.22 || 58 | |||||||
8 | Kristina Wegelius >| FIN || 6 || 11 || 12 || 13 || 172.68 || 79 | |||||||
9 | Deborah Cottrill >| GBR || 9 || 8 || 14 || 10 || 172.14 || 85 | |||||||
10 | Katarina Witt >| GDR || 20 || 9 || 7 || 7 || 170.86 || 95* | |||||||
11 | Elaine Zayak >| USA || 22 || 10 || 4 || 6 || 170.70 || 94 | |||||||
12 | Sanda Dubravcic >| YUG || 12 || 12 || 11 || 11 || 169.30 || 107 | |||||||
13 | Carola Weissenberg >| GDR || 13 || 14 || 13 || 12 || 168.68 || 111 | |||||||
14 | Tracy Wainman >| CAN || 21 || 17 || 10 || 14 || 164.00 || 128 | |||||||
15 | Sonja Stanek >| AUT || 16 || 22 || 16 || 16 || 158.90 || 142 | |||||||
16 | Renata Baierova >| TCH || 23 || 19 || 15 || 15 || 158.20 || 143 | |||||||
17 | Susan Broman >| FIN || 17 || 16 || 18 || 17 || 156.68 || 158 | |||||||
18 | Anne-Sophie de Kristoffy >| FRA || 14 || 21 || 19 || 20 || 155.72 || 160 | |||||||
19 | Christina Riegel >| bayrak|Batı Almanya Batı Almanya || 18 || 26 || 17 || 18 || 154.90 || 164 | |||||||
20 | Yoko Yakushi >| JPN || 25 || 18 || 21 || 19 || 151.48 || 179 | |||||||
21 | Reiko Kobavashi >| JPN || 19 || 25 || 22 || 21 || 150.74 || 188 | |||||||
22 | Anita Siegfried >| SUI || 26 || 23 || 20 || 22 || 147.98 || 194 | |||||||
23 | Bodil Olsson >| SWE || 28 || 24 || 23 || 23 || 144.64 || 208 | |||||||
24 | Belinda Coulthard >| AUS || 27 || 27 || 24 || 24 || 140.82 || 216 | |||||||
25 | Rudina Pasveer >| NED || 24 || 28 || 26 || 25 || 136.12 || 222 | |||||||
26 | Barbara Toffoto >| ITA || 30 || 29 || 27 || 26 || 129.60 || 237 | |||||||
27 | Hanne Gamborg >| DEN || 29 || 31 || 25 || 27 || 128.52 || 240 | |||||||
28 | Shin Hae Sook >| KOR || 31 || 32 || 28 || 29 || 119.50 || 255 | |||||||
29 | Liu Zhiying >| CHN || 32 || 30 || 29 || 28 || 117.56 || 258 | |||||||
WDR | Danielle Rieder >| SUI || 7 || 13 || || || || | |||||||
WDR | Elena Vodorezova >| URS || 11 || 15 || || || || | |||||||
WDR | Karin Riediger >| Bayrak|Batı Almanya Batı Almanya || 15 || 20 || || || || | |||||||
WDR | Susanna Driano >| ITA || || || || || || |
- Açıklama: * en iyi pozisyonlarının çokluğundan dolayı en iyi yere yerleştirildi.
- WDR = Çekildi
- Hakem: Elmí©r Tertak HUN
- Yardımcı hakem: Donald H. Gilchrist CAN
Jüriüyeleri:
- Yvonne Tutt USA
- Ludwig Gassner AUT
- Liudmila Kubashevskaia URS
- Giorgio Siniscalco ITA
- Jürg Wilhelm SUI
- Ingrid Linke GDR
- Junko Hiramatsu JPN
- Elsbeth Bon NED
- Gerhard Frey Bayrak|Batı Almanya Batı Almanya
- Hely Abbondati FIN
Çiftler
bgcolor="gold" bgcolor="silver" bgcolor="cc9966"|-
Sıra | isim | Ulus | SP | FS | Puanlar | Pozisyonlar |
---|---|---|---|---|---|---|
1 | Marina Cherkasova/Sergei Shakhrai >| URS || 1 || 1 || 144.64 || 10 | |||||
2 | Manuela Mager/Uwe Bewersdorf >| GDR || 2 || 2 || 142.92 || 20 | |||||
3 | Marina Pestova/Stanislav Leonovich >| URS || 3 || 3 || 141.08 || 25 | |||||
4 | Sabine BaeíŸ/Tassilo Thierbach >| GDR || 4 || 4 || 138.98 || 38 | |||||
5 | Christina Riegel/Andreas Nischwitz >| Bayrak|Batı Almanya Batı Almanya || 6 || 5 || 135.92 || 46 | |||||
6 | Veronika Pershina/Marat Akbarov >| URS || 5 || 7 ||134.32 || 55 | |||||
7 | Kitty Carruthers/Peter Carruthers >| USA || 8 || 6 || 134.10 || 58 | |||||
8 | Igrid Spieglova/Alan Spiegl >| TCH || 7 || 8 || 130.56 || 76 | |||||
9 | Cornelia Haufe/Kersten Bellmann >| GDR || 9 || 10 || 128.14 || 84 | |||||
10 | Sheryl Franks/Michael Botticelli >| USA || 10 || 11 || 127.68 || 90 | |||||
11 | Barbara Underhill/Paul Martini >| CAN || 11 || 9 || 127.86 || 91 | |||||
12 | Yukiko Okabe/Takashi Mura >| JPN || 12 || 13 || 119.74 || 113 | 13 | Susan Garland/Robert Daw >| GBR || 13 || 12 || 119.06 || 115 | |||
14 | Elisabeth Cain/Peter Cain >| AUS || 14 || 14 || 116.38 || 123 | |||||
15 | Yao Bin/Luan Bo >| CHN || 15 || 15 || 88.06 || 135 |
- Hakem: Oskar Madl AUT
- Yardımcı hakem: Eugen Romminger Bayrak|Batı Almanya Batı Almanya
Jüri üyeleri:
- Tiasha Andrí©e YUG
- Liudmila Kubashevskaia URS
- Sally-Anne Stapleford GBR
- Václav Skála TCH
- Audrey Williams CAN
- Junko Hiramatsu JPN
- Helga von Wiecki GDR
- Willi Wenz Bayrak|Batı Almanya Batı Almanya
- Mary Louise Wright USA
- Thí©rí¨se Maisel FRA
Buz dansı
bgcolor="gold" bgcolor="silver" bgcolor="cc9966"|-
Sıra | İsim | Ulus | CD | FS | Puanlar | Pozisyonlar |
---|---|---|---|---|---|---|
1 | Krisztina Regöczy/Andras Sallay >| HUN || 2 || 1 || 205.58 || 13 | |||||
2 | Natalia Linichuk/Gennadi Karponossov >| URS || 1 || 3 || 204.50 || 18 | |||||
3 | Irina Moiseyeva/Andrei Minenkov >| URS || 3 || 2 || 202.42 || 24 | |||||
4 | Jayne Torvill/Christopher Dean >| GBR || 4 || 4 || 199.12 || 35 | |||||
5 | Lorne Wighton/John Dowding >| CAN || 5 || 6 || 195.18 || 48 | |||||
6 | Judy Blumberg/Michael Seibert >| USA || 6 || 5 || 194.12 || 52 | |||||
7 | Natalia Kramysheva/Rostislav Sinitzyn >| URS || 7 || 7 || 189.66 || 63 | |||||
8 | Stacey Smith/John Summers >| USA || 8 || 8 || 187.12 || 72 | |||||
9 | Henriette Fröschl/Christian Steiner >| Bayrak|Batı Almanya Batı Almanya || 9 || 9 || 184.02 || 80 | |||||
10 | Karen Barber/Nicky Slater >| GBR || 10 || 10 || 178.94 || 92 | |||||
11 | Jana Berankowa/Jan Bartak >| TCH || 11 || 11 || 176.16 || 97 | |||||
12 | Nathalie Herve/Pierre Bechu >| FRA || 12 || 12 || 171.24 || 108 | 13 | Marie McNeil/Robert McCall >| CAN || 13 || 13 || 168.58 || 116 | |||
14 | Jindra Hola/Karol Foltan >| TCH || 14 || 15 || 162.60 || 132 | |||||
15 | Noriko Sato/Tadeyuki Takahashi >| JPN || 15 || 14 || 162.02 || 133 | |||||
16 | Gabriella Remport/Sandor Nagy >| HUN || 16 || 16 || 159.52 || 142 | |||||
17 | Paola Casalotti/Sergio Ceserani >| ITA || 17 || 17 || 158.50 || 150 |
- Hakem: Lawrence Demmy GBR
- yardımcı hakem: Erika Schiechtl Bayrak|Batı Almanya Batı Almanya
Jüri üyeleri:
- Oskar Urban TCH
- Elaine DeMore USA
- Willi Wenz Bayrak|Batı Almanya Batı Almanya
- Ferenc Kertí©sz HUN
- Lysiane Lauret FRA
- Pamela Davis GBR
- Igor Kabanov URS
- Suzanne Francis CAN
- Tsukasa Kimura JPN
- Cia Bordogna ITA
Kaynakça
- Sonuç listesi ISU tarafından temin edilmiştir.