1979 şampiyonası Avusturya`nın Viyana kentinde 13 Mart-18 Mart 1979 tarihlerinde yapıldı. ISU temsilcisi John R. Shoemaker`dı ve ISU teknik delegesi ise Josef Dedic`di.
Sonuçlar
Erkekler
bgcolor="gold" bgcolor="silver" bgcolor="cc9966"Sıra | İsim | Ulus | CP | SP | FS | SP+FS | Puanlar | Pozisyonlar |
---|---|---|---|---|---|---|---|---|
1 | Vladimir Kovalev >| URS || 2 || 1 || 4 || 2 || 185.00 || 17 | |||||||
2 | Robin Cousins >| GBR || 5 || 3 || 1 || 1 || 185.18 || 22 | |||||||
3 | Jan Hoffmann >| GDR || 1 || 5 || 3 || 4 || 185.10 || 23 | |||||||
4 | Charles Tickner >| USA || 4 || 4 || 2 || 3 || 184.28 || 28 | |||||||
5 | Scott Cramer >| USA || 8 || 2 || 6 || 6 || 178.04 || 52 | |||||||
6 | Fumio Igarashi >| JPN || 10 || 8 || 5 || 5 || 177.06 || 57 | |||||||
7 | Jean-Christophe Simond >| FRA || 6 || 12 || 7 || 7 || 175.58 || 67 | |||||||
8 | David Santee >| USA || 3 || 13 || 10 || 10 || 174.58 || 71 | |||||||
9 | Mitsuru Matsumura >| JPN || 11 || 10 || 8 || 8 || 172.74 || 83 | |||||||
10 | Igor Bobrin >| URS || 7 || 11 || 12 || 12 || 172.04 || 87 | |||||||
11 | Konstantin Kokora >| URS || 12 || 6 || 13 || 11 || 169.60 || 104 | |||||||
12 | Hermann Schulz >| GDR || 13 || 9 || 11 || 13 || 169.38 || 106 | |||||||
13 | Brian Pockar >| CAN || 14 || 7 || 14 || 14 || 168.50 || 109 | |||||||
14 | Mario Liebers >| GDR || 9 || 14 || 15 || 15 || 166.54 || 120 | |||||||
15 | Vern Taylor >| CAN || 20 || 15 || 9 || 9 || 163.62 || 133 | |||||||
16 | Norbert Schramm >| Bayrak|Batı Almanya Batı Almanya || 15 || 16 || 19 || 17 || 156.44 || 147 | |||||||
17 | Thomaz Öberg >| SWE || 18 || 17 || 16 || 16 || 153.10 || 157 | |||||||
18 | Helmut Kristofics-Binder >| AUT || 16 || 20 || 18 || 19 || 151.78 || 162 | |||||||
19 | Jozef Sabovcik >| TCH || 17 || 18 || 20 || 20 || 148.16 || 175 | |||||||
20 | Christopher Howarth >| GBR || 21 || 19 || 17 || 18 || 148.62 || 175 | |||||||
21 | William Schober >| AUS || 19 || 22 || 21 || 21 || 146.40 || 182 | |||||||
22 | Matijaz Krusec >| YUG || 22 || 21 || 22 || 22 || 138.86 || 198 |
- Hakem: Sonia Bianchetti ITA
- Yardımcı hakem: Benjamin T. Wright USA
Jüri üyeleri:
- Eva von Gamm Bayrak|Batı Almanya Batı Almanya
- Margaret Berezowski CAN
- Toshio Suzuki JPN
- Monique Georgelin FRA
- Yvonne Tutt USA
- Walburga Grimm GDR
- Tatiana Danilenko URS
- Pamela Davis GBR
- Tjasa Andrí©e YUG
- Václav Skála TCH
Bayanlar
bgcolor="gold" bgcolor="silver" bgcolor="cc9966"Sıra | İsim | Ulus | CP | SP | FS | SP+FS | Puanlar | Pozisyonlar |
---|---|---|---|---|---|---|---|---|
1 | Linda Fratiane >| USA || 3 || 1 || 1 || 1 || 186.92 || 11 | |||||||
2 | Anett Pötzsch >| GDR || 1 || 5 || 3 || 3 || 184.36 || 18 | |||||||
3 | Emi Watanabe >| JPN || 4 || 2 || 4 || 4 || 180.52 || 31 | |||||||
4 | Dagmar Lurz >| Bayrak|batı Almanya Batı Almanya || 2 || 4 || 8 || 6 || 179.96 || 33 | |||||||
5 | Denise Biellmann >| SUI || 11 || 10 || 2 || 2 || 177.28 || 49 | |||||||
6 | Lisa-Marie Allen >| USA || 8 || 7 || 5 || 5 || 176.68 || 54 | |||||||
7 | Claudia Kristofics-Binder >| AUT || 5 || 6 || 9 || 7 || 175.44 || 63 | |||||||
8 | Susanna Driano >| ITA || 6 || 3 || 14 || 9 || 173.46 || 70 | |||||||
9 | Carola Weissenberg >| GDR || 9 || 21 || 7 || 11 || 170.54 || 88 | |||||||
10 | Kristina Wegelius >| FIN || 7 || 8 || 18 || 15 || 169.26 || 98 | |||||||
11 | Carrie Rugh >| USA || 12 || 11 || 11 || 10 || 169.34 || 97 | |||||||
12 | Sanda Dubravcic >| YUG || 21 || 9 || 6 || 8 || 166.96 || 115 | |||||||
13 | Natalia Strelkova >| URS || 14 || 20 || 15 || 16 || 164.94 || 134 | |||||||
14 | Deborah Cottrill >| GBR || 10 || 16 || 20 || 20 || 164.80 || 136 | |||||||
15 | Karin Riediger >| Bayrak|Batı Almanya Batı Almanya || 15 || 12 || 16 || 17 || 164.50 || 142 | |||||||
16 | Renata Baierova >| TCH || 18 || 15 || 13 || 13 || 164.00 || 144 | |||||||
17 | Petra Ernert >| Bayrak|Batı Almanya || 19 || 19 || 12 || 14 || 163.24 || 149* | |||||||
18 | Kira Ivanova >| URS || 20 || 13 || 10 || 12 || 164.02 || 147 | |||||||
19 | Janet Morrissey >| CAN || 17 || 17 || 17 || 18 || 162.04 || 162 | |||||||
20 | Reiko Kobayashi >| JPN || 13 || 18 || 21 || 21 || 161.30 || 170* | |||||||
21 | Jeanne Chapman >| NOR || 16 || 14 || 19 || 19 || 161.80 || 166 | |||||||
22 | Anita Siegfried >| SUI || 22 || 28 || 24 || 26 || 150.34 || 207 | |||||||
23 | Astrid Jansen in de Wal >| NED || 23 || 24 || 26 || 25 || 149.18 || 216 | |||||||
24 | Franca Bianconi >| ITA || 26 || 23 || 22 || 22 || 149.04 || 218 | |||||||
25 | Bodil Olsson >| SWE || 30 || 26 || 23 || 23 || 147.02 || 225 | |||||||
26 | Corine Wyrsch >| SUI || 24 || 22 || 28 || 27 || 146.76 || 233 | |||||||
27 | Kim Myo Sil >| PRK || 27 || 25 || 25 || 24 || 145.48 || 237 | |||||||
28 | Belinda Coulthard >| AUS || 25 || 27 || 27 || 28 || 145.92 || 238 | |||||||
29 | Katie Symmonds >| NZL || 23 || 29 || 29 || 29 || 134.58 || 261 | |||||||
30 | Shin Hae Sook >| KOR || 29 || 30 || 31 || 30 || 120.44 || 270 | |||||||
31 | Gloria Mas >| ESP || 31 || 31 || 30 || 31 || 112.28 || 279 |
Açıklama: * En iyi pozisyonunun çokluğundan dolayı en iyi yere yerleştirildi.
- Hakem: Hermann Schiechtl Bayark|Batı Almanya Batı Almanya
- Yardımcı hakem: Martin Felsenreich AUT
Jüri üyeleri:
- Eugen Romminger Bayrak|Batı Almanya Batı Almanya
- Berit Aarens NOR
- Evgenia Bogdanova URS
- Lena Vainio FIN
- Jürg Wilhelm SUI
- Giordano Abbondati ITA
- Ingrid Linke GDR
- Jacqueline Kendall-Baker AUS
- Charles Foster USA
- Suzanne Francis CAN
Çiftler
bgcolor="gold" bgcolor="silver" bgcolor="cc9966"|-
Sıra | İsim | Ulus | SP | FS | Puanlar | Pozisyonlar |
---|---|---|---|---|---|---|
1 | Tai Babilonia/Randy Gardner >| USA || 1 || 1 || 144.54 || 12 | |||||
2 | Marina Cherkasova/Sergei Shakhrai >| URS || 2 || 2 || 142.22 || 16 | |||||
3 | Sabine BaeíŸ/Tassilo Thierbach >| GDR || 4 || 3 || 137.74 || 32 | |||||
4 | Irina Vorobieva/Igor Lisovski >| URS || 3 || 4 || 138.72 || 33 | |||||
5 | Marina Pestova/Stanislav Leonovich >| URS || 5 || 5 || 133.98 || 46 | |||||
6 | Vicki Heasley/Robert Wagenhoffer >| USA || 6 || 6 || 132.50 || 54 | |||||
7 | Cornelia Haufe/Kersten Bellmann >| GDR || 7 || 10 || 128.98 || 70 | |||||
8 | Christina Riegel/Andreas Nischwitz >| Bayrak|Almanya Almanya || 9 || 8 || 128.56 || 75 | |||||
9 | Sheryl Franks/Michael Botticelli >| USA || 8 || 9 || 127.64 || 77 | |||||
10 | Kerstin Stolfig/Veit Kempe >| GDR || 11 || 7 || 125.92 || 84 | |||||
11 | Barbara Underhill/Paul Martini >| CAN || 10 || 11 || 123.92 || 94 | |||||
12 | Gabriele Beck/Jochen Stahl >| Bayrak|Batı Almanya Batı Almanya || 14 || 12 || 117.62 || 114 | 13 | Elisabeth Cain/Peter Cain >| AUS || 12 || 13 || 115.32 || 117 | |||
14 | Kyoko Hagiwara/Hisao Ozaki >| JPN || 13 || 14 || 114.02 || 120 |
- Hakem: Elmer Tertak HUN
- Yardımcı hakem: Emil Skákala TCH
Jüri üyeleri:
- Thí©rí¨se Maisel FRA
- Liudmila Kubashevskaia URS
- Jacqueline Kendall-Baker AUS
- Günter Teichmann GDR
- Mary Louise Wright USA
- Willi Wernz Bayrak|Almanya Almanya
- Oskar Urban TCH
- Junko Hiramatsu JPN
- Suzanne Fancis CAN
- Pamela Davis GBR
- Giordano Abbondati ITA
Buz dansı
bgcolor="gold" bgcolor="silver" bgcolor="cc9966"|-
Sıra | İsim | Ulus | CD | FS | Puanlar | Pozisyonlar |
---|---|---|---|---|---|---|
1 | Natalia Linichuk/Gennadi Karponossov >| URS || 1 || 1 || 207.86 || 9 | |||||
2 | Krisztina Regöczy/Andras Sallay >| HUN || 2 || 2 || 204.10 || 22 | |||||
3 | Irina Moiseyeva/Andrei Minenkov >| URS || 3 || 3 || 203.74 || 23 | |||||
4 | Liliana Rehakova/Stanislav Drastich >| TCH || 4 || 4 || 196.94 || 36 | |||||
5 | Janet Thompson/Warren Maxwell >| GBR || 5 || 5 || 194.00 || 51 | |||||
6 | Lorne Wighton/John Dowding >| CAN || 6 || 6 || 192.70 || 52 | |||||
7 | Susi Handschmann/Peter Handschmann >| AUT || 7 || 7 || 188.72 || 65 | |||||
8 | Jayne Torvill/Christopher Dean >| GBR || 8 || 8 || 187.84 || 71 | |||||
9 | Stacey Smith/John Summers >| USA || 9 || 10 || 185.70 || 81 | |||||
10 | Natalia Bestemianova/Andrei Bukin >| URS || 11 || 9 || 184.06 || 87 | |||||
11 | Carol Fox/Richard Dalley >| USA || 10 || 11 || 180.30 || 98 | |||||
12 | Henriette Fröschl/Christian Steiner >| Bayrak|Almanya Almanya || 12 || 12 || 175.50 || 108 | |||||
13 | Karen Barber/Nicky Slater >| GBR || 13 || 13 || 169.74 || 121 | |||||
14 | Anna Pisanská/Jiri Musil >| TCH || 14 || 14 || 168.70 || 124 | |||||
15 | Patricia Fletcher/Michael de la Penotiere >| CAN || 15 || 15 || 165.24 || 134 | 16 | Martine Olivier/Yves Tarayre >| FRA || 16 || 16 || 161.44 || 145 | |||
17 | Jindra Hola/Karol Foltan >| TCH || 18 || 17 || 157.64 || 157 | |||||
18 | Gabriella Remport/Sandor Nagy >| HUN || 17 || 18 || 158.26 || 157 | |||||
19 | Yumiko Kage/Tadeyuki Takahashi >| JPN || 19 || 19 || 153.30 || 175* | |||||
20 | Claudia Koch/Peter Schübl >| AUT || 20 || 20 || 151.94 || 174 |
Açıklama: * En iyi pozisyonunun çokluğundan dolayı en iyi yere yerleştirildi.
- Hakem: Hans Kutschera AUT
- Yardımcı hakem: Lawrence Demmy GBR
Jüri üyeleri:
- Igor Kabanov URS
- Brenda Long GBR
- Pál Vásárhelyi HUN
- Gerhard Frey Bayrak|batı Almanya Batı Almanya
- Lysiane Lauret FRA
- Virginia Le Fevre USA
- Dennis McFarlane CAN
- Rudolf Zorn AUT
- Gerhardt Bubnik TCH
- Tsukasa Kimura JPN
Kaynakça
- Sonuç listesi ISU tarafından temin edilmiştir.