1969 yılı şampiyonası Amerika`nın Kolorado eyaletinde ``Kolorado Springde 25 Şubat-2 Mart 1969 tarihlerinde yapıldı.
Sonuçlar
Erkekler
bgcolor="gold" bgcolor="silver" bgcolor="cc9966"Sıra | İsim | Ulus | KP | SP | Toplam puanlar | Pozisyonlar |
---|---|---|---|---|---|---|
1 | Tim Wood >| USA || 1 || 1 || 2894.5 || 9 | |||||
2 | Ondrej Nepela >| TCH || 2 || 6 || 2703.3 || 22 | |||||
3 | Patrick Pera >| FRA || 3 || 5 || 2684.6 || 27 | |||||
4 | Gary Visconti >| USA || 4 || 4 || 2622.4 || 45 | |||||
5 | John Misha Petkevich >| USA || 7 || 2 || 2623.4 || 47 | |||||
6 | Jay Humphry >| CAN || 5 || 3 || 2652.1 || 41 | |||||
7 | Günter Zöller >| GDR || 6 || 10 || 2544.9 || 68 | |||||
8 | Sergei Chetverukhin >| URS || 8 || 9 || 2531.6 || 72 | |||||
9 | Marian Filc >| TCH || 9 || 7 || 2497.9 || 83 | |||||
10 | David McGillivray >| CAN || 13 || 8 || 2482.7 || 87 | |||||
11 | Yuri Ovchinikov >| URS || 12 || 11 || 2434.8 || 97 | |||||
12 | Philippe Pelissier >| FRA || 11 || 13 || 2405.9 || 106 | |||||
13 | Tsuguhiko Kozuka >| JPN || 14 || 14 || 2355.6 || 123 | |||||
14 | Jacques Mrozek >| FRA || 16 || 12 || || 122 | |||||
15 | Günther Anderl >| AUT || 15 || 16 || 2319.1 || 134 | |||||
16 | Reinhard Ketterer >| Bayrak|Batı Almanya Batı Almanya || 17 || 15 || 2278.4 || 142 | |||||
17 | Klaus Grimmelt >| Bayrak|Batı Almanya Batı Almanya || 18 || 17 || 2222.0 || 152 | |||||
WDR | Haig Oundjian >| GBR || 10 || || || |
- Hakem: Josef Dedic TCH
- Yardımcı Hakem: Donald H.Gilchrist CAN
Jüri üyeleri:
- Benjamin T. Wright USA
- Walter Malek AUT
- Jeanine Donnier-Blanc FRA
- Milan Duchón TCH
- Dorothy Leamen CAN
- Wilhelm Kahle Bayrak|Batı Almanya Batı Almanya
- Mollie Phillips GBR
- Konstantin Likharev URS
- Helga von Wiecki GDR
Bayanlar
bgcolor="gold" bgcolor="silver" bgcolor="cc9966"Sıra | isim | Ulus | CP | FP | Toplam puanlar | Pozisyonlar |
---|---|---|---|---|---|---|
1 | Gabriele Seyfert >| GDR || 2 || 1 || 2795.5 || 9 | |||||
2 | Beatrix Schuba >| AUT || 1 || 6 || 2709.4 || 24 | |||||
3 | Zsuzsa Almassy >| HUN || 3 || 4 || 2704.6 || 27 | |||||
4 | Julie Lynn Holmes >| USA || 4 || 2 || 2696.2 || 33 | |||||
5 | Janet Lynn >| USA || 5 || 5 || 2663.4 || 44 | |||||
6 | Linda Carbonetto >| CAN || 9 || 3 || 2616.0 || 53 | |||||
7 | Elisabeth Nestler >| AUT || 6 || 7 || 2572.8 || 62 | |||||
8 | Patricia Dodd >| GBR || 7 || 14 || 2495.1 || 89 | |||||
9 | Eileen Zillmer >| Bayrak|Batı Almanya Batı Almanya || 8 || 12 || 2487.8 || 91 | |||||
10 | Elena Sheglova >| URS || 12 || 8 || 2492.3 || 87 | |||||
11 | Kazumi Yamashita >| JPN || 13 || 10 || 2472.1 || 96 | |||||
12 | Elisabeth Mikula >| AUT || 10 || 11 || 2471.8 || 102 | |||||
13 | Rita Trapanese >| ITA || 11 || 13 || 2461.2 || 105 | |||||
14 | Galina Grzhibovskaya >| URS || 16 || 9 || 2400.6 || 127 | |||||
15 | Charlotte Walter >| SUI || 14 || 15 || 2379.0 || 131 | |||||
16 | Keiko Miyagawa >| JPN || 17 || 16 || 2266.8 || 144 | |||||
17 | Janet Schwarz >| AUS || 18 || 17 || 2108.1 || 153 | |||||
WDR | Sonja Morgenstern >| GDR || 15 || || || | |||||
WDR | Hana Maskova >| TCH || || || || | |||||
WDR | Vanessa Jackson >| RSA || || || || |
- Hakem: Major Elmar Tertak HUN
- Yardımcı Hakem: Sonia Bianchetti ITA
Jüri üyeleri:
- Ardelle K. Sanderson USA
- Walburga Grimm GDR
- Dagmar Rehakova TCH
- Ludwig Gassner AUT
- Kinuko Ueno JPN
- Donald B. Cruikshank CAN
- Henrik Hajós HUN
- Michele Beltrami ITA
- Hans Fuchs Bayrak|Batı Almanya Batı Almanya
Çiftler
bgcolor="gold" bgcolor="silver" bgcolor="cc9966"Sıra | İsim | Ulus | SP | FP | Toplam puanlar | Pozisyonlar |
---|---|---|---|---|---|---|
1 | Irina Rodnina/Alexei Ulanov >| URS || 1 || 1 || 421.1 || 9 | |||||
2 | Tamara Moskvina/Alexei Mishin >| URS || 3 || 2 || 410.9 || 23 | |||||
3 | Ludmilla Belousova/Oleg Protopopov >| URS || 2 || 3 || 410.5 || 26 | |||||
4 | Cynthia Kauffmann/Ronald Kauffmann >| USA || 4 || 5 || 405.0 || 36 | |||||
5 | Heidemarie Steiner/Heinz-Ulrich Walther >| GDR || 5 || 6 || 400.0 || 46 | |||||
6 | Alicia Starbuck/Kenneth Shelley >| USA || 7 || 4 || 398.7 || 50 | |||||
7 | Gudrun Hauss/Walter Hí¤fner >| Bayrak|Batı Almanya Batı Almanya || 6 || 7 || 388.6 || 63 | |||||
8 | Melissa Militano/Mark Militano >| USA || 10 || 8 || 374.1 || 75 | |||||
9 | Brunhilde BaíŸler/Eberhard Rausch >| Bayrak|Batı Almanya Batı Almanya || 8 || 9 || 362.8 || 82 | |||||
10 | Anna Forder/Richard Stephens >| CAN || 9 || 10 || 363.5 || 90 | |||||
11 | Mona Szabo/Peter Szabo >| FRA || 11 || 11 || 357.5 || 94 | |||||
12 | Linda Bernard/Raymond Wilson >| GBR || 13 || 12 || 344.2 || 109 | |||||
13 | Evelyne Schneider/Wilhelm Bietak >| AUT || 14 || 13 || || 116 | |||||
WDR | Liana Drahová/Peter Bartosiewicz >| TCH || 12 || || || |
- Hakem: Karl Enderlin SUI
- Yardımcı Hakem: Henry M. Beatty USA
Jüri üyeleri:
- Nonna Nestegina URS
- Benjamin T. Wright USA
- Walburga Grimm GDR
- Emil Skákala TCH
- Hans Fuchs Bayrak|Batı Almanya Batı Almanya
- Dorothy Leamen CAN
- Monique Georgelin FRA
- Ludwig Gassner AUT
- Mollie Phillips GBR
Buz dansı
bgcolor="gold" bgcolor="silver" bgcolor="cc9966"Sıra | İsim | Ulus | CD | FD | Toplam puanlar | Pozisyonlar |
---|---|---|---|---|---|---|
1 | Diane Towler/Bernard Ford >| GBR || 1 || 1 || 259.8 || 7 | |||||
2 | Lyudmila Pakhomova/Alexandr Gorshkov >| URS || 2 || 2 || 252.0 || 16 | |||||
3 | Judy Schwomeyer/James Sladky >| USA || 3 || 3 || 250.7 || 24 | |||||
4 | Janet Sawbridge/Joe Lane >| Bayrak|Batı Almanya Batı Almanya || 4 || 4 || 246.9 || 27 | |||||
5 | Angelika Buck/Erich Buck >| Bayrak|Batı Almanya Batı Almanya || 5 || 5 || 244.6 || 32 | |||||
6 | Annerose Beier/Eberhard Rüger >| GDR || 6 || 6 || 234.5 || 45 | |||||
7 | Susan Getty/Roy Bradshaw >| GBR || 7 || 7 || 232.3 || 51 | |||||
8 | Dana Holanova/Jaromir Holan >| TCH || 8 || 8 || 225.8 || 63 | |||||
9 | Debbie Gerken/Raymond Tiedemann >| USA || 9 || 13 || 224.0 || 67.5 | |||||
10 | Joan Bitterman/Brad Hislop >| USA || 10 || 10 || 220.9 || 74.5 | |||||
11 | Donna Taylor/Bruce Lennie >| CAN || 11 || 9 || 223.8 || 72.5 | |||||
12 | Mary Church/Tom Falls >| CAN || 13 || 12 || 218.2 || 84.5 | |||||
13 | Ilona Borecz/Istvan Sugar >| HUN || 12 || 14 || 214.1 || 88.0 | |||||
14 | Tatyana Voituk/Vacheslav Zhigalin >| URS || 14 || 11 || 217.9 || 83.0 | |||||
15 | Edeltraud Rotty/Joachim Iglowstein >| Bayrak|Batı Almanya Batı Almanya || 15 || 15 || 201.7 || 105.0 |
- Hakem: Lawrence Demmy GBR
- Yardımcı Hakem: H. Kendall Kelley USA
Jüri üyeleri:
- Robert S. Hudson USA
- Mabel Graham USA
- Eugen Romminger Bayrak|Batı Almanya Batı Almanya
- Barbara Lane CAN
- Walter Malek AUT
- Milan Cuchón TCH
- Henrik Hajós HUN
Kaynakça
- Sonuç listesi ISU tarafından temin edilmiştir.
Navigasyon
Dünya Artistik Patinaj Şampiyonaları1969