= All-Star |
Bölgesel seçim
Sıra | Oyuncu | NBA Takımı | Okul/Kulüp Takımı |
---|---|---|---|
Bill Mlkvy | Philadelphia Warriors | Temple |
1. Tur
Sıra | Oyuncu | NBA Takımı | Okul/Kulüp Takımı |
---|---|---|---|
1 | Mark Workman (F/C) | Milwaukee Hawks | West Virginia |
2 | Jim Baechtold (F/G) | Baltimore Bullets | Eastern Kentucky |
3 | Dick Groat (G) | Fort Wayne Pistons | Duke |
4 | Joe Dean | Indianapolis Olympians | Louisiana State |
5 | Ralph Polson (F/C) | New York Knicks | Whitworth College |
6 | Bob Stauffer | Boston Celtics | Missouri |
7 | Bob Lochmueller (F) | Syracuse Nationals | Louisville |
8 | Chuck Darling | Rochester Royals | Iowa |
9 | Clyde Lovellette (C/F) | Minneapolis Lakers | Kansas |
Diğer seçimlerden önemli oyuncular
| | | |Sıra | Oyuncu | NBA Takımı | Okul/Kulüp Takımı |
---|---|---|---|
Walt Davis (C/F) | Philadelphia Warriors | Texas A&M | |
Gene Conley (C/F) | Boston Celtics | George Washington | |
Don Meineke (F/C) | Fort Wayne Pistons | Dayton | |
Jack McMahon (G) | Rochester Royals | St. John's |