Avustralya Açık Tek Erkekler Şampiyonları Listesi

Kısaca: Avustralya Açık Tek Erkekler Şampiyonları listesi 1916-1918 yılları arasında 1. Dünya Savaşı 1941-1945 yılları arasında 2. Dünya Savaşı yüzünden yarışmalar yapılamamıştır. ...devamı ☟

Avustralya Açık Tek Erkekler Şampiyonları listesi 1916-1918 yılları arasında 1. Dünya Savaşı 1941-1945 yılları arasında 2. Dünya Savaşı yüzünden yarışmalar yapılamamıştır.

Yıl Şampiyon Finalist Sonuç
1905 >| flagicon|Australia Rodney Heath || flagicon|Australia Arthur Curtis || 4-6 6-3 6-4 6-4
1906 >| flagicon|New Zealand Anthony Wilding || flagicon|New Zealand Francis Fisher || 6-0 6-4 6-4
1907 >| flagicon|Australia Horace Rice || flagicon|Australia Harry Parker || 6-3 6-4 6-4
1908 >| flagicon|United States Fred Alexander || flagicon|Australia Alfred Dunlop || 3-6 3-6 6-0 6-2 6-3
1909 >| flagicon|New Zealand Anthony Wilding || flagicon|Australia Ernie Parker || 6-1 7-5 6-2
1910 >| flagicon|Australia Rodney Heath || flagicon|Australia Horace Rice || 6-4 6-3 6-2
1911 >| flagicon|Australia Norman Brookes || flagicon|Australia Horace Rice || 6-1 6-2 6-3
1912 >| flagicon|Australia James Cecil Parke || flagicon|United Kingdom Alfred Beamish || 3-6 6-3 1-6 6-1 7-5
1913 >| flagicon|Australia Ernie Parker || flagicon|Australia Harry Parker || 2-6 6-1 6-3 6-2
1914 >| flagicon|Australia Arthur O`Hara Wood || flagicon|Australia Gerald Patterson || 6-4 6-3 5-7 6-1
1915 >| flagicon|United Kingdom Gordon Lowe || flagicon|Australia Horace Rice || 4-6 6-1 6-1 6-4
1916 >| colspan="3" |
1917 >| colspan="3" |
1918 >| colspan="3" |
1919 >| flagicon|United Kingdom Algernon Kingscote || flagicon|Australia Eric Pockley || 6-4 6-0 6-3
1920 >| flagicon|Australia Pat O`Hara Wood || flagicon|Australia Ron Thomas || 6-3 4-6 6-8 6-1 6-3
1921 >| flagicon|Australia Rhys Gemmell || flagicon|Australia Alf Hedeman || 7-5 6-1 6-4
1922 >| flagicon|Australia James Anderson || flagicon|Australia Gerald Patterson || 6-0 3-6 3-6 6-3 6-2
1923 >| flagicon|Australia Pat O`Hara Wood || flagicon|Australia Bert St John || 6-1 6-1 6-3
1924 >| flagicon|Australia James Anderson || flagicon|Australia Bob Schlesinger || 6-3 6-4 3-6 5-7 6-3
1925 >| flagicon|Australia James Anderson || flagicon|Australia Gerald Patterson || 11-9 2-6 6-2 6-3
1926 >| flagicon|Australia John Hawkes || flagicon|Australia Jim Willard || 6-1 6-3 6-1
1927 >| flagicon|Australia Gerald Patterson || flagicon|Australia John Hawkes || 3-6 6-4 3-6 18-16 6-3
1928 >| flagicon|France Jean Borotra || flagicon|Australia Jack Cummings || 6-4 6-1 4-6 5-7 6-3
1929 >| flagicon|United Kingdom John Gregory || flagicon|Australia Bob Schlesinger || 6-2 6-2 5-7 7-5
1930 >| flagicon|Australia Gar Moon || flagicon|Australia Harry Hopman || 6-3 6-1 6-3
1931 >| flagicon|Australia Jack Crawford || flagicon|Australia Harry Hopman || 6-4 6-2 2-6 6-1
1932 >| flagicon|Australia Jack Crawford || flagicon|Australia Harry Hopman || 4-6 6-3 3-6 6-3 6-1
1933 >| flagicon|Australia Jack Crawford || flagicon|United States Keith Gledhill || 2-6 7-5 6-3 6-2
1934 >| flagicon|United Kingdom Fred Perry || flagicon|Australia Jack Crawford || 6-3 7-5 6-1
1935 >| flagicon|Australia Jack Crawford || flagicon|United Kingdom Fred Perry || 2-6 6-4 6-4 6-4
1936 >| flagicon|Australia Adrian Quist || flagicon|Australia Jack Crawford || 6-2 6-3 4-6 3-6 9-7
1937 >| flagicon|Australia Vivian McGrath || flagicon|Australia John Bromwich || 6-3 1-6 6-0 2-6 6-1
1938 >| flagicon|United States Don Budge || flagicon|Australia John Bromwich || 6-4 6-2 6-1
1939 >| flagicon|Australia John Bromwich || flagicon|Australia Adrian Quist || 6-4 6-1 6-3
1940 >| flagicon|Australia Adrian Quist || flagicon|Australia Jack Crawford || 6-3 6-1 6-2
1941 >| colspan="3" |
1942 >| colspan="3" |
1943 >| colspan="3" |
1944 >| colspan="3" |
1945 >| colspan="3" |
1946 >| flagicon|Australia John Bromwich || flagicon|Australia Dinny Pails || 5-7 6-3 7-5 3-6 6-2
1947 >| flagicon|Australia Dinny Pails || flagicon|Australia John Bromwich || 4-6 6-4 3-6 7-5 8-6
1948 >| flagicon|Australia Adrian Quist || flagicon|Australia John Bromwich || 6-4 3-6 6-3 2-6 6-3
1949 >| flagicon|Australia Frank Sedgman || flagicon|Australia John Bromwich || 6-3 6-2 6-2
1950 >| flagicon|Australia Frank Sedgman || flagicon|Australia Ken McGregor || 6-3 6-4 4-6 6-1
1951 >| flagicon|United States Dick Savitt || flagicon|Australia Ken McGregor || 6-3 2-6 6-3 6-1
1952 >| flagicon|Australia Ken McGregor || flagicon|Australia Frank Sedgman || 7-5 12-10 2-6 6-2
1953 >| flagicon|Australia Ken Rosewall || flagicon|Australia Mervyn Rose || 6-0 6-3 6-4
1954 >| flagicon|Australia Mervyn Rose || flagicon|Australia Rex Hartwig || 6-2 0-6 6-4 6-2
1955 >| flagicon|Australia Ken Rosewall || flagicon|Australia Lew Hoad || 9-7 6-4 6-4
1956 >| flagicon|Australia Lew Hoad || flagicon|Australia Ken Rosewall || 6-4 3-6 6-4 7-5
1957 >| flagicon|Australia Ashley Cooper || flagicon|Australia Neale Fraser || 6-3 9-11 6-4 6-2
1958 >| flagicon|Australia Ashley Cooper || flagicon|Australia Malcolm Anderson || 7-5 6-3 6-4
1959 >| flagicon|Peru Alex Olmedo || flagicon|Australia Neale Fraser || 6-1 6-2 3-6 6-3
1960 >| flagicon|Australia Rod Laver || flagicon|Australia Neale Fraser || 5-7 3-6 6-3 8-6 8-6
1961 >| flagicon|Australia Roy Emerson || flagicon|Australia Rod Laver || 1-6 6-3 7-5 6-4
1962 >| flagicon|Australia Rod Laver || flagicon|Australia Roy Emerson || 8-6 0-6 6-4 6-4
1963 >| flagicon|Australia Roy Emerson || flagicon|Australia Ken Fletcher || 6-3 6-3 6-1
1964 >| flagicon|Australia Roy Emerson || flagicon|Australia Fred Stolle || 6-3 6-4 6-2
1965 >| flagicon|Australia Roy Emerson || flagicon|Australia Fred Stolle || 7-9 2-6 6-4 7-5 6-1
1966 >| flagicon|Australia Roy Emerson || flagicon|United States Arthur Ashe || 6-4 6-8 6-2 6-3
1967 >| flagicon|Australia Roy Emerson || flagicon|United States Arthur Ashe || 6-4 6-1 6-4
1968 >| flagicon|Australia Bill Bowrey || flagicon|Spain|1939 Juan Gisbert || 7-5 2-6 9-7 6-4
1969 >| flagicon|Australia Rod Laver || flagicon|Spain|1939 Andrí©s Gimeno || 6-3 6-4 7-5
1970 >| flagicon|United States Arthur Ashe || flagicon|Australia Dick Crealy || 6-4 9-7 6-2
1971 >| flagicon|Australia Ken Rosewall || flagicon|United States Arthur Ashe || 6-1 7-5 6-3
1972 >| flagicon|Australia Ken Rosewall || flagicon|Australia Malcolm Anderson || 7-6 6-3 7-5
1973 >| flagicon|Australia John Newcombe || flagicon|New Zealand Onny Parun || 6-3 6-7 7-5 6-1
1974 >| flagicon|United States Jimmy Connors || flagicon|Australia Phil Dent || 7-6 6-4 4-6 6-3
1975 >| flagicon|Australia John Newcombe || flagicon|United States Jimmy Connors || 7-5 3-6 6-4 7-5
1976 >| flagicon|Australia Mark Edmondson || flagicon|Australia John Newcombe || 6-7 6-3 7-6 6-1
Ocak
1977 || flagicon|United States Roscoe Tanner || flagicon|Argentina Guillermo Vilas || 6-3 6-3 6-3
Ara.
1977 || flagicon|United States Vitas Gerulaitis || flagicon|United Kingdom John Lloyd || 6-3 7-6 5-7 3-6 6-2
1978 >| flagicon|Argentina Guillermo Vilas || flagicon|Australia John Marks || 6-4 6-4 3-6 6-3
1979 >| flagicon|Argentina Guillermo Vilas || flagicon|United States John Sadri || 7-6 6-3 6-2
1980 >| flagicon|United States Brian Teacher || flagicon|Australia Kim Warwick || 7-5 7-6 6-3
1981 >| flagicon|South Africa|1928 Johan Kriek || flagicon|United States Steve Denton || 6-2 7-6 6-7 6-4
1982 >| flagicon|USA Johan Kriek || flagicon|United States Steve Denton || 6-3 6-3 6-2
1983 >| flagicon|Sweden Mats Wilander || flagicon|Czechoslovakia Ivan Lendl || 6-1 6-4 6-4
1984 >| flagicon|Sweden Mats Wilander || flagicon|South Africa|1928 Kevin Curren || 6-7 6-4 7-6 6-2
1985 >| flagicon|Sweden Stefan Edberg || flagicon|Sweden Mats Wilander || 6-4 6-3 6-3
1986 >| colspan="3" | ``no competition (date change from Dec to Jan)``
1987 >| flagicon|Sweden Stefan Edberg || flagicon|Australia Pat Cash || 6-3 6-4 3-6 5-7 6-3
1988 >| flagicon|Sweden Mats Wilander || flagicon|Australia Pat Cash || 6-3 6-7 3-6 6-1 8-6
1989 >| flagicon|Czechoslovakia Ivan Lendl || flagicon|Czechoslovakia Miloslav Mečí­Å™ || 6-2 6-2 6-2
1990 >| flagicon|Czechoslovakia Ivan Lendl || flagicon|Sweden Stefan Edberg || 4-6 7-6 5-2 RET
1991 >| flagicon|Germany Boris Becker || flagicon|Czechoslovakia Ivan Lendl || 1-6 6-4 6-4 6-4
1992 >| flagicon|United States Jim Courier || flagicon|Sweden Stefan Edberg || 6-3 3-6 6-4 6-2
1993 >| flagicon|United States Jim Courier || flagicon|Sweden Stefan Edberg || 6-2 6-1 2-6 7-5
1994 >| flagicon|United States Pete Sampras || flagicon|United States Todd Martin || 7-6 6-4 6-4
1995 >| flagicon|United States Andre Agassi || flagicon|United States Pete Sampras || 4-6 6-1 7-6 6-4
1996 >| flagicon|Germany Boris Becker || flagicon|United States Michael Chang || 6-2 6-4 2-6 6-2
1997 >| flagicon|United States Pete Sampras || flagicon|Spain Carlos Moyá || 6-2 6-3 6-3
1998 >| flagicon|Czech Republic Petr Korda || flagicon|Chile Marcelo Rí­os || 6-2 6-2 6-2
1999 >| flagicon|Russia Yevgeny Kafelnikov || flagicon|Sweden Thomas Enqvist || 4-6 6-0 6-3 7-6
2000 >| flagicon|United States Andre Agassi || flagicon|Russia Yevgeny Kafelnikov || 3-6 6-3 6-2 6-4
2001 >| flagicon|United States Andre Agassi || flagicon|France Arnaud Clí©ment || 6-4 6-2 6-2
2002 >| flagicon|Sweden Thomas Johansson || flagicon|Russia Marat Safin || 3-6 6-4 6-4 7-6(4)
2003 >| flagicon|United States Andre Agassi || flagicon|Germany Rainer Schüttler || 6-2 6-2 6-1
2004 >| flagicon|Switzerland Roger Federer || flagicon|Russia Marat Safin || 7-6(3) 6-4 6-2
2005 >| flagicon|Russia Marat Safin || flagicon|Australia Lleyton Hewitt || 1-6 6-3 6-4 6-4
2006 >| flagicon|Switzerland Roger Federer || flagicon|Cyprus Marcos Baghdatis || 5-7 7-5 6-0 6-2
2007 >| flagicon|Switzerland Roger Federer || flagicon|Chile Fernando González || 7-6(2) 6-4 6-4
2008 >| flagicon|Serbia Novak Đoković || flagicon|France Jo-Wilfried Tsonga || 4-6 6-4 6-3 7-6(2)


Kaynaklar

Vikipedi

Bu konuda henüz görüş yok.
Görüş/mesaj gerekli.
Markdown kullanılabilir.