Albümleri En Çok Satan Sanatçılar Listesi

Kısaca: Bu madde çıkardıkları müzik albümlerinin toplam satışı 50 milyondan fazla olan sanatçılar hakkındadır. ...devamı ☟

Bu madde çıkardıkları müzik albümlerinin toplam satışı 50 milyondan fazla olan santçılar hakkındadır.

{| class="wikitable sortable" width=98%
|- |}

500 milyondan fazla



Kaynak
The Beatles >| Birleşik Krallık || 1960–1970 || Rock / Hard Rock / Pop / Psychedelic Rock ||
Bing Crosby >| ABD || 1926–1977 || Caz / Vocal / Pop ||
Elvis Presley >| ABD || 1953–1977 || Rock / Gospel / Blues / Rockabilly / Pop / Country ||
Frank Sinatra >| ABD || 1935–1995 || Pop / Big band/ Swing ||
Michael Jackson >| ABD || 1967–2009|| Pop / R&B / Rock / Soul / Dans/ Disko / Motown / Funk / New jack swing||


200-500 milyon



Kaynak
AC/DC >| Avustralya || 1973–|| Hard Rock / Heavy Metal ||
A. R. Rahman >| Hindistan || 1992–|| Film Score / World Music ||
ABBA || İsveç || 1972–1982 || Pop / Disko ||
Alla Pugacheva >| Rusya || 1965–|| Pop ||
Celine Dion >| Kanada || 1981–|| Pop / Rock / Adult Contemporary ||
Cher >| ABD || 1964–|| Pop / Dans / Rock / Disko / Folk / Country / Adult Contemporary ||
Cliff Richard >|Birleşik Krallık || 1958–|| Pop / Rock / Adult Contemporary ||
The Drifters >| ABD || 1953–|| Rhythm and blues ||
Elton John >|Birleşik Krallık || 1964–|| Pop / Rock / Adult Contemporary ||
Herbert von Karajan >| Avusturya || 1938–1989 || Klasik ||
Julio Iglesias >| İspanya || 1968–|| Latin ||
Led Zeppelin >| Birleşik Krallık || 1968–1980 || Hard Rock / Blues Rock / Heavy metal ||
Madonna >| ABD || 1982–|| Pop / Dance / Electronica / R&B / Alternative / Disco / Trance / House / Funk / Techno ||
Nana Mouskouri >| Yunanistan - Fransa || 1958–|| Pop / Folk / Caz ||
Pink Floyd >| Birleşik Krallık || 1964–|| Progressive / Psychedelic Rock ||
Queen >|Birleşik Krallık || 1970–|| Hard Rock / Glam Rock / Pop / Heavy Metal / Progressive Rock ||
Rod Stewart >|Birleşik Krallık || 1962–|| Rock / Pop ||
The Rolling Stones >| Birleşik Krallık || 1962–|| Rock / Pop ||
Tino Rossi >| Fransa || 1929–1982 || Swing ||
Wei Wei >| Çin || 1986–|| Pop ||


100-200 milyon

Kaynak
Adriano Celentano >| İtalya || 1957–|| Pop ||
Aerosmith >| ABD || 1970–|| Hard Rock / Glam Metal / Blues-Rock ||
Backstreet Boys >| ABD || 1993–|| Pop ||
Barry White >| ABD || 1972–2003 || R&B / Soul / Disko ||
Bee Gees >| Avustralya, Birleşik Krallık || 1958–2003 || Pop / Disco / Soul / Soft Rock ||
Billy Joel >| ABD || 1964–|| Pop / Rock / Adult Contemporary ||
Black Sabbath >| Birleşik Krallık || 1968–|| Heavy Metal ||
Bon Jovi >|ABD|| 1983–|| Hard Rock / Rock / Glam Metal ||
Boney M. >| Almanya || 1975–|| Pop / Disko ||
Brenda Lee >| ABD || 1957–|| Pop ||
Charles Aznavour >| Fransa || 1936–|| Pop / Chanson / Caz ||
Chicago >| ABD || 1967–|| Rock / Blues / Caz / Adult Contemporary ||
Dalida >| Egypt, Fransa || 1956–1987 || Pop / Disco ||
Dave Clark Five >| Birleşik Krallık || 1964–1970 || Rock ||
David Bowie >| Birleşik Krallık || 1964–|| Rock/Glam Rock/Art Rock/Pop Rock/Blue Eyed Soul/Electronica/Ambient/Electro Rock||
Deep Purple >|Birleşik Krallık || 1968–|| Hard Rock / Heavy Metal ||
Dire Straits >| Birleşik Krallık || 1977–1995 || Rock||
Dolly Parton >| ABD || 1964–|| Pop / Country / Folk / Bluegrass / Disko ||
Donna Summer >| ABD || 1971–|| Pop / Rock / R&B / Dance / Electronica / Gospel / Disco / Country||
Duane Eddy >| ABD || 1958–1986 || Rock ||
Eagles >| ABD || 1971–|| Rock / Country ||
Electric Light Orchestra >| Birleşik Krallık || 1970–1988 || Progressive Rock / Pop Rock / Electronica ||
Engelbert Humperdinck >| United Kingdom/ABD || 1956–|| Pop / Easy Listening / Vocal ||
Fats Domino >| ABD || 1949–|| Rock / R&B ||
Fleetwood Mac >| United Kingdom/ABD || 1967-|| Rock / Blues ||
The Four Seasons >| ABD || 1960-|| Rock / Rhythm and blues ||
Garth Brooks >| ABD || 1989–|| Country ||
Genesis >| Birleşik Krallık || 1967–|| Progressive Rock / Pop Rock ||
George Michael >| Birleşik Krallık || 1981–|| Pop / Blue-eyed Soul || ,
James Last >| Almanya || 1963-|| Enstrümental / Klasik ||
Janet Jackson >| ABD || 1982–|| R&B / Pop / Rock ||
Johnny Hallyday >| Fransa || 1957–|| Rock / Pop ||
Johnny Mathis >|ABD || 1956–|| Caz / Pop ||
KC and the Sunshine Band >| ABD || 1973–|| Pop / Disko / Funk ||
Kenny Rogers >| ABD ||1958–|| Country / Pop ||
Lionel Richie >| ABD || 1968–|| Pop / R&B / Soul / Adult Contemporary ||
Luciano Pavarotti >| İtalya || 1961–2006 || Opera ||
Mariah Carey >| ABD || 1990–|| Pop / R&B ||
Metallica >| ABD || 1981–|| Heavy Metal / Thrash Metal / Hard Rock ||
Michiya Mihashi >| Japonya || 1955–1995 || Enka ||
Mireille Mathieu >| Fransa || 1950–|| Pop ||
Modern Talking >| Almanya || 1984–2003 || New Wave / Synthpop ||
Neil Diamond >| ABD || 1966–|| Pop / Rock / Adult Contemporary ||
Olivia Newton-John >| Avustralya || 1966–|| Adult Contemporary / Pop ||
The Osmonds >| ABD || 1970–|| Pop ||
Patti Page >| ABD || 1948–|| Pop / Caz / Adult Contemporary / Country ||
Perry Como >| ABD || 1933–1998 || Pop / Swing / Easy Listening ||
Pet Shop Boys >| Birleşik Krallık || 1981–|| Synthpop / Electronica ||
Phil Collins >| Birleşik Krallık || 1980–|| Rock / Pop ||
R.E.M. >| ABD || 1980-|| Alternative Rock ||
Ricky Nelson >| ABD || 1957–1985 || Pop ||
Roberto Carlos >| Brazil || 1950–|| MPB / Brazilian rock ||
Status Quo >| Birleşik Krallık || 1967–|| Rock ||
Stevie Wonder >| ABD || 1961–|| R&B / Soul / Funk ||
Teresa Teng >| Çin Cumhuriyeti || 1967-1995 || Pop ||
Tina Turner >| ABD || 1955–|| Pop / R&B / Rock / Soul / Dance ||
Tommy James >| ABD || 1971–|| Rock ||
U2 >| İrlanda || 1976–|| Rock / Post-Punk ||
Valeriya >| Rusya || 1991–|| Pop ||
The Ventures >| ABD || 1959–|| Surf Rock ||
Village People >| ABD || 1977–|| Disko / Funk ||
Whitney Houston >| ABD || 1977–|| Pop / R&B / Adult Contemporary / Gospel / Dance ||
The Who >| Birleşik Krallık || 1964–|| Rock ||


75-100 milyon

Kaynak
a-ha >| Norveç || 1982–|| Synthpop / New Wave ||
Annie Lennox >|Birleşik Krallık || 1977-|| Pop / Rock ||
The Andrews Sisters >| ABD || 1937–1951 || Swing ||
B'z >| Japonya || 1988–|| Rock / Pop ||
Barry Manilow >| ABD || 1973–|| Pop / Easy Listening / Adult Contemporary ||
Bobby Vinton >| ABD || 1967–1991 || Pop ||
Britney Spears >| ABD || 1999–|| Pop ||
Carlos Santana >| Meksika || 1966–|| Rock / Blues ||
Donny Osmond >| ABD || 1961–|| Pop ||
The Doors >| ABD || 1965–1973 || Rock / Psychedelic Rock / Blues Rock ||
Earth, Wind & Fire >|ABD || 1969–|| Pop / R&B / Disco / Soul / Funk ||
Eddy Arnold >| ABD || 1946–2008 || Country ||
Eurythmics >|Birleşik Krallık || 1980–|| New Wave / Pop ||
Fairuz >| Lübnan || 1949–|| Tarab ||
Gloria Estefan >| ABD|| 1977–|| Latin / Pop / Dance ||
Guns N' Roses >|ABD || 1985–|| Hard Rock ||
Hank Snow >| Kanada || 1936–1999 || Country ||
Hibari Misora >| Japonya || 1949–1989 || Enka ||
Jean Michel Jarre >| Fransa || 1971–|| New Age ||
Kenny G >|ABD || 1982–|| Enstrümental / Caz ||
Kiss >| ABD || 1973–|| Hard Rock / Heavy Metal ||
Luis Miguel >| Meksika || 1981–|| Latin / Pop ||
Mina >| İtalya || 1958–|| Pop ||
Peter Wolf >| Avusturya || 1968–|| Pop / Rock ||
Scorpions >| Almanya || 1969–|| Hard Rock / Heavy Metal||
Sonny & Cher >| ABD || 1964–1974 || Pop rock||
Van Halen >| ABD || 1972–|| Hard Rock / Heavy Metal||


50-75 milyon





Kaynak
Alanis Morissette >| Kanada || 1991–|| Rock / Pop ||
Alice Cooper >| ABD || 1965–|| Hard Rock / Heavy Metal / Shock Rock / Glam Rock ||
Andre Kostelanetz >| ABD || 1940lar–1980 || Easy Listening ||
Andrea Bocelli >| İtalya || 1994–|| Opera ||
Anne Murray >| Kanada || 1968–|| Pop / Country ||
Ayumi Hamasaki >| Japonya || 1995–|| Pop / Rock / Trance ||
Barbra Streisand >| ABD|| 1960–|| Pop / Adult Contemporary / Classical / Easy listening / Showtunes ||
Blondie>|ABD || 1977–|| Punk Rock/ New Wave ||
Bob Dylan >|ABD || 1959–|| Folk / Rock / Blues ||
Bob Seger >| ABD || 1961–|| Rock ||
Bone Thugs-N-Harmony >| ABD || 1993–|| Hip-Hop / Gangsta Rap ||
Boston >|ABD || 1969-|| Rock / Hard Rock ||
Boyz II Men >| ABD || 1990–|| R&B / Soul ||
Bruce Springsteen >| ABD || 1965–|| Rock / Folk Rock / Heartland Rock ||
Bryan Adams >| Kanada || 1977–|| Rock / Alternative rock / Hard rock / Pop rock / Arena rock ||
Cat Stevens >| Birleşik Krallık || 1966–|| Folk / Pop ||
Claude François >| Fransa || 1966–|| Pop/Disko ||
The Corrs >| İrlanda || 1990–|| Rock ||
Def Leppard >| Birleşik Krallık || 1977–|| Hard Rock / Heavy Metal ||
Depeche Mode >| Birleşik Krallık || 1980–|| New Wave / Synthpop ||
Destiny's Child >| ABD || 1990-2005 || R&B / Pop ||
Dreams Come True >| Japonya || 1989–|| Pop / Caz ||
The Diamonds >| Kanada || 1953–1970ler || R&B ||
The Doobie Brothers >| ABD || 1970–|| Rock ||
Duran Duran >| Birleşik Krallık || 1981–|| New Wave / Synthpop / Rock ||
Eminem >| ABD || 1999–|| Rap ||
Enya >| İrlanda || 1982–|| New Age / Celtic ||
Four Tops >| ABD || 1954–|| R&B ||
George Strait >|ABD|| 1981–|| Country ||
James Brown >|ABD || 1956–2006 || Soul / R&B / Funk ||
Jay-Z >| ABD || 1996–|| Hip hop ||
Jethro Tull >| Birleşik Krallık || 1968–|| Progressive Rock / Hard Rock /Rock ||
Johnny Cash >|ABD || 1955–2003 || Country ||
Kazuhiro Moriuchi >| Japonya || 1966–|| Enka||
Kylie Minogue >| Avustralya || 1987–|| Pop / Dans ||
Linkin Park >|ABD || 2000–|| Rapcore/ Nu Metal/ Alternative Rock ||
Meat Loaf >| ABD|| 1968–|| Rock / Hard Rock ||
Michael Bolton >|ABD || 1968–|| Pop ||
Mills Brothers >| ABD || 1928–1982 || Pop ||
The Moody Blues >| Birleşik Krallık || 1964–|| Progressive Rock ||
Mötley Crüe >|ABD|| 1981–|| Glam Metal / Hard Rock / Heavy Metal ||
Mr.Children >| Japonya || 1989–|| Pop / Rock ||
Nat King Cole >|ABD|| 1936–1965 || Caz / Vocal / Pop ||
Nelson Gonçalves >| Brezilya || 1941–1998 || Samba ||
New Kids on the Block >| ABD || 1984–|| Pop ||
'N Sync >|ABD || 1995–2002 || Pop / Dans ||
Orhan Gencebay >| Türkiye || 1966– || World fusion / Folk ||
Pearl Jam >| ABD|| 1990–|| Alternative Rock / Grunge / Hard Rock ||
Petula Clark >| Birleşik Krallık || 1942–|| Pop ||
Red Hot Chili Peppers >| ABD || 1983-|| Alternative Rock / Funk Rock ||
The Police >| Birleşik Krallık || 1977–|| Rock / New Wave ||
Ray Conniff >| ABD || 1956–2002 || Pop / Easy Listening ||
Reba McEntire >|ABD|| 1974–|| Country ||
Richard Clayderman >| Fransa || 1976–|| Easy Listening / Enstrümental Pop ||
Ricky Martin >| Porto Riko || 1991–|| Pop/ Latin/ Reggaeton||
Robbie Williams >| Birleşik Krallık || 1990–|| Pop / Rock ||
Roxette >| İsveç || 1986–|| Pop / Rock ||
Sade >| Birleşik Krallık || 1984–|| R&B / Soul / Caz ||
Shakira >| Kolombiya || 1991–|| Pop / Latin ||
The Seekers >| Avustralya || 1963–|| Folk / Rock ||
Spice Girls >| Birleşik Krallık || 1996–2000, 2007-2008 || Pop / Dance ||
Tom Petty & The Heartbreakers >| ABD || 1976–|| Rock ||
Tony Bennett >| ABD || 1949–|| Traditional Pop / Caz ||
The Turtles >|ABD || 1965–|| Rock ||
T.Rex >| Birleşik Krallık|| 1967–1977 || Glam Rock / Hard Rock / Folk Rock ||
UB40 >| Birleşik Krallık || 1980–|| Reggae ||
Vicente Fernandez >| Meksika|| 1965–|| Ranchero / Mariachi / ||




Kaynaklar

Vikipedi

Bu konuda henüz görüş yok.
Görüş/mesaj gerekli.
Markdown kullanılabilir.